1991-19213-Resolution No. 91-062 Recorded 6/27/1991BEFORE THE BOARD OF COUNTY COMMISSIONERS FOR DESCHUTES COUNTY
A Resolution Setting Collection *
Service Rates for Solid Waste
Franchisees Operating Within *jjj� `? `z "J 91 JU ! PH
Unincorporated Deschutes County
and Declaring an Effective Date 91119213 `' L : LLL t
CCM i Y CLERK
RESOLUTION 91 -062
REVIEWED
' GGAL COUNSEL"
0106 1780.
WHEREAS, pursuant to Chapter 13.28, as amended, of the
Deschutes County Code, the Board of County Commissioners of
Deschutes County (Board) has the authority to establish and revise
collection service rates charged by solid waste collection
franchisees in the unincorporated Deschutes County; and
WHEREAS, pursuant to Chapter 13.28, as amended, the Board
initiated a review of solid waste collection service rates in the
unincorporated areas of the County; and
WHEREAS, notice of a public hearing on the proposed rate
adjustments has been given in accordance with Chapter 13.28 of the
Deschutes County Code; and
WHEREAS, a public hearing wa0 held on the issue of solid waste
collection service rates in the County in accordance with Chapter
13.28 of the Deschutes County Code; and
WHEREAS after considering the public testimony and the
recommendation of the Administrator and giving due consideration to
the criteria set forth in Section 13.28.060, as amended, of the
Deschutes County Code, the Board finds that an adjustment to solid
waste collection service rates charged by franchisees is warranted;
now therefore;
BE IT RESOLVED BY THE BOARD OF COMMISSIONERS FOR DESCHUTES
COUNTY, as follows:
Section 1. Collection service rates for solid waste collec-
tion franchisees operating within unincorporated Deschutes County
are adjusted to reflect the rates set forth in Exhibit A, attached
hereto and by this reference incorporated herein.
Section 2. The adjusted rates shall be effective as of
July 1, 1991. /,j
DATED this 27,6 day of (171----/
, 1991.
if
BOARD OF COUNTY COMMISSIONERS
o, OF DESCHUTES COUNTY, OREGON
el1004 ommi s s i o e
4001.111/ dd,
Recording Secretary :-CK MAUDLIN, Chairman
1 - RESOLUTION NO. 91 -062 (6/26/91)
loner
RATE IlNCREASES
DESCHUTES COUNTY
JULY 1991
CONTAINER • SERV ICE - . t UBG
0106 1781
NUMBER OF PICKUPS PER MEEK
f 2 3 4 5 6
1 YARD CONT. $34.19 $58.60 $83.02 $107,43 8131.85 8156.26
DISPOSAL FEE $8.74 $17.47 $26.21 $34.95 $43,68 852.42
RECYCLING 56.50 $6.50 $6.50 $6.50 86.50 86.50
TOTAL $49.43 482.58 $115.73 $148.88 $182.03 $215.18
1 1/2 YARD CONT. $44.48 $78.38 $112.29 $146.19 $180.09 $213.99
DISPOSAL FEE 813.10 $26.19 $39.29 552.38 $65.48 $78.58
RECYCLING 56.50 $6.50 $6,50 $6.50 $6.50 $6.50
TOTAL $64.08 $111.08 $158.07 $205.07 $252.07 $299.07
2 YARD CONT. 856.10 $100.97 $145.24 8189.52 $233.80 $278.07
DISPOSAL FEE $17.46 834.91 $52.37 *69.82 $87.28 $104.73
RECYCLING $6.50 $6.50 $6.50 $6.50 $6.50 $6.50
TOTAL 580.65 $142.38 $204.11 $265.84 $327.57 $389.30
3 YARD CUNT. $74.06 $129,72 8185.38 $241,04 8296.70 $352.36
DISPOSAL FEE $26.19 352.38 $78.58 $104.77 $130.96 $157,15
RECYCLING $6.50 $6.50 $6.50 $6.50 $6.50 86.50
TOTAL $106,75 $188.60 8270.46 $352.31 $434.16 $516,01
4 YARD C0NT, $88.90 5155.94 $222.99 $290.03 $357.08 $424.12
DISPOSAL FEE 534,93 869.86 $104.79 8139.71 $174,64 $209.57
RECYCLING $6.50 $6.50 $6.50 $6.50 $6,50 $6.50
TOTAL $130.32 $232.30 $334.27 $436.24 $538,22 $640,19
5 YARD COAT. $103.50 $179.40 $255.30 $331.20 $407.10 $483.00
DISPOSAL FEE 443.65 $87.30 $130.94 $174.59 $218.24 $261.89
RECYCLING $6.50 $6.50 $6.50 $6.50 $6,50 $6,50
TOTAL $153.65 $273.20 $392.74 $512.29 $631,84 5751.39
6 YARD CUNT, $116.96 $201.71 $286.47 $371.22 $455.90 $. ).73
DISPOSAL FEE 852.38 $104.77 $157.15 3209,54 3261.92 $314.31
RECYCLING" $6.50 $6,50 $6.50 $6.50 $6,50 $6.50
TOTAL $175.04 $312.98 $450.12 $587.26 $724.40 8861.54
8 YARD CONT. $132.71 $226.32 $319.93 $413,54 $507.15. 8600.76
DISPOSAL FEE $69.84 5139..68 8209.52 $279.36 $349.20 $419.04
RECYCLING $6.50 $6.50 86.50 $6.50 $6,50 56.50
TOTAL 8209.05 1372.50 8535.95 3699.40 8 $86213 $1,026.30
tt All ether rates for special pickups, collection of bulk refuse, pickup inside twi1dir;s, etc.,
shall chance proportionately by the above percentage rates.
RATE INCREASES
DESCHUTES COUNTY
JULY 1971
RESIDENTIAL CAN SERVICE - t1B8
a ••a
CURB SERVICE RATE
SENIOR ROLL ON
1 CAN t CAN 1 CAN CART CALL
0106 1782
CARRY OUT SERVICE RATE
SENIOR ROLL
1 CAN + CAN 1 CAN CART
sr
SERVICE RATE $5.85 $3.44 $4.24 $10.61 *4.42 *6.83 $4.70 $4,82 $12.04
DISPOSAL FEE $1.75 $1.75 41.75 $5.25 $1.75 41.75 $1.75 $1.75 $5.25
RECYCLING FEE $1.30 $0.00, $1.30 $1.30 *0,00 $1.30 $0.00 41.30 $1.30
TOTAL $8.90 $5.19 *7.29 $17.16 *6.17 39.88 $6.45 $7.87 318.59
St All other rates for special pickups, collection of bulk refuse, pickup inside buildings, etc,,
shall change proportionately by the above percentage rates.
RATE INCREASES
DESCHUTES CDum % -
IULY 1991
CONTAINER SERVICE - COUNTY
1
0106 1783
NUMBER OF PICKUPS PER WEEK
2 3 4 5 6
1 YARD CONT. $39.68 467.33 $94.99 $122.65 $150.30 $177.96
DISPOSAL FEE $8.65 $16.61 424.57 432.52 $40.48 448.44
RECYCLING $0.00 $0.00 $0.00 $0.00 80.00 *0.00
TOTAL 448.33 $83.94 8119.56 $155.17 4190.79 $226.40
1 1/2 YARD CONT. $51.46 $89.91 $128.35 $166.80 $205.24 $243.69
DISPOSAL FEE 412.46 $24.39 $36.33 $48.27 $60.20 872.14
RECYCLING $0.00 $0.00 $0.00 $0.00 80.00 $0.00
TOTAL $63,92 $114.30 $164.68 $215.06 $265.44 $325.83
2 YARD CONT. $65.55 $115.71 $165.88 $216.04 $266.20 $316.36
DISPOSAL FEE $16.52 $32.44 $48.35 $64.27 $80.19 $96.10
RECYCLING $0.00 80.00 $0.00 $0.00 $0.00 $0.00
TOTAL $82.07 $148.15 $214.23 $280.31 *346.39 $412,47
3 YARD CONT. $85.91 $149.19 $212.47 $275.76 $339.04 $402.33
DISPOSAL FEE $25.09 $48.96 372.83 $96.71 $120.58 4144.46
RECYCLING $0.00 $0.00 30,00 $0.00 $0.00 $0.00
TOTAL $110.99 $198.15 8285.31 $372.47 $459.62 *546.78
4 YARD CONT. $102.87 8178.56 $254.25 $329.95 4405.64 $481.33
DISPOSAL FEE 432.52 $64.36 $96.19 41289.02 *159.85 $191.68
RECYCLING $0.00 30.00 $0.00 $0.00 $0.00 $0.00
TOTAL $135.39 $242.92 $350.44 4457.97 4565.49 $673.02
5 YARD CONT. $120.52 $207.10 $293.69 $380.27 $466.85 $553,44
DISPOSAL FEE $39.62 $79.41 $119.20 $158.99 $198.78 $238.57
RECYCLING 80.00 *0.00 40.00 $0,00 $0.00 $0.00
TOTAL $160.14 $286.51 $412.88 $539.26 $1`5.63 $792.00
6 YARD CONT. $135.99 $231.33 $326.68 $422.03 $517.37 $612.72
DISPOSAL FEE 147.75 895.50 *143.24 8190.99 5238.74 $286.49
RECYCLING $0.00 40.00 $0.00 $0.00 *0.00 $0.00
TOTAL $183.74 8326.83 $469.92 $613.02 4756,11 *899.21
00 YARD CONT. $154.27 8259.07 $3633.87 $4689g,67 5573.447 $678.p27
DISPOSAL ICE $63.66 8127.33 $190.99 $254.66 $318.32 $381.98
RECYCLING $0,00 $0.00 $0.00 *0.00 $0.00 *0.30
TOTAL *217,9 ► 8386.40 5 -5e,8b $72: .z 3 $891.79 s.,iF
.:5
17 All other rates for spacial pickups, collection of bulk refuse, pickup inside buildings, etc.,
0,7:31 cher,e c, icrtioneiP Y by t19 above per__ ;$age rates.
DESCHUIES NTY RF It1N IAL CAN NICE
0106 1784
RATE: 1 CAN + CAN 11CCAN � CA L, 1 CAN +CAN 11CCAN CART
SERVICE RATE $6.50 $3.67 $0.00 $11.44 $4.87 $7.82 $4.81 $0.00 $12.94
DISPOSAL FEE $1.75 $1.75 $0.00 $ 5.25 $1.75 $1.75 $1.75 $0.00 $ 5.25
RECYC IM FEE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $ 0.00
TOTAL $8.25 $5.42 $0.00 $16.69 $6.62 $9.57 $6.56 $0.00 $18.19
RATE INCREASES
DESCITUTES COUNTY ' -
JULY 1991
RESIDENTIAL CAN SERVICE - COUNTY (LAPINE SERVICE AREA)
0106 1785
CURB SERVICE RATE CARRY OUT SERVICE RATE
SENIOR ROLL ON SENIOR \ROLL
I CAN { CAN 1 CAN CART CALL I CAN f CAN 1 CAN CART
SERVICE RATE $6.71 $2.18 $0.00 $10.90 $4.65 $7.57 $2.18 $0.00 $12.33
DISPOSAL FEE $1.75 $1.75 $0.00 $5.25 11.75 $1.75 $1.75 $0.00 $5.25
RECYCLINS FEE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL $8.46 $3.93 $0.00 516.15 $6.40 59.32 $3.93 10,00 $17.58
VI All other rates for special pickups, collection of bulk refuse, pickup inside buildings, etc.,
shall change proportionately by the above percentage rates.