19-659-Resolution Recorded 2/5/1975IN THE BOARD OF COUNTY COMMISSIONERS
OF THE STATE OF OREGON
FOR THE COUNTY OF DESCHUTES
UK)
VOL 19 PAGE � `�
1- 69
In the Matter )
of ) R E S O L U T I O N
Amendments to Classification )
and Pay Plan as adopted )
June 25, 1975 )
WHEREAS, Deschutes County is increasingly expanding its
duties and services to the public, and
WHEREAS, changes will need to be established from time to
time as services increase, and
THEREFORE, BE IT RESOLVED that the Board of Commissioners
of Deschutes County amend the Classification and Pay Plan as adopted
on June 25, 1973, by adopting the following changes:
3212 Mechanic Range 20 $747 - 975
3214 Shop Foreman Range 23 864 - 1129
3310 Engineering Tach. IV Range 24 907 - 1186
3312 Civil Engineer Range 25 952 - 1245
3403 Utility Worker Range 12 505 - 660
3405 Maint. Man I Range 16 614 - 802
3407 Maint. Man II Range 18 677 - 884
3408 Maint. Man III Range 21 784 - 1024
3409 Maint. Man IV Range 22 823 - 1075
3410 Solid Waste Foreman Range 23 864 - 1129
3411 Sign Foreman Range 23 864 - 1129
3412 Bridge Foreman Range 23 864 - 1129
4313 Construction &
Maintenance Foreman Range 24 907 - 1186
3420 Rd. Maint. Superintendent Range 25 952 - 1245
3430 Assist. Director of Public
Works - Roadmaster Range 29 1158 - 1515
3432 Public Works Director Range 33 1478 - 1939
3510 Building Official Range 27 1050 - 1373
2110 Sanitarian Range 27 1050 - 1373
1106 Senior Accounting Clerk Range 15 585 - 764
1020 Chief Deputy Clerk Range 16 614 - 802
4207 Court Reporter Range 25 952 - 1245
1120 Deputy Assessor Range 18 677 - 884
3305 Draftsrian II Range 21 784 - 1024
3009 Senior Planner Range 27 1050 - 1373
DATED this 5th day of February, 1975.
BOARD OF COMMISSIONERS
J,
OMMISSIONER