HomeMy WebLinkAbout2018-2019 Tax and Assessment SummaryTana West Deputy Director
Todd Straughan Senior Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2018-19
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 41,179,233,587
Assessed Valuation of Taxable Property…………………………………………. 24,584,663,484
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 379,949,641.54
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (5,451.03)
Loss Amount Due to Measure 5……………………………………………………. (1,185,888.90)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 378,758,301.61$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 12th day of October, 2018.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2018
ASSESSMENT ROLL OF 2018-19
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
DISTRICT TAX CALCULATION TOTALS 18
SUMMARY OF URBAN RENEWAL 41
DISTRICT VALUE SUMMARY 42
TAX RATES AND CODES BY DISTRICT 44
SUMMARY OF TAX RATES 55
TAX RATE BREAKDOWN BY CODE 56
2018-19 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 1 Assessor files certified copy of ratio study with DOR
15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 1
7 8 9 10 11 12 13 4 5 6 7 8 9 10 2 3 4 5 6 7 8
14 15 16 17 18 19 20 11 12 13 14 15 16 17 9 10 11 12 13 14 15
21 22 23 24 25 26 27 18 19 20 21 22 23 24 16 17 18 19 20 21 22
28 29 30 31 25 26 27 28 29 30 23 24 25 26 27 28 29
30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23 17 18 19 20 21 22 23
27 28 29 30 31 24 25 26 27 28 24 25 26 27 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
2018-19
January 2019 February 2019 March 2019
July 2019 August 2019 September 2019
October 2018 November 2018 December 2018
April 2019 May 2019 June 2019
5
2018-19 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Wayne Lowry Finance Director 541-617-4721
Law Enforcement Countywide and Rural Wayne Lowry Finance Director 541-617-4721
Black Butte Ranch County Service District Wayne Lowry Finance Director 541-617-4721
Sunriver Service District Wayne Lowry Finance Director 541-617-4721
Sunriver Library County Service District Wayne Lowry Finance Director 541-617-4721
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Finance Director 541-693-2158
City Of La Pine Cory Misley City Manager 541-536-1432
City Of La Pine Urban Renewal Cory Misley City Manager 541-536-1432
City Of Redmond Jason Neff Deputy Director of Central Services 541-923-7729
City Of Redmond Urban Renewal Jason Neff Deputy Director of Central Services 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Chad LaVallee Fire Chief 503-910-6219
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-548-4815
Crooked River Ranch RFPD Harry Ward Fire Chief 541-923-6776
Redmond Fire and Rescue Tim Moor Fire Chief 541-504-5000
Deschutes County Fire District No. 2 Gary Marshall Executive Director 541-322-6377
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Lindsey Lombard Admin Services Director 541-706-6109
La Pine Park And Recreation District Karen Miller Director 541-536-2223
Redmond Area Park And Recreation District Katie Hammer Budget Officer 541-548-7272
Sisters Park and Recreation District Kris Harwell Finance Manager 541-549-2091
Education Districts
Bend – La Pine School District # 1 Roy Burling Business Manager 541-355-1131
Central Oregon Community College Lisa Bloyer Director of Fiscal Services 541-383-7222
Crook County School District Anna Logan Business Manager 541-447-5664
High Desert ESD Greg Munn Director of Business Services 541-693-5616
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-1606
Cascade View Estates Tract 2 Special Road District John Cox Treasurer 541-480-8277
Crooked River Ranch Road District Michael Schlabach Treasurer 971-998-4453
DRRH Special Road District Unit 6 Chris Strange President 503-481-7204
Two Rivers Special Road District Megan Tucker Treasurer 559-359-6262
Fall River Estates Special Road District Bill Swanson Board Member 971-777-1981
Forest View Special Road District Shannon Chase Treasurer 541-319-3943
Howell Hilltop Acres Special Road District Bill Welch President
Lazy River Special Road District Richard Wagner Treasurer 541-678-1856
Newberry Estates Special Road District Frank Mengel Treasurer 541-876-1100
Panoramic Access Special Road District John Morter President 541-610-6731
6
2018-19 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Pinewood County Estates SRD David Henderson Director 661-296-3863
Ponderosa Pines East Special Road District Fred Turner Secretary 541-486-3847
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Kim Spina President 503-997-4138
Special Road District # 8 Colleen Halverson Treasurer 541-536-5691
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Sisters School District 6 2001 2021
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Local Options
City of Bend 2014 2018
Crooked River Ranch RFPD 2014 2018
RFPD #2 2014 2018
La Pine RFPD 5 year 2014 2018
La Pine RFPD 10 year 2014 2023
Black Butte Ranch RFPD 2015 2019
Black Butte Ranch County Service District 2015 2019
Newberry Estates Special Road District 2015 2019
Sisters School District 6 2018 2022
Sisters Park and Recreation 2018 2022
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 55.9
1 Residential 55.9
2 Commercial 59.4
3 Industrial 59.4
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 53.8
5 Farm 53.8
6 Forest 53.8
7 Multi-Family 64.4
71 Low Income Housing 64.4
8 Resort 81.2
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2018-19 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 102,790,900 102,790,900 1,556,772.81$
2 PACIFICORP (P P & L) 91,446,000 91,446,000 1,366,726.23$
3 CENTURYLINK PROPERTY TAX 76,373,000 76,373,000 1,113,688.98$
4 CASCADE NATURAL GAS CORP 68,665,000 68,665,000 1,035,237.72$
5 GAS TRANSMISSION NORTHWEST 68,782,400 68,782,400 845,195.10$
6 TOUCHMARK AT MT BACHELOR VILLAGE 93,001,420 48,589,450 754,098.57$
7 SUTERRA LLC 50,473,200 50,473,200 680,555.39$
8 CVSC LLC 53,966,970 43,086,100 667,097.81$
9 DESCHUTES BREWERY INC 62,837,350 38,275,420 625,223.32$
10 WAL-MART STORES INC 43,946,555 31,817,040 535,746.65$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 64,787,100 64,787,100 978,427.76$
2 TOUCHMARK AT MT BACHELOR VILLAGE 93,001,420 48,589,450 754,098.57$
3 SUTERRA LLC 50,473,200 50,473,200 680,555.39$
4 CVSC LLC 53,966,970 43,086,100 667,097.81$
5 PACIFICORP (P P & L) 44,298,000 44,298,000 666,459.12$
6 DESCHUTES BREWERY INC 62,837,350 38,275,420 625,223.32$
7 CENTURYLINK PROPERTY TAX 36,235,000 36,235,000 547,228.23$
8 RIVER VALE LIMITED PARTNERSHIP 4,500,000 2,515,500 534,927.06$
9 CASCADE NATURAL GAS CORP 33,701,000 33,701,000 508,559.43$
10 FORUM HOLDINGS LLC 43,139,200 28,772,800 446,548.15$
2018-19 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2018-19 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 28,730,460 19,521,000 342,377.73$
2 WAL-MART STORES INC 22,384,265 17,644,500 316,876.21$
3 SKYWEST AIRLINES 21,005,831 15,698,900 282,669.70$
4 PACIFICORP (P P & L) 13,915,000 13,915,000 243,447.10$
5 HORIZON AIR INDUSTRIES INC 14,938,320 11,712,700 210,895.36$
6 FRED MEYER STORES INC 11,615,620 11,055,150 193,823.07$
7 CASCADE NATURAL GAS CORP 10,480,000 10,480,000 183,350.75$
8 LOWES HIW INC 11,103,410 10,053,000 180,279.67$
9 LEXINGTON REDMOND LLC 9,796,160 9,218,270 165,981.41$
10 TDS BAJA BROADBAND LLC 8,452,300 8,452,300 147,875.53$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 GRAND PEAKS AT SISTERS LLC 2,692,140 1,448,380 126,146.74$
2 BEND-THIRD LLC ET AL 11,598,700 6,694,350 108,364.78$
3 WILLITTS LLC 9,859,875 5,058,440 81,843.82$
4 BEST WESTERN PONDEROSA LODGE INC 7,878,070 4,608,920 73,821.08$
5 PENN STREET LLC 6,241,110 4,229,140 67,876.94$
6 SISTERS COMMERCIAL II LLC, 5,467,560 3,649,820 59,081.52$
7 SECORIO LLC 3,661,660 2,757,930 44,628.11$
8 SISTERS SELF STORAGE LLC 4,479,675 2,514,590 40,771.16$
9 CENTURYLINK PROPERTY TAX 2,070,000 2,070,000 32,791.29$
10 FISH BARRELL LLC 2,425,980 2,058,580 32,165.23$
2018-19 CITY OF SISTERS
TOP 10 TAXPAYERS
2018-19 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PRIDAY,RICHARD W & SANDRA D 5,439,540 3,911,590 65,553.56$
2 LIBERTY OREGON 97 LLC 5,033,320 3,959,570 62,920.24$
3 BI-MART CORPORATION 4,480,380 2,919,753 47,908.49$
4 PINEHOOF LLC ET AL 4,153,290 2,744,010 45,986.32$
5 CENTURYLINK PROPERTY TAX 2,753,000 2,753,000 45,307.02$
6 LA PINE ALF LLC 2,703,425 2,448,885 40,556.82$
7 JEAN G LEROUX REV LIVING TRUST 2,429,175 2,103,360 35,143.54$
8 ALTRA LLC 1,812,440 1,586,420 26,611.29$
9 WYLIE J COMPTON REVOCABLE TRUST 1,866,945 1,554,500 26,117.82$
10 TRUAX CORPORATION 2,847,805 1,414,070 23,692.48$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2018-19 107,135 41,179,233,587 24,584,663,484 370,236,500.91$
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2018-19 CITY OF LAPINE
TOP 10 TAXPAYERS
12
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 23,380,812,710 39,872,595,230
Less Veterans Exemptions (49,097,120)(49,097,120)
Total 99,723 23,331,715,590 39,823,498,110
PERSONAL PROPERTY
Business Machinery & Equip.508,792,040 508,792,040
Total 3,857 508,792,040 508,792,040
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 78,185,392 112,682,720
Less Veterans Exemptions (2,113,760)(2,113,760)
Total 2,579 76,071,632 110,568,960
PUBLIC UTILITIES
Total Assessed Value 668,084,222 736,374,477
Total 976 668,084,222 736,374,477
GRAND TOTAL 107,135 24,584,663,484$ 41,179,233,587$
2018-19 SUMMARY OF ASSESSMENT ROLL
13
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 29,858.00 29,858.00
River Meadows Improvement District 67,083.00 67,083.00
Water Wonderland Imp. District 76,615.00 76,615.00
Starwood Sanitary District 1,062.89 1,062.89
Misc. Special Assessments
Fire Patrol 666,452.91 666,452.91
Fire Patrol Surcharge 932,320.50 932,320.50
Manufactured Home Ombudsman 25,850.00 (188.37) 25,661.63
Urban Renewal Agencies
Murphy Crossing - Division of Tax 462,064.77 (0.20) 462,064.57
Juniper Ridge - Division of Tax 1,183,929.65 (0.51) 1,183,929.14
Bend - Total 1,645,994.42 (0.71) 1,645,993.71
La Pine - Division of Tax 111,826.31 (1.87) 111,824.44
La Pine - Total 111,826.31 (1.87) 111,824.44
Redmond Downtown - Division of Tax 3,181,633.34 (8,396.38) 3,173,236.96
Redmond - Total 3,181,633.34 (8,396.38) 3,173,236.96
Sisters - Division of Tax 289,542.74 (0.66) 289,542.08
Sisters - Total 289,542.74 (0.66) 289,542.08
2018-19 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
14
Schools
48.7%
Cities
12.6%
Sheriff, 911, Jail
13.7%County, Fairgrounds,
& 4H
8.0%
Rural Fire Protection
5.9%
Parks
5.8%
Libraries
3.5%
Urban Renewal
1.4%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2018-19
Residential
66.2%
Commercial & Industrial
14.0%Recreational
12.5%Utilities
2.6%
Farm & Forest
2.3%
Personal Property
2.1%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2018-19
15
Schools
42.2%
Fire Protection
16.8%
City of Sisters
15.6%
Urban Renewal
4.2%
County,
Fairgrounds, & 4H
7.3%
Sheriff, 911, Jail
8.5%
Libraries
3.2%Parks
2.2%
City of Sisters
2018-19
Schools
43.2%
Fire Protection
13.9%
City of LaPine
11.2%
County,
Fairgrounds,
& 4H
7.0%
Sheriff, 911, Jail
15.9%
Urban Renewal
4.0%
Libraries
3.1%
Parks
1.7%
City of LaPine
2018-19
16
Schools
47.9%
City of Bend
20.2%
County,
Fairgrounds, & 4H
7.9%
Bend Parks
10.4%
Sheriff, 911, Jail
9.2%
Libraries
3.5%
Urban Renewal
0.9%
City of Bend
2018-19
Schools
42.9%
City of Redmond
22.4%
Urban Renewal
7.5%County, Fairgrounds,
& 4H
6.3%
Fire & Rescue
8.9%
Sheriff, 911, Jail
7.3%
Libraries
2.8%
Parks
1.9%
City of Redmond
2018-19
17
2018-19
District Totals
DISTRICT: 001 - DESCHUTES COUNTY
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 99,723 3,857 2,579 976 107,135
Real Market Value 40,692,933,226 508,792,040 110,568,960 736,374,477 42,048,668,703
Measure 5 Real Market Value 39,823,498,110 508,792,040 110,568,960 736,374,477 41,179,233,587
Maximum Assessed Value 23,607,115,070 1,287,360,860 80,437,469 668,084,222 25,642,997,621
Assessed Value of Exception 655,906,030 110,138,460 1,664,910 1,542,889 769,252,289
Total Assessed Value 23,380,812,710 508,792,040 78,185,392 668,084,222 24,635,874,364
Veterans Exemption 49,097,120 - 2,113,760 - 51,210,880
Net Assessed Value 23,331,715,590 508,792,040 76,071,632 668,084,222 24,584,663,484
DISTRICT: 011 - COUNTY LIBRARY
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 99,723 3,857 2,579 976 107,135
Real Market Value 40,692,933,226 508,792,040 110,568,960 736,374,477 42,048,668,703
Measure 5 Real Market Value 39,823,498,110 508,792,040 110,568,960 736,374,477 41,179,233,587
Maximum Assessed Value 23,607,115,070 1,287,360,860 80,437,469 668,084,222 25,642,997,621
Assessed Value of Exception 655,906,030 110,138,460 1,664,910 1,542,889 769,252,289
Total Assessed Value 23,380,812,710 508,792,040 78,185,392 668,084,222 24,635,874,364
Veterans Exemption 49,097,120 - 2,113,760 - 51,210,880
Net Assessed Value 23,331,715,590 508,792,040 76,071,632 668,084,222 24,584,663,484
DISTRICT: 020 - COUNTYWIDE LAW ENFORCEMENT
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 99,723 3,857 2,579 976 107,135
Real Market Value 40,692,933,226 508,792,040 110,568,960 736,374,477 42,048,668,703
Measure 5 Real Market Value 39,823,498,110 508,792,040 110,568,960 736,374,477 41,179,233,587
Maximum Assessed Value 23,607,115,070 1,287,360,860 80,437,469 668,084,222 25,642,997,621
Assessed Value of Exception 655,906,030 110,138,460 1,664,910 1,542,889 769,252,289
Total Assessed Value 23,380,812,710 508,792,040 78,185,392 668,084,222 24,635,874,364
Veterans Exemption 49,097,120 - 2,113,760 - 51,210,880
Net Assessed Value 23,331,715,590 508,792,040 76,071,632 668,084,222 24,584,663,484
DISTRICT: 021 - RURAL LAW ENFORCEMENT
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 39,662 921 917 714 42,214
Real Market Value 13,730,107,623 81,856,420 28,290,140 360,575,717 14,200,829,900
Measure 5 Real Market Value 12,931,949,558 81,856,420 28,290,140 360,575,717 13,402,671,835
Maximum Assessed Value 7,985,338,742 229,852,130 20,957,993 305,295,960 8,541,444,825
Assessed Value of Exception 201,734,970 19,751,010 970,180 511,436 222,967,596
Total Assessed Value 7,513,305,334 81,856,420 19,990,245 305,295,960 7,920,447,959
Veterans Exemption 22,583,380 - 392,749 - 22,976,129
Net Assessed Value 7,490,721,954 81,856,420 19,597,496 305,295,960 7,897,471,830
18
2018-19
District Totals
DISTRICT: 075 - SISTERS LIBRARY
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 7,537 276 53 71 7,937
Real Market Value 3,178,515,686 15,879,150 2,313,210 15,412,364 3,212,120,410
Measure 5 Real Market Value 3,025,652,726 15,879,150 2,313,210 15,412,364 3,059,257,450
Maximum Assessed Value 2,166,208,791 41,662,250 1,552,882 14,937,304 2,224,361,227
Assessed Value of Exception 37,621,320 3,909,990 131,890 189,600 41,852,800
Total Assessed Value 2,073,368,382 15,879,150 1,532,680 14,937,304 2,105,717,516
Veterans Exemption 2,596,372 - - - 2,596,372
Net Assessed Value 2,070,772,010 15,879,150 1,532,680 14,937,304 2,103,121,144
DISTRICT: 085 - LAPINE LIBRARY
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 9,216 248 201 210 9,875
Real Market Value 1,716,788,251 8,187,100 5,911,040 32,615,445 1,763,501,836
Measure 5 Real Market Value 1,672,559,009 8,187,100 5,911,040 32,615,445 1,719,272,594
Maximum Assessed Value 909,876,620 22,640,120 4,563,994 28,682,704 965,763,438
Assessed Value of Exception 18,357,110 1,773,210 222,320 612 20,353,252
Total Assessed Value 892,486,608 8,187,100 4,268,000 28,682,704 933,624,412
Veterans Exemption 7,479,892 - 27,115 - 7,507,007
Net Assessed Value 885,006,716 8,187,100 4,240,885 28,682,704 926,117,405
DISTRICT: 090 - COUNTY EXTENSION/4H
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 99,723 3,857 2,579 976 107,135
Real Market Value 40,692,933,226 508,792,040 110,568,960 736,374,477 42,048,668,703
Measure 5 Real Market Value 39,823,498,110 508,792,040 110,568,960 736,374,477 41,179,233,587
Maximum Assessed Value 23,607,115,070 1,287,360,860 80,437,469 668,084,222 25,642,997,621
Assessed Value of Exception 655,906,030 110,138,460 1,664,910 1,542,889 769,252,289
Total Assessed Value 23,380,812,710 508,792,040 78,185,392 668,084,222 24,635,874,364
Veterans Exemption 49,097,120 - 2,113,760 - 51,210,880
Net Assessed Value 23,331,715,590 508,792,040 76,071,632 668,084,222 24,584,663,484
DISTRICT: 093 - 9-1-1
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 99,723 3,857 2,579 976 107,135
Real Market Value 40,692,933,226 508,792,040 110,568,960 736,374,477 42,048,668,703
Measure 5 Real Market Value 39,823,498,110 508,792,040 110,568,960 736,374,477 41,179,233,587
Maximum Assessed Value 23,607,115,070 1,287,360,860 80,437,469 668,084,222 25,642,997,621
Assessed Value of Exception 655,906,030 110,138,460 1,664,910 1,542,889 769,252,289
Total Assessed Value 23,380,812,710 508,792,040 78,185,392 668,084,222 24,635,874,364
Veterans Exemption 49,097,120 - 2,113,760 - 51,210,880
Net Assessed Value 23,331,715,590 508,792,040 76,071,632 668,084,222 24,584,663,484
19
2018-19
District Totals
DISTRICT: 098 - BLACK BUTTE RANCH CSD
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 1,327 13 - 4 1,344
Real Market Value 725,435,315 2,849,970 - 2,273,400 730,558,685
Measure 5 Real Market Value 725,381,795 2,849,970 - 2,273,400 730,505,165
Maximum Assessed Value 663,082,625 8,817,350 - 2,273,400 674,173,375
Assessed Value of Exception 1,156,960 596,220 - - 1,753,180
Total Assessed Value 657,118,860 2,849,970 - 2,273,400 662,242,230
Veterans Exemption 132,595 - - - 132,595
Net Assessed Value 656,986,265 2,849,970 - 2,273,400 662,109,635
DISTRICT: 099 - BLACK BUTTE RANCH CSD LOCAL OPT
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 1,327 13 - 4 1,344
Real Market Value 725,435,315 2,849,970 - 2,273,400 730,558,685
Measure 5 Real Market Value 725,381,795 2,849,970 - 2,273,400 730,505,165
Maximum Assessed Value 663,082,625 8,817,350 - 2,273,400 674,173,375
Assessed Value of Exception 1,156,960 596,220 - - 1,753,180
Total Assessed Value 657,118,860 2,849,970 - 2,273,400 662,242,230
Veterans Exemption 132,595 - - - 132,595
Net Assessed Value 656,986,265 2,849,970 - 2,273,400 662,109,635
DISTRICT: 101 - CITY OF BEND
Real Property
Business Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 39,785 1,938 1,342 121 43,186
Real Market Value 19,986,879,978 304,166,130 70,650,770 258,787,221 20,620,484,099
Measure 5 Real Market Value 19,923,950,668 304,166,130 70,650,770 258,787,221 20,557,554,789
Maximum Assessed Value 10,942,163,560 760,095,600 50,612,065 255,939,694 12,008,810,919
Assessed Value of Exception 349,881,910 61,289,220 390,790 920,383 412,482,303
Total Assessed Value 11,143,343,618 304,166,130 49,515,391 255,939,694 11,752,964,833
Veterans Exemption 15,396,813 - 1,515,253 - 16,912,066
