HomeMy WebLinkAboutPatent Index (Township, Range and Section)Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Grantham W illiam L 31 13 12 2 644 9571
Grantham W illiam L 32 13 12 2 644 9571
Johnson Oluf 2 14 10 1 722 5960
Johnson Fritz Adolph 2 14 10 1 746 8905
Noble John W 2 14 10 1 392 8105
Lucas Albert C 3 14 10 2 18 11075
Anderway Merab E 4 14 10 1 414 8790
Hunter Ora E 4 14 10 1 611 8900
W illiams Agnes B 4 14 10 2 23 10703
Graham Ebenezer A 6 14 10 1 159 7308
Graham Joe A 6 14 10 1 291 6230
Sim George I 6 14 10 1 664 8903
W ood W arren E 6 14 10 1 595 7873
Bennett Fred A 8 14 10 2 456 1142
Booth W illiam R 8 14 10 1 442 4477
Seeck Herman J 8 14 10 1 251 7742
Hunter Sarah R 10 14 10 1 612 8902
Snyder George W 10 14 10 1 665 8904
Triplett Addie M 10 14 10 2 146 10834
Combs Priscilla E 12 14 10 2 334 455
W est Iv a B 12 14 10 2 215 10762
Estes Edna G 14 14 10 2 374 456
W hitted Eugenia J 14 14 10 2 82 9008
W hite May L 17 14 10 2 432 7206
Quiberg Jacob N 18 14 10 1 322 7863
Scott John A 18 14 10 2 518 9475
Thompson John S 18 14 10 1 189 8018
Stringer John P 20 14 10 2 18 11016
Sulliv an Emma C 20 14 10 1 742 10459
Tullar Jackson C 20 14 10 2 182 916
Oliv er Martin L 21 14 10 1 519 3126
Barkman Hattie E 24 14 10 2 446 6366
Carlson Carl J 24 14 10 2 599 6671
Gibford Hiram F 24 14 10 2 422 6227
Griswold Merton M 24 14 10 2 148 9920
King Richard Jr 24 14 10 2 681 4774
Hindman Samuel M W 26 14 10 2 172 611
Newberrry Frank E 26 14 10 2 289 10445
Vandev ert Lottie H 26 14 10 2 9 10690
Jones Elisha R 28 14 10 1 522 5462
Oliv er Martin L 28 14 10 1 519 3126
Person Erv in C 28 14 10 1 502 5907
W alker Frank L 28 14 10 2 603 4296
Kellogg Lamont E 29 14 10 2 274 330
Leonard Bernard L 29 14 10 2 356 10460
Steele Anna E 29 14 10 2 280 11366
Steele Ev a A 29 14 10 2 502 5052
Dayton Anna E 30 14 10 1 696 9795
Henry Edwin D 30 14 10 2 4 10401
Steele Ev a A 30 14 10 2 502 5052
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 1
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Tullar Edna I 30 14 10 2 107 10763
Foster Charles H 32 14 10 2 13 10220
Holsworth Lillie 32 14 10 2 269 1700
Hindman Samuel M W 34 14 10 2 173 411
Linton James S 34 14 10 1 435 4653
Sparke Louise B 2 14 11 1 147 36
Oliv er Charles R 4 14 11 2 643 6069
W ilt W illiam A 4 14 11 2 591 2267
Ford Robert A 5 14 11 1 453 5439
W ilt W illiam A 5 14 11 2 591 2267
Yost Jacob R 5 14 11 2 437 6553
Griffith Irilla A 6 14 11 2 501 6623
Sorenson Christian N 7 14 11 2 440 6672
Dinkel James A 8 14 11 2 438 6670
Oliv er Charles R 9 14 11 2 643 6069
Howard Roy R 13 14 11 2 277 101
Howard Rose 13 14 11 2 326 40
Sites Angelina N 13 14 11 2 327 128
Howard Roy R 14 14 11 2 277 101
Dinkel James A 17 14 11 2 438 6670
Bowman Dav id A 18 14 11 2 699 2175
Barkman Hattie E 19 14 11 2 446 6366
Howard Roy R 23 14 11 2 277 101
Howard Mabel Abbe 24 14 11 2 512 868
Kidder Roy L 24 14 11 2 592 4521
Nitzche Robert 24 14 11 2 713 10505
Branton Clarence L 25 14 11 1 483 224
Hunt Jeptha L 25 14 11 2 519 9161
Nitzche Robert 25 14 11 2 713 10505
Peterson Edwin R 25 14 11 2 618 7290
Hunt Jeptha L 26 14 11 2 642 7935
Peterson Edwin R 26 14 11 2 618 7290
Johnson Jasper 28 14 11 1 521 4849
Johnson Jasper 29 14 11 2 258 57
Johnson Ralph 29 14 11 2 419 2402
Cobb W illiam N 31 14 11 2 50 38
Fryrear Thomas J 31 14 11 1 526 3244
Templeton Arthur L 31 14 11 1 501 2584
Ford Robert A 32 14 11 1 453 5439
Johnson Ralph 32 14 11 2 419 2402
Ruble Andrew J 32 14 11 1 396 44
Thomson Alexander 32 14 11 1 384 52
Fuller James E 33 14 11 2 154 739
Gist Clyde R 33 14 11 2 602 5998
Johnson Ralph 33 14 11 2 419 2402
Thomson Alexander 33 14 11 1 384 52
Todd John Y 33 14 11 1 764 53
Gist Clyde R 34 14 11 2 602 5998
Hunt Jeptha L 35 14 11 2 642 7935
Smith Melv in A 1 14 12 2 549 12933
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 2
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Smith Melv in A 2 14 12 2 549 12933
Grantham W illiam L 6 14 12 2 644 9571
Lambert Nicholas J 6 14 12 2 462 1449
Payne Charles Albert 6 14 12 2 675 10137
Howard John R 7 14 12 2 369 138
Howard Joseph W 7 14 12 2 370 39
Howard Etta F 7 14 12 2 539 2435
Howard John R 7 14 12 2 692 3281
Lambert Nicholas J 7 14 12 2 462 1449
Payne Charles Albert 7 14 12 2 675 10137
Payne Elias S 7 14 12 2 701 10151
Cline Cass A 8 14 12 2 116 1171
Fuller Emma 8 14 12 2 664 7278
W est James Abner 8 14 12 2 11 103
W est Sidney E 9 14 12 1 458 5395
Chapman Frank V 17 14 12 2 472 5648
Howard John R 17 14 12 2 369 138
Kotzman Adolphus 17 14 12 2 639 5808
Ruble W alter R 17 14 12 2 102 98
Howard Rose 18 14 12 2 326 40
Howard John R 18 14 12 2 369 138
Howard Joseph W 18 14 12 2 370 39
Ruble Martha A 18 14 12 2 101 123
Ruble W alter R 18 14 12 2 102 98
Hunt Lawrence A 19 14 12 2 455 9160
Hunt W innie M 19 14 12 2 499 4666
Hunt Lawrence A 19 14 12 2 710 4519
Kidder Roy L 19 14 12 2 592 4521
Ruble W alter R 19 14 12 2 102 98
House Orrin A 20 14 12 2 467 7198
Kotzman Adolphus 20 14 12 2 639 5808
Groszkruger Jerry 21 14 12 1 481 451
Donaldson Francis M 22 14 12 1 470 5818
Tetherow Aylette C 25 14 12 2 762 4662
Donaldson John C 26 14 12 1 465 5398
McLaughlin Earl 26 14 12 1 241 7657
Donaldson John C 27 14 12 1 465 5398
Reynolds James S 27 14 12 2 95 7629
Clark Berton L 28 14 12 2 645 11557
Hiscock Charles E 29 14 12 2 666 6127
Branton Clarence L 30 14 12 1 483 224
Hunt Lawrence A 30 14 12 2 710 4519
Leathley Alfred 30 14 12 2 640 9513
Leathley Alfred 31 14 12 2 640 9513
W eston Andrew J 31 14 12 2 611 6468
Hiscock Charles E 32 14 12 2 666 6127
Rannells W illiam D 34 14 12 2 304 2173
Skelton Robert J 34 14 12 1 634 9059
W right John L 35 14 12 2 753 11317
McCoy James A 7 14 13 2 266 2135
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 3
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Peckham Hugh 9 14 13 2 491 9286
Douglas Charles A 10 14 13 2 627 4190
Redfield Charles M 10 14 13 2 387 5189
Coe John H 13 14 13 1 741 10461
O'Kane Helen 17 14 13 2 521 2398
O'Kane Hugh 17 14 13 2 522 2454
Archer W illferd 20 14 13 2 582 3866
Nichols Bert E 20 14 13 2 616 4471
Dav idson W illiam R 21 14 13 2 605 4218
Ellinger James J 28 14 13 2 581 3573
Elliott George P 28 14 13 2 695 4367
Elliott George P 28 14 13 2 695 5618
Archer W illferd 29 14 13 2 582 3866
Jensen John H 29 14 13 2 636 3816
Tetherow Aylette C 30 14 13 2 762 4662
Benson Charels S 31 14 13 2 291 420
Tetherow Aylette C 31 14 13 2 762 4662
Elliott George P 33 14 13 2 695 4367
Elliott George P 33 14 13 2 695 5618
Edmunson W illiam F 2 15 10 1 529 756
W ood W illiam J 2 15 10 1 443 5030
Dorrance Samuel H 4 15 10 1 659 8452
Palmer James B 4 15 10 1 517 229
Troy Emma C 4 15 10 1 672 8897
Keev er Dora 6 15 10 2 99 297
Shearer Irv in F 6 15 10 1 600 8779
W illiams Carrie 6 15 10 1 737 10570
Quiberg Jacob N 8 15 10 1 99 2157
Smith John H 8 15 10 1 455 1856
W ilt John W 8 15 10 1 487 1919
McFarlane George W 10 15 10 2 507 5028
McCaffery Frank W 12 15 10 2 283 236
McCaffery Frank W 12 15 10 2 392 2399
Roby Elbert C 12 15 10 2 503 333
Cary Mark E 14 15 10 2 259 2844
W inkle Dan 14 15 10 2 516 4275
Nelson Erick 18 15 10 1 668 7446
Taggart Nellie 18 15 10 1 208 8017
Taggart John W 18 15 10 1 209 8011
Bullard Myron S 20 15 10 2 63 11190
Roberts Elwood W 20 15 10 2 281 571
Reed Lav ern O 22 15 10 2 164 10056
Farthing Daniel W 24 15 10 1 451 5003
Glazier Herbert E 24 15 10 1 452 4212
Murk Maria 24 15 10 2 248 574
Richardson Jerry 24 15 10 2 615 7587
Dav is Robert Z 26 15 10 2 573 4041
Hodson Elv a M 26 15 10 2 264 10566
Van Tassell Prentiss 26 15 10 2 580 3178
W right Robert M 26 15 10 1 508 584
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 4
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
VanTassel Perry 28 15 10 2 629 3574
W iehl Samuel N 28 15 10 1 528 5004
W itte Lula J 28 15 10 2 91 11239
Berry Maria C 30 15 10 2 156 8908
Hubbs W ilus M 30 15 10 1 743 8682
Murphy Edward 30 15 10 1 591 8841
W ebbs George 30 15 10 1 418 7829
Berry Maria C 31 15 10 2 156 8908
Farmer Hugh 31 15 10 1 313 7248
Puett Ella Norah 31 15 10 2 150 9919
Johnson Bennie 32 15 10 2 171 10615
Roberts Mills J 32 15 10 2 257 11103
W ebb Bessie 32 15 10 1 43 7227
Berry Jefferson W 33 15 10 2 155 8907
Mitchell James A 33 15 10 2 113 10920
Burk Lindsey P 34 15 10 2 103 9918
Dorrance Samuel H 34 15 10 1 659 8452
Naismith Peter 34 15 10 1 112 7397
Spainhour May H 34 15 10 1 739 9240
Mizner Edward 2 15 11 2 509 9705
Fuller James E 3 15 11 2 154 739
Carlin Henry W 4 15 11 1 457 4273
Carlin Henry W 4 15 11 1 582 42
Fuller James E 4 15 11 2 154 739
Johnson Clyde 4 15 11 2 123 30
Johnson Clyde 4 15 11 1 431 4314
Null George W 5 15 11 2 292 8069
Taylor John H 5 15 11 1 436 4502
Todd W illiam D 5 15 11 1 468 4778
Carson Charles 6 15 11 2 576 3306
Cobb W illiam N 6 15 11 1 440 4197
Taylor George T 6 15 11 1 432 4274
Cyrus George F 7 15 11 2 169 49
Cyrus Rena F 7 15 11 2 170 96
Cyrus Mary 7 15 11 1 592 43
Gardner Callie M 8 15 11 1 503 4303
Thomas Marcellous M 8 15 11 1 593 15
Acton James M 9 15 11 2 490 7003
Johnson Elias 9 15 11 1 692 29
Acton James M 10 15 11 2 490 7003
Mizner Edward 11 15 11 2 509 9705
Dawson Mortie L 13 15 11 2 505 6871
Dawson Mortie L 14 15 11 2 505 6871
Harper Ray E 14 15 11 2 671 6561
Dawson Robert L 15 15 11 2 487 7002
Arnold Viola 17 15 11 2 329 830
McAndrew George E 17 15 11 2 739 10335
Trahan Antoine G 18 15 11 2 207 58
W inter Jesse Y 18 15 11 1 500 5010
Fryrear W illiam F 20 15 11 1 544 35
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 5
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
McAndrew George E 20 15 11 2 739 10335
Benedict Adelbert 24 15 11 2 511 7989
Benedict Adelbert 25 15 11 2 511 7989
Iv es Ella M 25 15 11 2 151 1087
Iv es Ella M 26 15 11 2 151 1087
Fryrear Etta B 28 15 11 2 463 446
Burkhard W illiam E 30 15 11 1 478 5652
Hyde Oscar C 30 15 11 2 431 2412
Aubrey Marshall C 31 15 11 1 148 45
Lev erenz Alexander 31 15 11 2 396 2395
McCallister Guy C 31 15 11 2 469 1107
McCallister George W 31 15 11 1 476 5516
Monroe Edward L 31 15 11 1 105 5717
Strahm Edward 31 15 11 2 506 10013
Lev erenz Alexander 32 15 11 2 396 2395
McCallister Matilda A 32 15 11 2 223 125
McCallister George W 32 15 11 2 384 5065
McCallister Guy C 32 15 11 2 469 1107
Post Theodore M 32 15 11 1 450 5045
Strahm Edward 32 15 11 2 506 10013
Cooper Calv in C 33 15 11 1 626 9013
Hardt W illiam 33 15 11 1 488 5627
McCallister Matilda A 33 15 11 2 223 125
Post Theodore M 33 15 11 1 450 5045
Hardt W illiam 34 15 11 1 488 5627
Phillips Francis M 34 15 11 1 464 5651
Sturgeon Robert G 34 15 11 2 300 4467
Case W illiam Edward 35 15 11 2 515 4772
Lilly George A M 2 15 12 2 441 6174
W right John L 2 15 12 2 753 11317
Herzog Hannah C 3 15 12 2 717 7413
Martin Harv ey W 3 15 12 2 704 7327
Rannells W illiam D 3 15 12 2 304 2173
Rannells Roy 3 15 12 2 435 5154
W right John L 3 15 12 2 753 11317
Butler Jesse D 4 15 12 2 527 11284
Martin Harv ey W 4 15 12 2 704 7327
Rannells Roy 4 15 12 2 435 5154
Butler Jesse D 9 15 12 2 527 11284
Herzog Hannah C 10 15 12 2 717 7413
Isham Ira 10 15 12 2 288 7652
Harris Belle L 11 15 12 2 287 86
Lilly George A M 11 15 12 2 441 6174
Harris Belle L 12 15 12 2 287 86
Hammond Albert E 14 15 12 1 631 24
W right James W 14 15 12 2 601 1319
Farrell Bridget 20 15 12 2 748 10879
Courtney W illiam H 21 15 12 1 518 3280
Farrell Bridget 21 15 12 2 748 10879
Chase Banjamin F 22 15 12 2 612 5782
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 6
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Duggan Richard 22 15 12 2 613 6405
Becker Theo G 23 15 12 1 496 3136
Bowser Robert G 23 15 12 2 388 5530
W right James W 23 15 12 2 601 1319
Bowser Robert G 26 15 12 2 388 5530
Deemer John A 28 15 12 1 103 7070
Hindhaw George W 28 15 12 1 505 3268
Breen James 29 15 12 2 390 4561
Reev es Chester A 29 15 12 2 333 9825
Breen James 30 15 12 2 390 4561
Thomas Lorenzo S 30 15 12 1 532 3380
W ilson Frederick B 32 15 12 2 450 5909
Chappell Herman A 4 15 13 2 294 4333
Ehret Chris W 5 15 13 2 120 905
Lacy Charles 5 15 13 2 480 5575
Ehret Chris W 6 15 13 2 120 905
Brown Gertrude T 7 15 13 2 535 12179
Henninger Benjamin J 7 15 13 2 588 3994
McGuffie James G 8 15 13 2 267 11065
W hited Kirk 19 15 13 2 56 9828
Hensley Frank 29 15 13 2 555 3645
Jarrett Charles D 29 15 13 2 746 9935
Quackenbush W alter 30 15 13 2 500 7214
Maguire Ida 31 15 13 1 761 10226
Hensley Frank 32 15 13 2 555 3645
Dealy Charles H 3 15 15 1 106 2834
Landers Nancy J 4 16 5 2 12 10026
McCallister George W 1 16 10 1 476 5516
McCallister Julia E 1 16 10 2 533 177
Olson Jonas L 1 16 10 2 451 9294
Edwards Osborn 2 16 10 2 285 732
Lawton W illard W 2 16 10 2 528 8161
Getchell Eugene E 3 16 10 1 601 8785
McCall James A 3 16 10 1 527 3048
Melv in Harrison A 4 16 10 1 438 4501
Gile Erza W 6 16 10 1 755 8866
Johnson Hans 7 16 10 1 303 7766
Melv in Harrison A 8 16 10 1 321 7549
Melv in Harrison A 9 16 10 1 438 4501
Mincy Robert H 10 16 10 1 767 9152
Shaw Donald (heirs of)10 16 10 1 385 7374
W ebb M Alice 10 16 10 1 328 8013
Bennett Cales C 11 16 10 1 729 10409
Edwards Osborn 11 16 10 2 285 732
Edwards John E 11 16 10 2 444 984
Eyre Lenard C 11 16 10 2 348 9860
Edwards Osborn 12 16 10 2 285 732
Edwards John E 12 16 10 2 444 984
Edwards John H 12 16 10 1 460 5526
Olson Jonas L 12 16 10 2 442 6736
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 7
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Olson Jonas L 12 16 10 2 451 9294
Edwards John E 13 16 10 1 459 5590
Edwards John H 13 16 10 1 460 5526
McKinney Jesse O 13 16 10 2 510 6302
Ryan James 13 16 10 2 492 4646
Scoggin Myrtle M 13 16 10 2 722 10346
Scoggin Hubert A 13 16 10 2 723 10345
Bennett Caleb C 14 16 10 2 109 10764
Bennett Cales C 14 16 10 1 729 10409
Burris Jesse 14 16 10 2 342 8879
Burris Amos A 14 16 10 1 617 8850
Edwards John E 14 16 10 2 444 984
Muncy Jane L 14 16 10 2 32 9151
Saylor W ilbur E 14 16 10 2 449 7899
Hay W illiam 15 16 10 1 116 7054
Lakin Eleanor F 15 16 10 1 744 10115
Muncy Jane L 15 16 10 2 32 9151
Shaw Mary 15 16 10 1 386 7053
Homme Halv or O 22 16 10 1 249 7179
Spencer Mary L 22 16 10 1 375 7234
Thompson Robert 22 16 10 1 98 7298
Campbell Johnston B 23 16 10 1 110 7353
Drake Stephen S 23 16 10 1 247 7178
Spencer Luiv illa 23 16 10 1 376 7216
Campbell Martha S 24 16 10 1 111 7352
Edwards Sarah A 24 16 10 2 51 11098
Landingham Laura A 24 16 10 2 137 11367
Shearer Irv in F 24 16 10 1 101 7354
Rife Benjamin F 25 16 10 2 349 7096
W agner W illiam 25 16 10 1 239 7615
W ilson Charles J 25 16 10 2 343 7858
Ackerman Cecel A 26 16 10 1 123 7095
Gustafson John B 26 16 10 1 602 7857
Schneider Henry P 26 16 10 1 731 7585
Cochlin Luke H 30 16 10 2 339 8701
Sanders Sallie P 30 16 10 2 340 10662
Morrison Michael J 31 16 10 1 218 7753
Sanders Sallie P 31 16 10 2 340 10662
Hickey Michael J 32 16 10 1 358 8178
Erikson Mous 33 16 10 2 67 7839
Rankin Edith 35 16 10 1 315 7837
Reed May Belle 35 16 10 1 542 8681
W agner Johnston 35 16 10 1 240 7609
Egbert Edward T 2 16 11 2 578 3727
Gibson Harry W 2 16 11 2 464 5348
Gibson Frederick E 2 16 11 2 475 9086
Gibson Harry W 3 16 11 2 464 5348
Gibson Frederick E 3 16 11 2 475 9086
McGuire Edward 3 16 11 2 749 4677
Gibson Angie M 4 16 11 2 142 54
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 8
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
McCallister George W 5 16 11 2 385 5065
McCallister Lewis 5 16 11 1 507 5285
McCallister Guy C 6 16 11 2 469 1107
McCallister Lewis 6 16 11 1 507 5285
Schumacher Henry C 6 16 11 2 589 4125
W hite Edward 6 16 11 1 444 4885
Lev erenz Frederick W 7 16 11 2 458 1321
Mills Joseph E 7 16 11 2 526 10526
Mills Joseph E 7 16 11 2 624 6837
Olson Jonas L 7 16 11 2 442 6736
Schumacher Henry C 7 16 11 2 589 4125
W hite Edward 7 16 11 1 444 4885
Lev erenz Frederick W 8 16 11 2 458 1321
Scoggins Hubert A 8 16 11 2 420 2033
Gerking Jonathan O 9 16 11 2 108 122
Gibson James D 9 16 11 2 143 55
Gibson James D 10 16 11 2 143 55
MGuire Edward 10 16 11 2 749 4677
Egbert Edward T 11 16 11 2 578 3727
Hall W illiam H 11 16 11 2 571 4025
Bell John B 12 16 11 2 650 1536
Gerking Jonathan N B 13 16 11 2 357 72
Marion Francis H 13 16 11 2 564 3198
Andrus Laurena A 14 16 11 2 628 2349
Marion Francis H 14 16 11 2 564 3198
McCormick John 14 16 11 2 181 997
Patton James M 14 16 11 2 634 4004
Tichenor Laurena A 14 16 11 2 628 2349
Cady Aultie 15 16 11 2 253 4254
Smith Dav id M 15 16 11 1 676 67
Pulliam George B 17 16 11 2 416 2280
Pulliam Grov er G 17 16 11 2 530 6570
Pulliam Louzetta 17 16 11 2 561 3236
Higginson George 18 16 11 2 540 7560
Scoggin Hubert A 18 16 11 2 483 8087
Scoggin Myrtle M 18 16 11 2 722 10346
Scoggin Hubert A 18 16 11 2 723 10345
Edington Ellis H 19 16 11 2 584 3533
Fruechtenicht Henry 19 16 11 2 295 10414
Scoggin Hubert A 19 16 11 2 483 8087
Smith Harriett S 19 16 11 2 741 10220
Thornthwaite Charles W 19 16 11 2 587 3297
Pulliam Louzetta 20 16 11 2 415 87
W illiamson James K P 21 16 11 2 674 11499
Andrus Laurena A 22 16 11 2 628 2349
Tichenor Laurena A 22 16 11 2 628 2349
Andrus Laurena A 23 16 11 2 628 2349
Brooks W illiam T 23 16 11 2 5 10576
Marion Francis H 23 16 11 2 564 3198
Tichenor Laurena A 23 16 11 2 628 2349
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 9
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Marion Francis H 24 16 11 2 564 3198
Murk Frank A 24 16 11 2 585 4090
Murk Frank A 25 16 11 2 585 4090
Stiles John C 25 16 11 2 202 9810
Myers W illiam P 26 16 11 2 105 10373
W imer Ira E 27 16 11 1 606 81
W illiamson James K P 28 16 11 2 674 11499
W imer Ira E 28 16 11 1 606 81
Cramer Jerry 29 16 11 1 422 48
Jensen Thorwald A 29 16 11 2 227 141
Clark W illiam D 30 16 11 2 460 2419
Clark W illiam D 30 16 11 2 633 9268
Dayton Myron O 30 16 11 1 733 8190
Kraemer Paul P 30 16 11 1 294 7755
Jensen Thorwald A 31 16 11 2 386 142
Cramer Jerry 32 16 11 1 422 48
W imer John B 32 16 11 1 461 5626
W imer Charles L 32 16 11 1 462 5625
W imer Goerge W 32 16 11 1 669 77
Spaugh Charles H 33 16 11 1 492 2470
Swisher Frank V 33 16 11 2 600 3340
W imer Charles L 33 16 11 1 462 5625
Norton Edward P 34 16 11 2 428 6404
Spaugh Charles H 34 16 11 1 492 2470
W imer Lydya J 34 16 11 1 493 2471
Mock Charles J 35 16 11 2 593 5498
Catlow Harry J 1 16 12 2 436 6124
Gerking Grov er G 7 16 12 2 279 4416
Gerking Grov er G 7 16 12 2 433 2452
Gerking Grov er G 8 16 12 2 433 2452
Allen Charles W 10 16 12 2 335 10408
Ballah Ezekiel H 22 16 12 2 604 5721
Brandenburgh Lemuel A 22 16 12 2 598 5657
Lev erett Charles J 23 16 12 2 712 10419
Lev erett Charles J 26 16 12 2 712 10419
Low James R 26 16 12 1 524 2068
Ballah Ezekiel H 27 16 12 2 604 5721
Brandenburgh Lemuel A 27 16 12 2 598 5657
Lev erett Charles J 27 16 12 2 712 10419
Low Benjamin C 27 16 12 1 463 5439
Low James R 27 16 12 1 524 2068
Benham James R 28 16 12 1 473 5779
Brandenburgh Lemuel A 28 16 12 2 598 5657
Butts George R 28 16 12 2 476 6908
Swalley Charles B 28 16 12 1 513 5839
Claypool Jean 29 16 12 2 338 2487
Claypool John H 29 16 12 1 579 2588
Ray W alter N 31 16 12 2 210 10405
Claypool John H 32 16 12 1 579 2588
Hunnell W ilbur X 32 16 12 2 597 5654
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 10
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Jackson Ernest C 32 16 12 2 453 2423
Bates Tillie 33 16 12 2 434 390
Hunnell W ilbur X 33 16 12 2 597 5654
Swalley Charles B 33 16 12 1 513 5839
Hall George W 18 16 13 2 608 4350
Dayton Frank E 2 17 10 2 183 10053
Hodges Andrew J 2 17 10 1 379 6994
Lee Augusta 3 17 10 1 378 7774
Steele Ev a A 4 17 10 1 242 7750
Kroken Aufin O 6 17 10 2 301 11330
W olden August 6 17 10 1 619 8835
Aune Anna 8 17 10 2 302 7547
Alfred W illiam 11 17 10 1 377 6993
Bergsten Louis J 11 17 10 1 391 7467
Dwyer Anthony J 11 17 10 1 653 7815
W enandy John H 11 17 10 2 345 8728
Blumberg Charles D 12 17 10 1 398 7752
Fitzgerald Thomas 12 17 10 1 651 7811
W enandy John H 12 17 10 2 345 8728
Olsen Ole T 13 17 10 1 158 6714
Peters Henry M 14 17 10 1 348 6698
Peters Henry M 14 17 10 1 348 6698
Erickson Erick J 15 17 10 1 183 7550
Howard Christopher H 15 17 10 1 52 6721
Powers Augustus S 15 17 10 1 324 6885
Dustan Frederick W 22 17 10 1 350 6699
Dwyer Katherine 22 17 10 1 652 7816
Haagenson John 22 17 10 1 577 6920
Hoey Bernard 22 17 10 1 73 6718
Hoey Bernard 22 17 10 1 73 6718
Peters Louisa 23 17 10 1 349 6702
Stone Benjamin 23 17 10 1 243 6701
Jones Henry 26 17 10 1 161 6697
Phillips Mary A 26 17 10 1 3 6720
Dwyer Katherine 27 17 10 1 652 7816
Jones Henry 27 17 10 1 161 6697
Stev ens George W 27 17 10 1 325 6886
Close Richard T 34 17 10 2 315 7911
Gorrill Rueben A 34 17 10 1 352 6876
Anderson Ole E 35 17 10 1 4 6880
Close Richard T 35 17 10 2 315 7911
Dustan Daisy G 35 17 10 1 538 8256
Phillips Arthur S 35 17 10 1 2 6719
Phillips Mary A 35 17 10 1 3 6720
Snyder George W 2 17 11 2 556 6655
Norton Edward P 3 17 11 2 428 6404
Hasselberg Jens C 4 17 11 2 595 4118
Schooling Jerry A 4 17 11 2 332 761
Spillman Kate 5 17 11 2 383 7186
Dokken John J 6 17 11 1 151 7436
S:\Clerk\Recording\Old Patent Records & Index\Old Patent Index Page 11
Deschutes County
Patent Index (sorted by Township, Range and Section)
Last Name First Name Section Township Range Book Page Certificate No.
Hagan Gilbert 6 17 11 1 559 6402
Thorbjornson Oliv er 6 17 11 1 766 6834
Bowser W illiam N 7 17 11 1 37 6708
Dunn George 7 17 11 1 425 6660
O'Leary Phillip J 7 17 11 1 38 6704
Solberg Louis 7 17 11 1 679 6403
Bergland Engbret 8 17 11 1 201 6663
Bowser Robert G 8 17 11 1 304 7433
O'Leary Nellie 8 17 11 1 298 7692
Peterson August 8 17 11 1 415 6401
Laidlaw W illiam A 9 17 11 1 177 7859
Malone Hugh 9 17 11 1 407 7719
Rutherford Thomas A 10 17 11 1 257 7860
Spainhour Charles A 10 17 11 1 258 8385
Mudd Charles M 11 17 11 1 749 10049
Puett Robert A 11 17 11 2 149 8369
Puett Robert A 11 17 11 2 228 1380
Rutherford Thomas A 11 17 11 1 257 7860
Stegman Ed 11 17 11 2 554 11186
Tewsbury Frank M 11 17 11 2 421 3789
Anderson Fred 12 17 11 2 391 1383
Anderson Emil 12 17 11 2 402 1382
Reisdorfer Peter R 12 17 11 1 523 3235
Tewksbury Frank M 12 17 11 2 421 3789
Orcutt Frank 13 17 11 1 480 840
Reisdorfer Peter R 13 17 11 1 523 3235
Riley Ov id W B 13 17 11 1 127 7450
Riley Elsie R 13 17 11 1 128 7449
Anderson Fred 14 17 11 1 495 2312
Orcutt Ellen 14 17 11 1 185 7749
Orcutt Frank 14 17 11 1 480 840
Puett Robert A 14 17 11 2 149 8369
Puett Robert A 14 17 11 2 228 1380
Fox Frank W 15 17 11 1 305 7291
Gideon Mary W 15 17 11 2 312 9007
Morrow George W 15 17 11 1 164 7293
Spainhour Charles A 15 17 11 1 738 10545
Buelow John 17 17 11 1 387 6712
Feeder Dav id D 17 17 11 1 102 6651
Stanton Frank J 17 17 11 2 192 6676
Klein Mathias (Heirs)18 17 11 2 185 11328
