HomeMy WebLinkAbout2014-2015 Tax and Assessment SummaryTheresa Maul Chief Appraiser
Tana West Assessment Manager
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2014-15
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 25,322,402,855
Assessed Valuation of Taxable Property…………………………………………. 19,686,342,823
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 300,668,726.36
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (6,596.01)
Loss Amount Due to Measure 5……………………………………………………. (2,359,987.39)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 298,302,142.96 $
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 13th day of October, 2014.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2014
ASSESSMENT ROLL OF 2014-15
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
DISTRICT VALUE SUMMARY 18
DISTRICT TAX CALCULATION TOTALS 20
SUMMARY OF URBAN RENEWAL 43
TAX RATES AND CODES BY DISTRICT 44
SUMMARY OF TAX RATES 53
TAX RATE BREAKDOWN BY CODE 54
2014-15 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 1 Owner's last day to file real and personal property returns
1 Assessor files certified copy of ratio study with DOR
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 1 2 3 4 4 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6 7
4 5 6 7 8 9 10 8 9 10 11 12 13 14 8 9 10 11 12 13 14
11 12 13 14 15 16 17 15 16 17 18 19 20 21 15 16 17 18 19 20 21
18 19 20 21 22 23 24 22 23 24 25 26 27 28 22 23 24 25 26 27 28
25 26 27 28 29 30 31 29 30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 2 1 2 3 4 4 6
5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
26 27 28 29 30 24 25 26 27 28 29 30 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 1 2 3 4 5
5 6 7 8 9 10 11 2 3 4 5 6 7 8 6 7 8 9 10 11 12
12 13 14 15 16 17 18 9 10 11 12 13 14 15 13 14 15 16 17 18 19
19 20 21 22 23 24 25 16 17 18 19 20 21 22 20 21 22 23 24 25 26
26 27 28 29 30 31 23 24 25 26 27 28 29 27 28 29 30
30 31
2014-15
January 2015 February 2015 March 2015
July 2015 August 2015 September 2015
October 2014 November 2014 December 2014
April 2015 May 2015 June 2015
5
2014-15 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Tom Anderson County Administrator 541-388-6565
Law Enforcement Countywide and Rural Jim Ross Business Manager 541-322-4819
Fairgrounds & Jail Bonded Debt Wayne Lowry Finance Director 541-617-4721
Black Butte Ranch County Service District Tom Anderson County Administrator 541-388-6565
Sunriver Service District Tom Anderson County Administrator 541-388-6565
Bend Library County Service District Tom Anderson County Administrator 541-388-6565
Redmond Library County Service District Tom Anderson County Administrator 541-388-6565
Sunriver Library County Service District Tom Anderson County Administrator 541-388-6565
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Interm Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Interm Finance Director 541-693-2158
City Of La Pine Rick Allen City Manager 541-536-1432
City Of Redmond Jason Neff Budget/Finance Analyst 541-923-7729
City Of Redmond Urban Renewal Jason Neff Budget/Finance Analyst 541-923-7729
City Of Sisters Lynne Fujita-Conrads Finance Officer 541-323-5222
City Of Sisters - Urban Renewal Lynne Fujita-Conrads Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Rowan Holitz Treasurer 541-306-8996
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-548-4815
Crooked River Ranch RFPD Mark Wilson Fire Chief 541-923-6776
Redmond Fire and Rescue Tim Moor Fire Chief 541-504-5000
Deschutes County Fire District No. 2 Tom Fay Manager 541-318-0459
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Lindsey Lombard Finance Manager 541-389-7275
La Pine Park And Recreation District Mary Thorson Bookkeeper 541-536-2912
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7272
Sisters Park and Recreation District Anne Heath Business Manager 541-549-2091
Education Districts
Bend – La Pine School District # 1 Zhai Logan Business Manager 541-355-1131
Central Oregon Community College David Dona Associate CFO 541-383-7222
Crook County School District Ann Logan Business Manager 541-447-5664
High Desert ESD Greg Munn CFO 541-693-5616
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sandy Taraglia Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-1606
Cascade View Estates Tract 2 Special Road District Diane Abernathy Treasurer 541-382-0872
Crooked River Ranch Road Dist Clarence Palm President 541-325-1290
DRRH Special Road District unit 6 Walt Fuhrmann President 541-852-3652
Fall River Estates Special Road District Mick McMicken Budget Officer 541-593-7686
Forest View Special Road District Henry Kelley Chairman 541-536-3349
Howell Hilltop Acres Special Road District Patty Schulte Treasurer 541-548-1202
Lazy River Special Road District Ron Pugh Treasurer 541-593-1811
Newberry Estates Special Road District Michael Waggoner Treasurer 541-508-0328
Panoramic Access Special Road District Bruce Bowen Treasurer 541-549-3733
6
2014-15 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Pinewood County Estates SRD Dennis Smeage Director 541-410-0449
Ponderosa Pines East Special Road District Dale Grinols Chair 541-815-9758
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Jodi Dwyer Treasurer 541-706-8508
Special Road District # 8 NaDynne Lewis Treasurer 541-536-5691
Special Road District No. 1 Stephanie Humphrey Administrator 541-326-9068
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program - www.hcs.state.or.us/mdpo -1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Deschutes County - Fairgrounds 1996 2016
Deschutes County - Sunriver Library 1996 2016
Bend La Pine School District 1 1998 2018
City of Redmond - Police 1998 2018
Sisters School District 6 2001 2021
Bend La Pine School District 1 2002 2022
La Pine RFPD 2004 2014
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2037
Crook County School District 2013 2039
Local Options
La Pine RFPD 2009 2013
Black Butte Ranch RFPD 2010 2014
Black Butte County Service District 2010 2014
Deschutes County 911 2013 2017
Sisters School District 6 2013 2017
City of Bend 2014 2018
Crooked River Ranch RFPD 2014 2018
RFPD #2 2014 2018
La Pine RFPD 5 year 2014 2018
La Pine RFPD 10 year 2014 2023
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 75.9
1 Residential 75.9
2 Commercial 84.9
3 Industrial 84.9
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 75.0
5 Farm 75.0
6 Forest 75.0
7 Multi-Family 89.9
71 Low Income Housing 89.9
8 Resort 93.3
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2014-15 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L) 86,338,000 86,338,000 1,285,493.33$
2 BEND CABLE COMMUNICATIONS LLC 69,563,000 69,563,000 1,042,039.52$
3 GAS TRANSMISSION NORTHWEST CORP 69,580,600 69,580,600 844,801.43$
4 CASCADE NATURAL GAS CORP 51,254,680 51,236,000 766,056.39$
5 TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC 56,860,380 44,393,000 677,049.07$
6 CVSC LLC 37,108,420 37,108,420 550,567.94$
7 DESCHUTES BREWERY INC 36,696,080 36,254,180 538,285.46$
8 WAL-MART STORES INC 35,335,905 30,356,000 511,188.64$
9 CENTURYLINK 33,857,800 33,857,800 491,167.48$
10 SUTERRA LLC 36,206,060 36,206,060 477,156.03$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 56,860,380 44,393,000 677,049.07$
2 BEND CABLE COMMUNICATIONS LLC 44,321,000 44,321,000 657,524.21$
3 41,797,000 41,797,000 617,397.36$
4 CVSC LLC 37,108,420 37,108,420 550,567.94$
5 DESCHUTES BREWERY INC 36,696,080 36,254,180 538,285.46$
6 36,206,060 36,206,060 477,156.03$
7 DESCHUTES PROPERTIES LLC 33,326,533 26,490,386 399,061.17$
8 FORUM HOLDINGS LLC 29,859,150 25,501,040 387,016.69$
9 CASCADE NATURAL GAS CORP 24,971,680 24,953,000 369,872.17$
10 BEND RESEARCH INC 22,251,730 21,406,010 318,220.64$
2014-15 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2014-15 CITY OF BEND
TOP 10 TAXPAYERS
PACIFICORP (P P & L)
TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC
SUTERRA LLC
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 WAL-MART STORES INC 18,025,275 16,019,080 294,177.49$
2 PCC STRUCTURALS INC 14,163,120 14,163,120 254,334.21$
3 PACIFICORP (P P & L) 13,404,000 13,404,000 240,702.34$
4 FRED MEYER STORES INC 8,817,940 8,729,850 157,092.74$
5 LOWES HIW INC 8,243,470 8,243,470 148,032.11$
6 CASCADE NATURAL GAS CORP 7,872,000 7,872,000 141,361.45$
7 NEW TOWNE CENTRE LLC 6,405,990 6,405,990 115,035.57$
8 HORIZON AIR INDUSTRIES INC 8,976,450 5,739,000 105,683.67$
9 HOME DEPOT USA INC 6,535,180 5,735,370 105,616.84$
10 BEND CABLE COMMUNICATIONS LLC 5,783,000 5,783,000 103,848.22$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 SISTERS CORPORATION 7,111,900 7,111,900 106,955.66$
2 BEST WESTERN PONDEROSA LODGE INC 5,136,540 4,061,210 62,538.27$
3 WILLITTS LLC 4,504,960 3,221,860 50,651.42$
4 SISTERS COMMERCIAL II LLC 3,377,620 3,198,020 49,356.69$
5 THREEWIND ASSOCIATES L L C 3,274,050 3,189,280 48,803.47$
6 DINSDALE, PETER B 3,525,000 3,383,110 42,561.19$
7 3 SISTERS PARTNERS LLC 3,141,940 3,009,310 38,457.32$
8 FISH BARRELL LLC 1,772,980 1,772,980 27,205.26$
9 JAQUA, STEPHEN C 2,035,410 1,611,040 25,012.26$
10 FIVE PINE LLC 1,500,000 1,500,000 22,960.50$
2014-15 CITY OF SISTERS
TOP 10 TAXPAYERS
2014-15 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 WICKIUP LLC 3,814,560 3,426,100 52,116.24$
2 PRIDAY,RICHARD W & SANDRA D 2,721,360 2,575,580 41,382.52$
3 BI-MART CORPORATION 3,116,370 2,601,940 40,947.81$
4 ASSISTED LIVING ALTERNATIVES INC 2,300,575 2,183,145 35,007.15$
5 LEROUX,JEAN G 1,881,325 1,881,325 30,091.05$
6 CENTURYLINK 1,411,800 1,411,800 22,439.52$
7 WYLIE J COMPTON REVOCABLE TRUST 1,299,955 1,299,955 20,858.51$
8 TRUAX CORPORATION 1,978,865 1,242,485 20,359.14$
9 ALTRA LLC 1,262,730 1,262,730 20,329.37$
10 CRESCENT CREEK INVESTMENTS LLC ET 1,334,290 1,334,290 19,921.59$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2014-15 CITY OF LAPINE
TOP 10 TAXPAYERS
12
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 18,803,089,712 24,417,971,973
Less Veterans Exemptions (37,584,410)(37,584,410)
Total 93,812 18,765,505,302 24,380,387,563
PERSONAL PROPERTY
Business Machinery & Equip.393,213,430 393,227,110
Total 3,437 393,213,430 393,227,110
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 53,660,080 58,260,882
Less Veterans Exemptions (1,949,872)(1,949,872)
Total 2,513 51,710,208 56,311,010
PUBLIC UTILITIES
Total Assessed Value 475,913,883 492,477,172
Total 845 475,913,883 492,477,172
GRAND TOTAL 100,607 19,686,342,823$ 25,322,402,855$
2014-15 SUMMARY OF ASSESSMENT ROLL
13
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
City of LaPine Sewer 3,038.36 3,038.36
Oregon Water Wonderland Sanitary 42,996.00 42,996.00
River Meadows Improvement District 65,202.00 65,202.00
Water Wonderland Imp. District 76,670.00 76,670.00
Starwood Sanitary District 1,001.16 1,001.16
Misc. Special Assessments
Fire Patrol 777,113.34 777,113.34
Fire Patrol Surcharge 1,194,102.50 1,194,102.50
Manufactured Home Ombudsman 15,120.00 (94.93) 15,025.07
Urban Renewal Agencies
Murphy Crossing - Dvision of Tax 267,603.04 (0.04) 267,603.00
Juniper Ridge - Division of Tax 941,334.57 (0.18) 941,334.39
Bend - Total 1,208,937.61 (0.22) 1,208,937.39
Redmond Downtown - Division of Tax 2,241,532.00 (146.24) 2,241,385.76
Redmond - Total 2,241,532.00 (146.24) 2,241,385.76
Sisters - Division of Tax 124,562.99 (0.07) 124,562.92
Sisters - Total 124,562.99 (0.07) 124,562.92
2014-15 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
14
Schools
47.1%
Cities
12.9% Sheriff, 911, Jail
13.3% County, Fairgrounds,
& 4H
9.4%
Rural Fire Protection
6.2%
Parks
5.9%
Libraries
3.6%
Urban Renewal
1.2%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2014-15
Residential
66.7%
Commercial & Industrial
13.8%
Recreational
12.5%
Utilities
2.3%
Farm & Forest
2.3%
Personal Property
2.1%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2014-15
15
Schools
41.7%
Fire Protection
17.8% City of Sisters
16.3%
Urban Renewal
2.4%
County,
Fairgrounds, & 4H
8.9%
Sheriff, 911, Jail
8.1%
Libraries
3.4% Parks
1.4%
City of Sisters
2014-15
Schools
43.0%
Fire Protection
14.7%
City of LaPine
12.0%
County,
Fairgrounds,
& 4H
8.7%
Sheriff, 911, Jail
16.5%
Libraries
3.3%
Parks
1.8%
City of LaPine
2014-15
16
Schools
46.0%
City of Bend
20.9%
County,
Fairgrounds, & 4H
9.3%
Bend Parks
10.8%
Sheriff, 911, Jail
8.5%
Libraries
3.6%
Urban Renewal
0.9%
City of Bend
2014-15
Schools
43.7%
City of Redmond
22.5%
Urban Renewal
6.6% County, Fairgrounds,
& 4H
7.2%
Fire & Rescue
8.8%
Sheriff, 911, Jail
6.6%
Libraries
2.8%
Parks
1.8%
City of Redmond
2014-15
17
District Value used to Permanent Billing Compression Taxes Addt'l Taxes Total
No. District Compute Rate Rate Rate Loss Imposed Penalties Extended
1 DESCHUTES COUNTY 19,432,643,267 0.0012783 0.0012783 (147.82) 24,841,692.40 187,036.57 25,028,728.97
10 FAIRGROUNDS BOND 19,432,643,267 - 0.0001377 - 2,676,618.89 2,886.84 2,679,505.73
11 COUNTY LIBRARY 19,432,643,267 0.0005500 0.0005500 (63.57) 10,688,958.22 11,530.59 10,700,488.81
20 COUNTYWIDE LAW ENFORCEMENT 19,432,643,267 0.0012500 0.0009500 (110.00) 18,461,887.43 19,916.45 18,481,803.88
21 RURAL LAW ENFORCEMENT 6,283,848,933 0.0015500 0.0014000 (3.55) 8,797,385.81 13,225.04 8,810,610.85
75 SISTERS LIBRARY 1,763,456,391 - 0.0000000 - - - -
80 SUNRIVER LIBRARY 1,963,306,263 - 0.0000509 - 99,932.07 19.85 99,951.92
85 LAPINE LIBRARY 762,263,593 - 0.0000000 - - - -
90 COUNTY EXTENSION/4H 19,432,643,267 0.0000224 0.0000224 (2.37) 436,732.06 469.59 437,201.65
93 9-1-1 19,432,643,267 0.0001618 0.0001618 (19.04) 3,145,471.42 3,392.11 3,148,863.53
96 9-1-1 LOCAL OPTION 2013 19,686,342,823 - 0.0002000 (96,744.96) 3,840,522.42 4,192.98 3,844,715.40
98 BLACK BUTTE RANCH CSD 586,946,736 0.0010499 0.0010499 - 616,235.54 - 616,235.54
99 BLACK BUTTE RANCH CSD LOCAL OPT 586,946,736 - 0.0005500 - 322,820.96 - 322,820.96
101 CITY OF BEND 9,230,998,627 0.0028035 0.0028035 (5.38) 25,880,487.48 27,635.40 25,908,122.88
102 CITY OF REDMOND 1,702,686,955 0.0061643 0.0044101 (489.81) 7,508,676.25 5,514.09 7,514,190.34
103 CITY OF SISTERS 317,033,235 0.0026417 0.0026417 (0.47) 837,532.64 236.94 837,769.58
105 CITY OF LA PINE 130,766,118 0.0019800 0.0019800 (1.46) 258,915.38 128.56 259,043.94
111 CITY OF BEND BOND 9,331,010,777 - 0.0002120 - 1,978,175.07 2,089.79 1,980,264.86
113 CITY OF BEND LOCAL OPTION 2014 9,331,010,777 - 0.0002000 (7.01) 1,866,193.93 1,971.50 1,868,165.43
122 CITY OF REDMOND BOND 1,702,686,955 - 0.0000809 - 137,844.89 101.15 137,946.04
150 SUNRIVER SERVICE DISTRICT 1,311,128,781 0.0034500 0.0033100 - 4,339,836.92 1,061.76 4,340,898.68
202 REDMOND FIRE & RESCUE 3,032,684,727 0.0017542 0.0017542 (196.64) 5,319,812.22 4,130.84 5,323,943.06
203 RURAL FIRE DISTRICT #2 2,288,581,629 0.0014366 0.0014366 (0.34) 3,287,776.46 7,095.51 3,294,871.97
204 CLOVERDALE FIRE DISTRICT 327,721,496 0.0010924 0.0010924 - 358,002.95 1,535.58 359,538.53
206 SISTERS/CAMP SHERMAN FIRE DIST 744,223,460 0.0027317 0.0027317 (0.50) 2,033,011.11 1,261.77 2,034,272.88
207 LAPINE RURAL FIRE DISTRICT 1,245,688,672 0.0015397 0.0015397 (1.19) 1,917,985.82 1,056.14 1,919,041.96
208 BLACK BUTTE RANCH FIRE DISTRICT 576,003,336 0.0014677 0.0014677 - 845,400.19 - 845,400.19
210 RURAL FIRE DISTRICT #2 LOCAL OPTION 2,288,581,629 - 0.0002000 (1.01) 457,715.54 987.83 458,703.37
216 SISTERS/CAMP SHERMAN BOND 752,743,483 - 0.0001406 - 105,835.68 64.94 105,900.62
218 BLACK BUTTE RANCH FIRE LOCAL OPT 576,003,336 - 0.0015600 - 898,565.51 - 898,565.51
221 LAPINE RURAL FIRE 5 YR LOCAL OPTION 1,245,688,672 - 0.0006400 (26.51) 797,213.49 439.00 797,652.49
222 LAPINE RURAL FIRE 10YR LOCAL OPTION 1,245,688,672 - 0.0002300 (9.52) 286,498.79 157.75 286,656.54
280 CROOKED RIVER RANCH RFPD 25,518,014 0.0018379 0.0018379 - 46,899.44 - 46,899.44
282 CROOKED RIVER RFPD BOND 25,518,014 - 0.0005362 - 13,682.63 - 13,682.63
283 CROOKED RIVER RFPD LOCAL OPT. 2014 25,518,014 - 0.0006900 - 17,607.46 - 17,607.46
285 ALFALFA FIRE DISTRICT 58,040,703 0.0017500 0.0017500 (0.49) 101,571.28 553.12 102,124.40
301 BEND METRO PARK & RECREATION 9,530,852,651 0.0014610 0.0014610 (2.79) 13,926,256.55 14,478.81 13,940,735.36
302 BEND METRO PARK AND REC BOND 9,569,438,273 - 0.0001956 - 1,871,783.42 1,938.44 1,873,721.86
315 LAPINE PARK & RECREATION 748,240,838 0.0003000 0.0003000 (0.23) 224,475.70 182.00 224,657.70
351 REDMOND AREA PARK & REC DISTRICT 3,122,647,889 0.0003717 0.0003717 (41.51) 1,160,806.50 875.29 1,161,681.79
371 SISTERS PARK & RECREATION DIST 1,157,483,848 0.0002200 0.0002200 (0.04) 254,649.94 531.69 255,181.63
601 SCHOOL DISTRICT #1 13,895,448,098 0.0047641 0.0047641 (1,076,570.83) 65,123,317.52 59,784.09 65,183,101.61
613 SCHOOL #1 BOND 1998 13,895,448,098 - 0.0002618 - 3,638,819.16 3,285.29 3,642,104.45
614 SCHOOL #1 BOND 2002 13,995,460,248 - 0.0002117 - 2,962,842.16 2,656.60 2,965,498.76
615 SCHOOL #1 BOND 2007 13,995,460,248 - 0.0007283 - 10,192,894.36 9,139.37 10,202,033.73
616 SCHOOL #1 BOND 2013 13,995,460,248 - 0.0002833 - 3,964,916.61 3,555.11 3,968,471.72
620 SCHOOL DISTRICT #2J 3,750,074,343 0.0050251 0.0050251 (564,509.65) 18,280,114.93 30,137.28 18,310,252.21
628 SCHOOL #2J BOND 2004 3,895,160,254 - 0.0009846 - 3,835,177.38 5,905.00 3,841,082.38
629 SCHOOL #2J BOND 2008 3,895,160,254 - 0.0016518 - 6,434,023.34 9,906.43 6,443,929.77
630 SCHOOL DISTRICT #6 1,767,190,545 0.0040997 0.0040997 - 7,244,981.53 9,908.17 7,254,889.70
632 SCHOOL #6 BOND 2001 1,767,190,545 - 0.0010262 - 1,813,493.30 2,480.12 1,815,973.42
633 SCHOOL #6 LOCAL OPTION 1,775,792,040 - 0.0007500 (371,330.59) 960,521.96 1,812.60 962,334.56
651 HIGH DESERT ESD 19,432,643,267 0.0000964 0.0000964 (32,740.09) 1,841,023.52 2,021.00 1,843,044.52
660 CROOK COUNTY SCHOOL DISTRICT 19,930,281 0.0047856 0.0047856 (6,032.26) 89,345.80 8.01 89,353.81
662 CROOK COUNTY SCHOOL BOND 2013 19,930,281 - 0.0005961 - 11,880.05 1.00 11,881.05
670 C O C C 19,432,643,267 0.0006204 0.0006204 (210,685.93) 11,846,772.97 13,006.49 11,859,779.46
671 C O C C BOND 19,686,342,823 - 0.0001196 - 2,354,487.09 2,507.38 2,356,994.47
2014-15 District Summary
18
District Value used to Permanent Billing Compression Taxes Addt'l Taxes Total
No. District Compute Rate Rate Rate Loss Imposed Penalties Extended
2014-15 District Summary
701 SPECIAL ROAD DISTRICT #1 113,100,786 0.0019820 0.0019820 - 224,165.66 46.36 224,212.02
702 DRRH SPECIAL RD DISTRICT UNIT #6 18,378,859 0.0013502 0.0013502 - 24,815.02 12.18 24,827.20
703 LAZY RIVER ROAD DISTRICT 16,377,252 0.0042147 0.0015000 - 24,566.37 18.43 24,584.80
704 SPECIAL ROAD DISTRICT #4 - - 0.0000000 - - - -
705 RIVER FOREST ROAD DISTRICT 20,523,814 0.0015610 0.0015610 - 32,037.60 - 32,037.60
706 PINEWOOD COUNTRY ESTATES SRD 6,230,855 0.0025000 0.0023349 - 14,548.42 - 14,548.42
710 SPRING RIVER ROAD DISTRICT 21,772,583 0.0009400 0.0009400 - 20,466.29 - 20,466.29
720 SPECIAL ROAD DISTRICT #8 35,942,433 0.0016239 0.0016239 - 58,367.14 26.76 58,393.90
735 RIVER BEND ESTATES ROAD DISTRICT 17,721,980 0.0031949 0.0011285 - 19,999.24 - 19,999.24
740 VANDEVERT ACRES ROAD DISTRICT 11,867,480 0.0016123 0.0016123 - 19,133.89 14.40 19,148.29
745 HOWELL HILLTOP ACRES ROAD DIST 11,180,966 0.0022525 0.0012600 - 14,088.04 - 14,088.04
