HomeMy WebLinkAbout2013-2014 Tax and Assessment SummaryTheresa Maul Chief Appraiser
Tana West Assessment Manager
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2013-14
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 22,132,313,573
Assessed Valuation of Taxable Property…………………………………………. 18,637,321,902
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 283,726,381.05
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (7,900.36)
Loss Amount Due to Measure 5……………………………………………………. (3,849,969.91)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 279,868,510.78 $
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 11th day of October, 2013.
SC OT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2013
ASSESSMENT ROLL OF 2013-14
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
DISTRICT VALUE SUMMARY 18
DISTRICT TAX CALCULATION TOTALS 20
SUMMARY OF URBAN RENEWAL 43
TAX RATES AND CODES BY DISTRICT 45
SUMMARY OF TAX RATES 54
TAX RATE BREAKDOWN BY CODE 55
2013-14 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 1 Owner's last day to file real and personal property returns
1 Assessor files certified copy of ratio study with DOR
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 1
5 6 7 8 9 10 11 2 3 4 5 6 7 8 2 3 4 5 6 7 8
12 13 14 15 16 17 18 9 10 11 12 13 14 15 9 10 11 12 13 14 15
19 20 21 22 23 24 25 16 17 18 19 20 21 22 16 17 18 19 20 21 22
26 27 28 29 30 31 23 24 25 26 27 28 23 24 25 26 27 28 29
30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2 3 4 4 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31
April 2014 May 2014 June 2014
2013-14
January 2014 February 2014 March 2014
July 2014 August 2014 September 2014
October 2013 November 2013 December 2013
5
2013-14 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Tom Anderson County Administrator 541-388-6570
Law Enforcement Countywide and Rural Jim Ross Business Manager 541-322-4819
Fairgrounds & Jail Bonded Debt Wayne Lowry Finance Director 541-617-4721
Black Butte Ranch County Service District Tom Anderson County Administrator 541-388-6570
Sunriver Service District Tom Anderson County Administrator 541-388-6570
Bend Library County Service District Tom Anderson County Administrator 541-388-6570
Redmond Library County Service District Tom Anderson County Administrator 541-388-6570
Sunriver Library County Service District Tom Anderson County Administrator 541-388-6570
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sonia Andrews Finance Director 541-312-4902
City Of Bend Urban Renewal Sonia Andrews Finance Director 541-312-4902
City Of La Pine Rick Allen City Manager 541-536-1432
City Of Redmond Jason Neff Budget/Finance Analyst 541-923-7729
City Of Redmond Urban Renewal Jason Neff Budget/Finance Analyst 541-923-7729
City Of Sisters Lynne Fujita-Conrads Finance Officer 541-323-5222
City Of Sisters - Urban Renewal Lynne Fujita-Conrads Finance Officer 541-323-5222
Fire Districts
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-548-4815
Crooked River Ranch RFPD Tim McLaren Fire Chief 541-923-6776
Redmond Fire and Rescue Tim Moor Fire Chief 541-504-5000
Deschutes County Fire District No. 2 Tom Fay Manager 541-318-0459
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Lindsey Lombard Finance Manager 541-389-7275
La Pine Park And Recreation District Bob Schulz Director 541-536-2223
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7272
Sisters Park and Recreation District Anne Heath Business Manager 541-549-2091
Education Districts
Bend – La Pine School District # 1 Brad Henry Director of Fiscal Services 541-355-1122
Central Oregon Community College David Dona Associate CFO 541-383-7222
Crook County School District Ann Logan Business Manager 541-447-5664
High Desert ESD Greg Munn CFO 541-693-5616
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sandy Taraglia Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-1606
Cascade View Estates Tract 2 Special Road District Diane Abernathy Treasurer 541-382-0872
Crooked River Ranch Road Dist Clarence Palm President 541-325-1290
DRRH Special Road District unit 6 James Mariana Treasurer 541-536-9190
Fall River Estates Special Road District Mick McMicken Budget Officer 541-593-7686
Forest View Special Road District Henry Kelley Chairman 541-536-3349
Howell Hilltop Acres Special Road District Patty Schulte Treasurer 541-548-6627
Lazy River Special Road District Ron Pugh Treasurer 541-593-1811
Newberry Estates Special Road District Stevan Rounds Treasurer 541-536-9335
Panoramic Access Special Road District Bruce Bowen Treasurer 541-549-3733
6
2013-14 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Pinewood Special Road District John Carrigg Director 541-322-8920
Ponderosa Pines East Special Road District Dale Grinols Chiar 541-536-8482
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Jodi Dwyer Treasurer 541-706-8508
Special Road District # 8 NaDynne Lewis Treasurer 541-536-5691
Special Road District No. 1 Deanna Knox Administrator 541-593-4474
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program - www.hcs.state.or.us/mdpo -1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Bend La Pine School District 1 1993 2014
Crook County School District 1995 2014
Deschutes County - Jail Bond - Public Safety 1996 2014
Deschutes County - Bend Library 1996 2014
Deschutes County - Fairgrounds 1996 2016
Deschutes County - Sunriver Library 1996 2016
Bend La Pine School District 1 1998 2018
City of Redmond - Police 1998 2018
Sisters School District 6 2001 2021
Bend La Pine School District 1 2002 2022
La Pine RFPD 2004 2014
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2037
Crook County School District 2013 2039
Local Options
Crooked River Ranch RFPD 2009 2013
La Pine RFPD 2009 2013
Black Butte Ranch RFPD 2010 2014
Black Butte County Service District 2010 2014
Deschutes County 911 2013 2017
Sisters School District 6 2013 2017
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 88.7
1 Residential 88.7
2 Commercial 87.3
3 Industrial 87.3
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 83.4
5 Farm 83.4
6 Forest 83.4
7 Multi-Family 94.9
71 Low Income Housing 94.9
8 Resort 95.1
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2013-14 E XCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L)84,889,000 84,889,000 1,257,050.63$
2 GAS TRANSMISSION NORTHWEST CORP 70,935,300 70,935,300 862,245.33$
3 CASCADE NATURAL GAS CORP 49,808,590 49,790,800 741,146.21$
4 BEND CABLE COMMUNICATIONS LLC 49,126,000 49,126,000 731,944.98$
5 TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC 48,272,780 37,623,690 570,467.69$
6 CVSC LLC 35,345,300 35,345,300 520,845.30$
7 DESCHUTES BREWERY INC 34,460,330 33,262,940 499,522.16$
8 CENTURYLINK 33,839,770 33,294,300 482,605.80$
9 SUTERRA LLC 33,784,850 33,784,850 446,476.78$
10 WAL-MART STORES INC 30,989,825 25,766,970 440,601.47$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 40,817,000 40,817,000 598,727.81$
2 48,272,780 37,623,690 570,467.69$
3 CVSC LLC 35,345,300 35,345,300 520,845.30$
4 DESCHUTES BREWERY INC 34,460,330 33,262,940 499,522.16$
5 BEND CABLE COMMUNICATIONS LLC 31,849,000 31,849,000 469,282.30$
6 33,784,850 33,784,850 446,476.78$
7 WEST BEND PROPERTY COMPANY LLC 15,235,492 9,460,721 434,906.30$
8 DESCHUTES PROPERTIES LLC 32,240,123 26,131,068 390,347.17$
9 FORUM HOLDINGS LLC 28,431,110 24,667,450 371,960.40$
10 CASCADE NATURAL GAS CORP 24,649,590 24,631,800 362,632.92$
2013-14 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2013-14 CITY OF BEND
TOP 10 TAXPAYERS
PACIFICORP (P P & L)
TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC
SUTERRA LLC
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 WAL-MART STORES INC 17,740,275 15,623,030 287,203.56$
2 PACIFICORP (P P & L) 13,208,000 13,208,000 237,417.78$
3 PCC STRUCTURALS INC 10,869,580 10,869,580 195,383.96$
4 FRED MEYER STORES INC 8,673,680 8,577,200 154,497.18$
5 LOWES HIW INC 8,087,970 8,087,970 145,383.67$
6 CASCADE NATURAL GAS CORP 7,550,000 7,550,000 135,713.52$
7 RIVERVIEW COMMUNITY BANK 7,389,400 7,389,400 132,826.68$
8 NEW TOWNE CENTRE LLC 6,249,180 6,249,180 112,330.88$
9 HORIZON AIR INDUSTRIES INC 9,403,574 5,896,000 108,701.01$
10 HOME DEPOT USA INC 6,400,690 5,568,330 102,659.93$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 SISTERS CORPORATION 10,030,520 7,341,890 113,853.79$
2 BEST WESTERN PONDEROSA LODGE INC 6,958,430 4,194,550 65,799.28$
3 3 SISTERS PARTNERS LLC 5,269,720 4,620,190 59,645.27$
4 THREEWIND ASSOCIATES L L C 4,349,940 3,180,920 50,368.31$
5 SISTERS COMMERCIAL II LLC, 4,432,260 3,188,180 50,340.56$
6 WILLITTS LLC 4,504,960 3,133,430 49,577.38$
7 COLD SPRINGS LLC 2,067,800 1,832,800 24,902.43$
8 JAQUA, STEPHEN C 2,023,320 1,560,090 24,451.12$
9 DINSDALE, PETER B 1,936,500 1,936,500 24,239.82$
10 141 E CASCADE LLC 1,893,620 1,483,950 23,413.38$
2013-14 CITY OF SISTERS
TOP 10 TAXPAYERS
2013-14 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 WICKIUP LLC 4,061,020 3,599,790 54,383.87$
2 BI-MART CORPORATION 3,116,370 2,587,000 40,530.26$
3 PRIDAY,RICHARD W & SANDRA D 2,721,360 2,510,830 40,397.91$
4 ASSISTED LIVING ALTERNATIVES INC 2,267,945 2,173,905 34,648.88$
5 LEROUX,JEAN G 1,881,325 1,881,325 29,932.66$
6 CENTURYLINK 1,443,400 1,443,400 22,823.40$
7 WYLIE J COMPTON REVOCABLE TRUST 1,299,955 1,299,955 20,749.05$
8 HOF FINANCIAL I LLC 1,213,590 1,213,590 20,559.84$
9 ALTRA LLC 1,262,730 1,262,730 20,223.09$
10 TRUAX CORPORATION 1,979,735 1,213,915 19,785.84$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2013-14 CITY OF LAPINE
TOP 10 TAXPAYERS
12
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 17,812,786,433 21,290,547,178
Less Veterans Exemptions (34,735,534) (34,735,534)
Total 93,430 17,778,050,899 21,255,811,644
PERSONAL PROPERTY
Business Machinery & Equip. 372,148,710 372,148,710
Total 3,373 372,148,710 372,148,710
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 47,240,710 50,377,017
Less Veterans Exemptions (1,829,757) (1,829,757)
Total 2,530 45,410,953 48,547,260
PUBLIC UTILITIES
Total Assessed Value 441,711,340 455,805,959
Total 816 441,711,340 455,805,959
GRAND TOTAL 100,149 18,637,321,902$ 22,132,313,573$
2013-14 SUMMARY OF ASSESSMENT ROLL
13
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
City of LaPine Sewer 5,449.83 5,449.83
Oregon Water Wonderland Sanitary 59,514.00 59,514.00
River Meadows Improvement District 65,031.00 65,031.00
Water Wonderland Imp. District 76,670.00 76,670.00
Misc. Special Assessments
Fire Patrol 755,630.26 755,630.26
Fire Patrol Surcharge 1,176,385.00 1,176,385.00
Manufactured Home Ombudsman 15,210.00 (115.31) 15,094.69
Urban Renewal Agencies
Murphy Crossing - Dvision of Tax 134,904.48 0.00 134,904.48
Juniper Ridge - Division of Tax 936,985.57 (0.30) 936,985.27
Bend - Total 1,071,890.05 (0.30) 1,071,889.75
Redmond Downtown - Division of Tax 2,085,541.99 (153.32) 2,085,388.67
Redmond - Total 2,085,541.99 (153.32) 2,085,388.67
Sisters - Division of Tax 188,350.82 (0.20) 188,350.62
Sisters - Total 188,350.82 (0.20) 188,350.62
2013-14 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
14
Schools
46.9%
Cities
12.4%
Sheriff, 911, Jail
13.9% County, Fairgrounds,
& 4H
9.3%
Rural Fire Protection
6.1%
Parks
5.9%
Libraries
3.9%
Urban Renewal
1.2%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2013-14
Residential
66.1%
Commercial & Industrial
14.5%
Recreational
12.4%
Utilities
2.2%
Farm & Forest
2.4%
Personal Property
2.1%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2013-14
15
Schools
40.6%
Fire Protection
18.0%
City of Sisters
16.0%
Urban Renewal
3.8%
County,
Fairgrounds, & 4H
8.6%
Sheriff, 911, Jail
8.4%
Libraries
3.3% Parks
1.3%
City of Sisters
2013-14
Schools
43.0%
Fire Protection
14.4%
City of LaPine
11.8%
County,
Fairgrounds,
& 4H
8.6%
Sheriff, 911, Jail
17.0%
Libraries
3.4%
Parks
1.8%
City of LaPine
2013-14
16
Schools
46.1%
City of Bend
19.8%
County,
Fairgrounds, & 4H
9.2%
Bend Parks
11.06%
Sheriff, 911, Jail
9.0%
Libraries
4.1%
Urban Renewal
0.8%
City of Bend
2013-14
Schools
43.5%
City of Redmond
22.5%
Urban Renewal
6.5% County, Fairgrounds,
& 4H
7.1%
Fire & Rescue
8.8%
Sheriff, 911, Jail
7.0%
Libraries
2.7%
Parks
1.9%
City of Redmond
2013-14
17
Compression Loss
District Value used to Permanent Billing Indvl. Ext. Gain/Loss Taxes Addt'l Taxes Total
No. District Compute Rate Rate Rate Truncation Gain/Loss Imposed Penalties Extended
1 DESCHUTES COUNTY 18,402,085,218 0.0012783 0.0012783 458.72 23,523,844.25 223,534.09 23,747,378.34
7 JAIL BOND 18,402,085,218 - 0.0000673 1,598.57 1,240,058.91 2,636.71 1,242,695.62
10 FAIRGROUNDS BOND 18,402,085,218 - 0.0001121 1,097.12 2,063,970.87 4,391.93 2,068,362.80
11 COUNTY LIBRARY 18,402,085,218 0.0005500 0.0005500 892.35 10,122,039.22 21,548.31 10,143,587.53
20 COUNTYWIDE LAW ENFORCEMENT 18,402,085,218 0.0012500 0.0009500 803.18 17,482,784.14 37,219.81 17,520,003.95
21 RURAL LAW ENFORCEMENT 5,972,930,298 0.0015500 0.0014000 (1.87) 8,362,100.55 19,714.86 8,381,815.41
65 BEND LIBRARY 10,538,979,507 - 0.0000723 1,069.84 763,038.06 2,071.88 765,109.94
75 SISTERS LIBRARY 1,705,168,921 - 0.0000000 - - - -
80 SUNRIVER LIBRARY 1,888,230,015 - 0.0000475 0.60 89,691.53 4.00 89,695.53
85 LAPINE LIBRARY 719,301,872 - 0.0000000 - - - -
90 COUNTY EXTENSION/4H 18,402,085,218 0.0000224 0.0000224 1,166.04 413,372.75 877.60 414,250.35
93 9-1-1 18,402,085,218 0.0001618 0.0001618 1,148.99 2,978,606.38 6,339.13 2,984,945.51
96 9-1-1 LOCAL OPTION 2013 18,637,321,902 - 0.0002000 (152,854.52) 3,574,609.86 7,835.78 3,582,445.64
98 BLACK BUTTE RANCH CSD 575,708,894 0.0010499 0.0010499 0.10 604,436.87 - 604,436.87
99 BLACK BUTTE RANCH CSD LOCAL OPT 575,708,894 - 0.0005500 0.24 316,640.13 - 316,640.13
101 CITY OF BEND 8,679,100,181 0.0028035 0.0028035 857.91 24,332,715.27 68,755.41 24,401,470.68
102 CITY OF REDMOND 1,595,727,498 0.0061643 0.0044101 (391.68) 7,036,926.16 1,305.61 7,038,231.77
103 CITY OF SISTERS 303,167,507 0.0026417 0.0026417 26.37 800,903.97 728.56 801,632.53
105 CITY OF LA PINE 124,771,675 0.0019800 0.0019300 (2.53) 240,806.80 487.65 241,294.45
111 CITY OF BEND BOND 8,766,651,445 - 0.0002256 2.28 1,977,758.85 5,532.80 1,983,291.65
122 CITY OF REDMOND BOND 1,595,727,498 - 0.0000886 158.44 141,539.90 26.23 141,566.13
150 SUNRIVER SERVICE DISTRICT 1,275,450,840 0.0034500 0.0033100 0.46 4,221,742.74 - 4,221,742.74
202 REDMOND FIRE & RESCUE 2,862,164,386 0.0017542 0.0017542 (166.69) 5,020,642.08 5,852.91 5,026,494.99
203 RURAL FIRE DISTRICT #2 2,156,534,784 0.0014366 0.0014366 (0.84) 3,098,077.03 8,534.27 3,106,611.30
204 CLOVERDALE FIRE DISTRICT 313,183,582 0.0010924 0.0010924 (0.04) 342,121.70 3,332.18 345,453.88
206 SISTERS/CAMP SHERMAN FIRE DIST 716,033,810 0.0027317 0.0027317 20.36 1,956,009.92 727.42 1,956,737.34
207 LAPINE RURAL FIRE DISTRICT 1,166,296,928 0.0015397 0.0015397 (1.87) 1,795,745.51 1,722.27 1,797,467.78
208 BLACK BUTTE RANCH FIRE DISTRICT 564,730,314 0.0014677 0.0014677 (0.06) 828,854.62 - 828,854.62
216 SISTERS/CAMP SHERMAN BOND 728,349,795 - 0.0002284 0.01 166,355.10 60.83 166,415.93
218 BLACK BUTTE RANCH FIRE LOCAL OPT 564,730,314 - 0.0015600 0.05 880,979.34 - 880,979.34
219 LAPINE RURAL FIRE LOCAL OPTION 1,166,296,928 - 0.0006400 (22.98) 746,407.05 715.91 747,122.96
220 LAPINE RURAL FIRE DISTRICT BOND 1,166,296,928 - 0.0001893 (0.09) 220,779.92 211.73 220,991.65
280 CROOKED RIVER RANCH RFPD 24,657,960 0.0018379 0.0018379 0.01 45,318.87 - 45,318.87
281 CROOKED RIVER RFPD LOCAL OPT. 24,657,960 - 0.0006900 (0.06) 17,013.93 - 17,013.93
282 CROOKED RIVER RFPD BOND 24,657,960 - 0.0005412 (0.02) 13,344.87 - 13,344.87
301 BEND METRO PARK & RECREATION 8,952,110,696 0.0014610 0.0014610 718.98 13,079,752.71 39,491.97 13,119,244.68
302 BEND METRO PARK AND REC BOND 8,979,420,027 - 0.0002063 0.94 1,852,455.29 5,576.45 1,858,031.74
315 LAPINE PARK & RECREATION 705,632,287 0.0003000 0.0003000 4.11 211,693.80 307.91 212,001.71
351 REDMOND AREA PARK & REC DISTRICT 2,947,679,187 0.0003717 0.0003717 (31.44) 1,095,620.91 1,269.57 1,096,890.48
371 SISTERS PARK & RECREATION DIST 1,111,305,526 0.0002200 0.0002200 8.16 244,495.38 866.22 245,361.60
601 SCHOOL DISTRICT #1 13,125,841,657 0.0047641 0.0047641 (2,034,901.99) 60,497,920.25 142,219.23 60,640,139.48
610 SCHOOL #1 BOND 1993 13,125,841,657 - 0.0000922 185.33 1,210,387.93 2,752.38 1,213,140.31
613 SCHOOL #1 BOND 1998 13,125,841,657 - 0.0003378 651.19 4,434,560.50 10,084.14 4,444,644.64
614 SCHOOL #1 BOND 2002 13,213,392,921 - 0.0002723 (0.21) 3,598,006.68 8,128.77 3,606,135.45
615 SCHOOL #1 BOND 2007 13,213,392,921 - 0.0004957 1.14 6,549,880.01 14,797.78 6,564,677.79
616 SCHOOL #1 BOND 2013 13,213,392,921 - 0.0002456 4.52 3,245,213.82 7,331.77 3,252,545.59
620 SCHOOL DISTRICT #2J 3,547,788,873 0.0050251 0.0050251 (858,346.13) 16,969,647.74 27,073.25 16,996,720.99
628 SCHOOL #2J BOND 2004 3,682,354,016 - 0.0010140 0.99 3,733,907.96 5,463.03 3,739,370.99
629 SCHOOL #2J BOND 2008 3,682,354,016 - 0.0015881 (1.59) 5,847,944.82 8,556.07 5,856,500.89
630 SCHOOL DISTRICT #6 1,708,777,922 0.0040997 0.0040997 19.98 7,005,496.83 16,141.96 7,021,638.79
632 SCHOOL #6 BOND 2001 1,708,777,922 - 0.0009877 22.97 1,687,782.92 3,888.92 1,691,671.84
633 SCHOOL #6 LOCAL OPTION 1,721,898,199 - 0.0007500 (365,722.18) 925,701.47 2,953.01 928,654.48
651 HIGH DESERT ESD 18,402,085,218 0.0000964 0.0000964 (57,055.44) 1,716,905.58 3,776.85 1,720,682.43
660 CROOK COUNTY SCHOOL DISTRICT 19,676,766 0.0047856 0.0047856 (6,290.95) 87,874.18 7.05 87,881.23
661 CROOK COUNTY SCHOOL BOND 19,676,766 - 0.0000564 (0.02) 1,109.75 0.08 1,109.83
2013-14 District Summary
18
Compression Loss
District Value used to Permanent Billing Indvl. Ext. Gain/Loss Taxes Addt'l Taxes Total
No. District Compute Rate Rate Rate Truncation Gain/Loss Imposed Penalties Extended
2013-14 District Summary
662 CROOK COUNTY SCHOOL BOND 2013 19,676,766 - 0.0008679 (0.15) 17,077.32 1.28 17,078.60
670 C O C C 18,402,085,218 0.0006204 0.0006204 (370,958.21) 11,045,695.46 24,306.52 11,070,001.98
671 C O C C BOND 18,637,321,902 - 0.0001259 2.52 2,346,441.35 4,932.65 2,351,374.00
701 SPECIAL ROAD DISTRICT #1 108,771,842 0.0019820 0.0019820 0.98 215,586.77 44.76 215,631.53
702 DRRH SPECIAL RD DISTRICT UNIT #6 17,766,617 0.0013502 0.0013502 (0.38) 23,988.11 7.97 23,996.08
703 LAZY RIVER ROAD DISTRICT 15,772,712 0.0042147 0.0015000 0.44 23,659.51 18.23 23,677.74
704 SPECIAL ROAD DISTRICT #4 - - 0.0000000 - - - -
705 RIVER FOREST ROAD DISTRICT 19,617,539 0.0015610 0.0015610 0.01 30,622.99 - 30,622.99
706 PINEWOOD COUNTRY ESTATES SRD 5,819,422 0.0025000 0.0025000 0.13 14,548.69 - 14,548.69
710 SPRING RIVER ROAD DISTRICT 20,170,117 0.0009400 0.0009400 (0.02) 18,959.89 - 18,959.89
720 SPECIAL ROAD DISTRICT #8 33,470,286 0.0016239 0.0016239 0.52 54,352.92 9.20 54,362.12
735 RIVER BEND ESTATES ROAD DISTRICT 16,657,007 0.0031949 0.0009005 0.01 14,999.64 - 14,999.64
740 VANDEVERT ACRES ROAD DISTRICT 11,239,929 0.0016123 0.0016123 (0.01) 18,122.13 3.60 18,125.73
