HomeMy WebLinkAbout2012-2013 Tax and Assessment SummaryTheresa Maul Chief Appraiser
Tana West Assessment Manager
Greg Bates Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2012-13
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 20,967,826,593
Assessed Valuation of Taxable Property…………………………………………. 17,820,526,479
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 273,053,310.32
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (7,639.03)
Loss Amount Due to Measure 5……………………………………………………. (4,152,216.35)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 268,893,454.94$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 12th day of October, 2012.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2012
ASSESSMENT ROLL OF 2012-13
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
DISTRICT VALUE SUMMARY 18
DISTRICT TAX CALCULATION TOTALS 20
SUMMARY OF URBAN RENEWAL 43
TAX RATES AND CODES BY DISTRICT 45
SUMMARY OF TAX RATES 54
TAX RATE BREAKDOWN BY CODE 55
2012-13 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 1 Owner's last day to file real and personal property returns
1 Assessor files certified copy of ratio study with DOR
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23 17 18 19 20 21 22 23
27 28 29 30 31 24 25 26 27 28 24 25 26 27 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31
April May June
2012
January February March
July August September
October November December
5
2012-13 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Erik Kropp Interim County Administrator 541-388-6570
Law Enforcement Countywide and Rural Jim Ross Business Manager 541-322-4819
Fairgrounds & Jail Bonded Debt Marty Wynne Finance Director 541-617-4721
Black Butte Ranch County Service District Erik Kropp Interim County Administrator 541-388-6570
Sunriver Service District Erik Kropp Interim County Administrator 541-388-6570
Bend Library County Service District Erik Kropp Interim County Administrator 541-388-6570
Redmond Library County Service District Erik Kropp Interim County Administrator 541-388-6570
Sunriver Library County Service District Erik Kropp Interim County Administrator 541-388-6570
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sonia Andrews Finance Director 541-312-4902
City Of Bend Urban Renewal Sonia Andrews Finance Director 541-312-4902
City Of La Pine Rick Allen City Manager 541-536-1432
City Of Redmond Jason Neff Budget/Finance Analyst 541-923-7729
City Of Redmond Urban Renewal Jason Neff Budget/Finance Analyst 541-923-7729
City Of Sisters Lisa Young Director of Finance 541-323-5204
City Of Sisters - Urban Renewal Lisa Young Director of Finance 541-323-5204
Fire Districts
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-548-4815
Crooked River Ranch RFPD Bob Bengtson Board President 541-923-6776
Redmond Fire and Rescue Tim Moor Fire Chief 541-504-5000
Deschutes County Fire District No. 2 Tom Fay Manager 541-318-0459
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Ryan Karjala Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Lindsey Lombard Finance Manager 541-389-7275
La Pine Park And Recreation District Justin Cutler Director 541-536-2223
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7272
Sisters Park and Recreation District Anne Heath Business Manager 541-549-2091
Education Districts
Bend – La Pine School District # 1 Brad Henry Director of Fiscal Services 541-355-1122
Central Oregon Community College David Dona Associate CFO 541-383-7222
Crook County School District Ann Logan Business Manager 541-447-5664
High Desert ESD Greg Munn CFO 541-693-5616
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sandy Taraglia Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-1606
Cascade View Estates Tract 2 Special Road District Diane Abernathy Treasurer 541-382-0872
Crooked River Ranch Road Dist Clarence Palm President 541-325-1290
DRRH Special Road District unit 6 James Mariana Treasurer 541-536-9190
Fall River Estates Special Road District Mick McMicken Budget Officer 541-593-7686
Forest View Special Road District Anne Wiley Treasurer 541-306-9587
Howell Hilltop Acres Special Road District Patty Schulte Treasurer 541-548-6627
Lazy River Special Road District Stephanie Ely Treasurer 541-350-7499
Newberry Estates Special Road District Stevan Rounds Treasurer 541-536-9335
Panoramic Access Special Road District Bruce Bowen Treasurer 541-549-3733
6
2012-13 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Pinewood Special Road District John Carrigg Director 541-322-8920
Ponderosa Pines East Special Road District Ed Brown Secretary 541-728-8712
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Jodi Dwyer Treasurer 541-706-8508
Special Road District # 8 NaDynne Lewis Treasurer 541-536-5691
Special Road District No. 1 Deanna Knox Administrator 541-593-4474
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Tom Wentworth Secretary 541-306-8222
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program - www.hcs.state.or.us/mdpo -1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Deschutes County - Jail Bond 1992/93 2012
Bend La Pine School District 1 1993 2014
Crook County School District 1995 2014
Deschutes County - Jail Bond - Public Safety 1996 2014
Deschutes County - Bend Library 1996 2014
Deschutes County - Fairgrounds 1996 2016
Deschutes County - Sunriver Library 1996 2016
Bend La Pine School District 1 1998 2018
City of Redmond - Police 1998 2018
Sisters School District 6 2001 2021
Bend La Pine School District 1 2002 2022
La Pine RFPD 2004 2014
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Local Options
Cascade View Estates SRD 2008 2012
Deschutes County 911 2008 2012
Sisters School District 6 2009 2012
Crooked River Ranch RFPD 2009 2013
La Pine RFPD 2009 2013
Black Butte Ranch RFPD 2010 2014
Black Butte County Service District 2010 2014
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 95.3
1 Residential 95.3
2 Commercial 87.5
3 Industrial 87.5
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 84.8
5 Farm 84.8
6 Forest 84.8
7 Multi-Family 100.0
71 Low Income Housing 100.0
8 Resort 91.9
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2012-13 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 85,135,000 85,135,000 1,251,342.38$
2 70,223,300 70,223,300 869,527.06$
3 49,925,270 49,908,000 746,888.40$
4 BEND CABLE COMMUNICATIONS LLC 41,122,000 41,122,000 617,299.22$
5 DESCHUTES BREWERY INC 37,771,220 36,391,130 539,005.38$
6 35,093,790 34,656,120 512,556.21$
7 32,140,290 32,140,290 473,413.59$
8 CENTURYLINK 31,647,800 31,111,300 455,965.12$
9 SUTERRA LLC 34,566,340 33,736,566 451,735.28$
10 39,400,290 33,117,930 447,473.01$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 41,132,000 41,132,000 603,401.69$
2 DESCHUTES BREWERY INC 37,771,220 36,391,130 539,005.38$
3 35,093,790 34,656,120 512,556.21$
4 32,140,290 32,140,290 473,413.59$
5 34,566,340 33,736,566 451,735.28$
6 BEND CABLE COMMUNICATIONS LLC 27,807,000 27,807,000 409,544.24$
7 DESCHUTES PROPERTIES LLC 30,296,183 25,085,671 374,279.23$
8 FORUM HOLDINGS LLC 25,897,040 23,641,370 354,458.08$
9 CASCADE NATURAL GAS CORP 23,827,270 23,810,000 350,399.99$
10 26,274,540 20,461,070 302,793.17$
2012-13 DESCHUTES COUNTY
TOP 10 TAXPAYERS
GAS TRANSMISSION NORTHWEST CORP
CVSC LLC
TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC
PACIFICORP (P P & L)
CASCADE NATURAL GAS CORP
SUNRIVER RESORT LIMITED PARTNERSHIP
2012-13 CITY OF BEND
TOP 10 TAXPAYERS
PACIFICORP (P P & L)
RIVERS EDGE INVESTMENTS LLC
TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC
CVSC LLC
SUTERRA LLC
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 WAL-MART STORES INC 16,901,885 15,463,190 290,559.77$
2 PCC STRUCTURALS INC 10,628,100 10,628,100 209,818.18$
3 FRED MEYER STORES INC 9,789,980 9,687,070 178,130.85$
4 LOWES HIW INC 8,921,660 8,873,790 163,602.68$
5 RIVERVIEW COMMUNITY BANK 8,343,760 7,789,650 146,885.55$
6 CASCADE NATURAL GAS CORP 7,699,000 7,699,000 141,320.50$
7 LEXINGTON REDMOND LLC 6,814,340 6,814,340 125,081.96$
8 PACIFICORP (P P & L)6,636,000 6,636,000 121,808.41$
9 HORIZON AIR INDUSTRIES INC 10,003,379 6,271,000 118,249.12$
10 NEW TOWNE CENTRE LLC 6,352,360 6,342,300 116,471.87$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 SISTERS CORPORATION 11,122,685 7,760,220 120,287.65$
2 BEST WESTERN PONDEROSA LODGE INC 7,812,680 4,074,220 64,628.08$
3 3 SISTERS PARTNERS LLC 5,269,720 4,485,690 58,854.53$
4 SISTERS COMMERCIAL II LLC, 4,432,260 3,095,350 49,538.71$
5 THREEWIND ASSOCIATES L L C 4,349,940 3,088,280 49,442.16$
6 WILLITTS LLC 4,770,630 3,080,480 49,265.33$
7 JAQUA, STEPHEN C 2,659,000 2,047,580 32,518.42$
8 FIVE PINE LLC, 2,644,590 1,979,470 31,707.57$
9 CARPENTER, RICHARD L & JELINDA S 2,281,880 2,124,960 29,151.08$
10 TEHAN, JOHN & PEGGY 2,349,920 1,536,600 24,786.61$
2012-13 CITY OF REDMOND
TOP 10 TAXPAYERS
2012-13 CITY OF SISTERS
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 WICKIUP LLC 3,605,940 3,351,060 51,137.84$
2 BI-MART CORPORATION 3,116,370 2,572,500 40,635.30$
3 PRIDAY,RICHARD W & SANDRA D 2,721,360 2,437,720 39,838.08$
4 ASSISTED LIVING ALTERNATIVES INC 2,256,415 2,168,465 34,816.86$
5 LEROUX,JEAN G 1,881,325 1,881,325 30,162.17$
6 CENTURYLINK 1,338,600 1,338,600 21,294.06$
7 WYLIE J COMPTON REVOCABLE TRUST 1,299,955 1,299,955 20,907.64$
8 ALTRA LLC 1,262,730 1,262,730 20,377.12$
9 HOF FINANCIAL I LLC 1,174,640 1,174,640 20,084.76$
10 TRUAX CORPORATION 1,980,605 1,186,205 19,475.94$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2012-13 CITY OF LAPINE
TOP 10 TAXPAYERS
12
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 17,006,004,104 20,134,879,404
Less Veterans Exemptions (32,671,431)(32,671,431)
Total 93,146 16,973,332,673 20,102,207,973
PERSONAL PROPERTY
Business Machinery & Equip.376,567,470 376,567,470
Total 3,436 376,567,470 376,567,470
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 42,963,860 45,307,690
Less Veterans Exemptions (1,698,910)(1,698,910)
Total 2,499 41,264,950 43,608,780
PUBLIC UTILITIES
Total Assessed Value 429,361,386 445,442,370
Total 780 429,361,386 445,442,370
GRAND TOTAL 99,861 17,820,526,479$ 20,967,826,593$
2012-13 SUMMARY OF ASSESSMENT ROLL
13
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
City of LaPine Sewer 7,048.71 7,048.71
Oregon Water Wonderland Sanitary 21,958.00 21,958.00
River Meadows Improvement District 64,860.00 64,860.00
Water Wonderland Imp. District 76,670.00 76,670.00
Misc. Special Assessments
Fire Patrol 783,325.33 783,325.33
Fire Patrol Surcharge 1,165,127.50 1,165,127.50
Manufactured Home Ombudsman 14,976.00 (137.20)14,838.80
Urban Renewal Agencies
Murphy Crossing - Dvision of Tax 64,048.04 0.00 64,048.04
Juniper Ridge - Division of Tax 959,762.01 (0.38)959,761.63
Bend - Total 1,023,810.05 (0.38)1,023,809.67
Redmond Downtown - Division of Tax 2,095,534.26 (3,421.59)2,092,112.67
Redmond - Total 2,095,534.26 (3,421.59)2,092,112.67
Sisters - Division of Tax 192,571.63 (0.39)192,571.24
Sisters - Total 192,571.63 (0.39)192,571.24
2012-13 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
14
Residential
Commercial & Industrial
Recreational
Utilities
Farm & Forest
Personal Property
Manufactured Homes
64.9
15.3
12.7
47.0%
12.2%
14.6%
9.3%
6.1%
5.2%
4.0%
1.2%
0.1%
0.3%
100.0%
Schools
47.0%
Cities
12.2%
Sheriff, 911, Jail
14.6%
County, Fairgrounds,
& 4H
9.3%
Rural Fire Protection
6.1%
Parks
5.2%
Libraries
4.0%
Urban Renewal
1.2%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
Residential
64.9%
Commercial & Industrial
15.3%
Recreational
12.7%
Utilities
2.3%
Farm & Forest
2.4%
Personal Property
2.2%
Manufactured Homes
0.2%
Countywide
Taxes Paid by Property Type
15
-
-
-
Schools
40.5%
Fire Protection
17.7%
City of Sisters
15.8%
Urban Renewal
3.9%
County,
Fairgrounds, & 4H
8.6%
Sheriff, 911, Jail
8.9%
Libraries
3.3% Parks
1.3%
City of Sisters
Schools
43.0%
Fire Protection
14.3%
City of LaPine
11.5%
County,
Fairgrounds,
& 4H
8.7%
Sheriff, 911, Jail
17.4%
Libraries
3.3%
Parks
1.8%
City of LaPine
16
Schools
46.4%
City of Bend
20.1%
County,
Fairgrounds, & 4H
9.4%
Bend Parks
9..6%
Sheriff, 911, Jail
9.6%
Libraries
4.1%
Urban Renewal
0.8%
City of Bend
Schools
43.9%
City of Redmond
21.8%
Urban Renewal
7.1% County, Fairgrounds,
& 4H
7.0%
Fire & Rescue
8.5%
Sheriff, 911, Jail
7.2%
Libraries
2.7%
Parks
1.8%
City of Redmond
17
Compression Loss
District Value used to Permanent Billing Indvl. Ext. Gain/Loss Taxes Addt'l Taxes Total
No.District Compute Rate Rate Rate Truncation Gain/Loss Imposed Penalties Extended
1 DESCHUTES COUNTY 17,590,086,114 0.0012783 0.0012783 (1,781.60) 22,483,625.48 147,655.15 22,631,280.63
7 JAIL BOND 17,590,086,114 - 0.0001291 1,631.85 2,272,511.97 2,814.96 2,275,326.93
10 FAIRGROUNDS BOND 17,590,086,114 - 0.0001405 875.44 2,472,282.54 3,063.50 2,475,346.04
11 COUNTY LIBRARY 17,590,086,114 0.0005500 0.0005500 (869.92) 9,673,677.44 11,992.38 9,685,669.82
20 COUNTYWIDE LAW ENFORCEMENT 17,590,086,114 0.0012500 0.0009500 (1,384.11) 16,709,197.70 20,714.05 16,729,911.75
21 RURAL LAW ENFORCEMENT 5,801,226,057 0.0015500 0.0014000 (3.10) 8,121,713.38 23,247.47 8,144,960.85
65 BEND LIBRARY 10,033,731,545 - 0.0000791 685.32 794,353.49 532.40 794,885.89
75 SISTERS LIBRARY 1,670,669,900 - - - - - -
80 SUNRIVER LIBRARY 1,829,327,214 - 0.0000489 (0.37) 89,453.73 5.88 89,459.61
85 LAPINE LIBRARY 698,810,207 - - - - - -
90 COUNTY EXTENSION/4H 17,590,086,114 0.0000224 0.0000224 197.88 394,215.81 488.44 394,704.25
93 911 17,590,086,114 0.0001618 0.0001618 (197.39) 2,845,878.54 3,527.95 2,849,406.49
95 911 LOCAL OPTION 2008 17,820,526,479 - 0.0002300 (261,783.93) 3,836,937.16 5,014.98 3,841,952.14
98 BLACK BUTTE RANCH CSD 568,771,746 0.0010499 0.0010499 (0.12) 597,153.34 - 597,153.34
99 BLACK BUTTE RANCH CSD LOCAL OPT 568,771,746 - 0.0005500 0.39 312,824.85 - 312,824.85
101 CITY OF BEND 8,243,179,534 0.0028035 0.0028035 1,068.73 23,110,822.55 6,089.55 23,116,912.10
102 CITY OF REDMOND 1,432,901,895 0.0061643 0.0044101 (10,272.34) 6,308,968.31 12,275.41 6,321,243.72
103 CITY OF SISTERS 298,341,413 0.0026417 0.0026417 22.68 788,151.19 642.93 788,794.12
105 CITY OF LA PINE 123,715,136 0.0019800 0.0019000 (1.79) 235,056.97 795.45 235,852.42
111 CITY OF BEND BOND 8,325,527,874 - 0.0002660 (3.36) 2,214,587.05 577.79 2,215,164.84
122 CITY OF REDMOND BOND 1,432,901,895 - 0.0000870 111.44 124,773.90 242.16 125,016.06
150 SUNRIVER SERVICE DISTRICT 1,245,665,469 0.0034500 0.0033100 0.16 4,123,152.86 - 4,123,152.86
202 REDMOND FIRE & RESCUE 2,693,248,903 0.0017542 0.0017542 (3,969.22) 4,720,528.01 11,335.17 4,731,863.18
203 RURAL FIRE DISTRICT #2 2,075,034,302 0.0014366 0.0014366 (0.67) 2,980,993.61 8,343.25 2,989,336.86
204 CLOVERDALE FIRE DISTRICT 304,446,589 0.0010924 0.0010924 0.14 332,577.59 4,431.89 337,009.48
206 SISTERS/CAMP SHERMAN FIRE DIST 696,616,367 0.0027317 0.0027317 13.34 1,902,960.27 2,943.10 1,905,903.37
207 LAPINE RURAL FIRE DISTRICT 1,115,145,874 0.0015397 0.0015397 (2.34) 1,716,987.76 1,175.64 1,718,163.40
208 BLACK BUTTE RANCH FIRE DISTRICT 555,219,396 0.0014677 0.0014677 (0.09) 814,895.42 - 814,895.42
216 SISTERS/CAMP SHERMAN BOND 708,395,209 - 0.0002221 0.20 157,334.78 239.28 157,574.06
218 BLACK BUTTE RANCH FIRE LOCAL OPT 555,219,396 - 0.0015600 0.07 866,142.33 - 866,142.33
219 LAPINE RURAL FIRE LOCAL OPTION 1,115,145,874 - 0.0006400 (24.80) 713,668.56 488.69 714,157.25
220 LAPINE RURAL FIRE DISTRICT BOND 1,115,145,874 - 0.0001880 0.28 209,647.70 143.53 209,791.23
280 CROOKED RIVER RANCH RFPD 23,991,440 0.0018379 0.0018379 0.01 44,093.88 - 44,093.88
281 CROOKED RIVER RFPD LOCAL OPT.23,991,440 - 0.0006900 (0.46) 16,553.63 - 16,553.63
282 CROOKED RIVER RFPD BOND 23,991,440 - 0.0005243 (0.07) 12,578.64 - 12,578.64
301 BEND METRO PARK & RECREATION 8,495,944,219 0.0014610 0.0014610 236.26 12,412,810.76 3,275.50 12,416,086.26
315 LAPINE PARK & RECREATION 684,046,825 0.0003000 0.0003000 2.87 205,216.92 191.89 205,408.81
351 REDMOND AREA PARK & REC DISTRICT 2,776,539,594 0.0003717 0.0003717 (823.63) 1,031,216.14 2,481.30 1,033,697.44
371 SISTERS PARK & RECREATION DIST 1,084,022,473 0.0002200 0.0002200 27.70 238,512.64 1,309.02 239,821.66
601 SCHOOL DISTRICT #1 12,542,510,949 0.0047641 0.0047641 (2,255,199.02) 57,498,577.39 36,057.54 57,534,634.93
610 SCHOOL #1 BOND 1993 12,542,510,949 - 0.0001063 1,260.06 1,334,528.97 804.50 1,335,333.47
613 SCHOOL #1 BOND 1998 12,542,510,949 - 0.0005060 880.46 6,347,391.00 3,829.68 6,351,220.68
614 SCHOOL #1 BOND 2002 12,624,859,289 - 0.0004062 4.26 5,128,222.10 3,074.38 5,131,296.48
615 SCHOOL #1 BOND 2007 12,624,859,289 - 0.0004506 (3.44) 5,688,758.16 3,410.37 5,692,168.53
620 SCHOOL DISTRICT #2J 3,354,978,182 0.0050251 0.0050251 (860,565.20) 15,998,535.66 41,630.33 16,040,165.99
628 SCHOOL #2J BOND 2004 3,489,630,133 - 0.0010519 (1.77) 3,670,740.17 8,714.44 3,679,454.61
629 SCHOOL #2J BOND 2008 3,489,630,133 - 0.0018441 (4.13) 6,435,222.80 15,277.38 6,450,500.18
630 SCHOOL DISTRICT #6 1,674,205,256 0.0040997 0.0040997 8.96 6,863,748.25 24,393.61 6,888,141.86
632 SCHOOL #6 BOND 2001 1,674,205,256 - 0.0010406 19.42 1,742,197.41 6,191.67 1,748,389.08
633 SCHOOL #6 LOCAL OPTION 1,687,645,330 - 0.0007500 (278,845.21) 986,888.79 4,462.56 991,351.35
651 HIGH DESERT ESD 17,590,086,114 0.0000964 0.0000964 (60,905.38) 1,634,778.92 2,101.90 1,636,880.82
660 CROOK COUNTY SCHOOL DISTRICT 18,391,727 0.0047856 0.0047856 (5,693.51) 82,321.94 5.51 82,327.45
661 CROOK COUNTY SCHOOL BOND 18,391,727 - 0.0009204 (0.40) 16,927.35 1.06 16,928.41
670 C O C C 17,590,086,114 0.0006204 0.0006204 (399,556.54) 10,513,332.89 13,527.36 10,526,860.25
671 C O C C BOND 17,820,526,479 - 0.0001335 8.60 2,379,048.88 2,910.88 2,381,959.76
2012-13 District Summary
18
Compression Loss
District Value used to Permanent Billing Indvl. Ext. Gain/Loss Taxes Addt'l Taxes Total
No.District Compute Rate Rate Rate Truncation Gain/Loss Imposed Penalties Extended
2012-13 District Summary
701 SPECIAL ROAD DISTRICT #1 105,167,911 0.0019820 0.0019820 0.69 208,443.49 36.20 208,479.69
702 DRRH SPECIAL RD DISTRICT UNIT #6 17,181,175 0.0013502 0.0013502 (0.30) 23,197.72 9.30 23,207.02
703 LAZY RIVER ROAD DISTRICT 15,203,523 0.0042147 0.0015000 0.52 22,805.80 12.67 22,818.47
705 RIVER FOREST ROAD DISTRICT 18,872,014 0.0015610 0.0015610 (0.01) 29,459.20 - 29,459.20
706 PINEWOOD COUNTRY ESTATES SRD 6,235,821 0.0025000 0.0013310 (0.03) 8,299.85 - 8,299.85
710 SPRING RIVER ROAD DISTRICT 19,289,195 0.0009400 0.0009400 - 18,131.84 - 18,131.84
720 SPECIAL ROAD DISTRICT #8 32,178,815 0.0016239 0.0016239 0.10 52,255.28 31.30 52,286.58
735 RIVER BEND ESTATES ROAD DISTRICT 15,990,106 0.0031949 0.0004377 0.05 6,998.92 - 6,998.92
740 VANDEVERT ACRES ROAD DISTRICT 10,786,850 0.0016123 0.0016123 (0.08) 17,391.56 4.84 17,396.40
745 HOWELL HILLTOP ACRES ROAD DIST 10,525,603 0.0025250 0.0012600 0.03 13,262.29 - 13,262.29
746 SQUAW CREEK CANYON ROAD DISTRICT 44,626,983 - - - - - -
747 CROOKED RIVER RANCH ROAD DIST 23,991,440 0.0008140 0.0008140 0.03 19,529.06 - 19,529.06
749 PANORAMIC ACCESS ROAD DISTRICT 22,255,213 0.0011860 0.0011860 0.06 26,394.74 - 26,394.74
