HomeMy WebLinkAboutDG FY 2013-14 1st Qtr Composite ListOrganization Funded Qtr Reviewed Req Unger Baney DeBone Fundraising Total Description
Central Oregon Forest Stewardship Y 1 8/5/2013 $2,500.00 $1,500.00 $500.00 $500.00 $0.00 $1,000.00 Deschutes Collaborative Forest Project Support
Latino Community Association Y 1 8/26/2013 $1,500.00 $500.00 $500.00 $500.00 $0.00 $1,000.00 7th Annual Festival of Cultures
Arts Central Y 1 8/26/2013 $1,500.00 $0.00 $0.00 $0.00 $1,500.00 $1,500.00 Black & White Fundraising Event
Deschutes Water Alliance Y 1 10/2/2013 $2,000.00 $668.00 $666.00 $666.00 $0.00 $1,332.00 Annual Dues
Leadership Bend Foundation Y 1 10/2/2013 $1,500.00 $500.00 $500.00 $500.00 $0.00 $1,000.00 Leadership Bend Class of 2014
American Red Cross P 1 & 2
10/2/2013 &
1/22/14 $1,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 Preparedness Pals Program
Hospice of Redmond Y 1 10/2/2013 $3,000.00 $0.00 $0.00 $0.00 $3,000.00 $3,000.00 2013 Festival of Trees
Western Cave Conservancy Y 1 10/2/2013 $2,500.00 $500.00 $500.00 $1,000.00 $0.00 $1,500.00 Central Oregon Caves Graffiti Removal Project
La Pine Blue Lightning Mat Club Y 1 10/2/2013 $800.00 $150.00 $150.00 $500.00 $0.00 $650.00 Rental fees for new practice facility for 2013-14.
Winning Over Anger and Violence Y 1 10/2/2013 $2,500.00 $833.00 $834.00 $833.00 $0.00 $1,667.00 Winning Over Youth Counseling Program
Bend Heroes Foundation Y 2 12/18/2013 $1,500.00 $500.00 $500.00 $500.00 $0.00 $1,000.00 Honor Flight for Veterans
NeighborImpact Y 2 1/22/2014 $2,000.00 $666.00 $667.00 $667.00 $0.00 $1,334.00 Point in Time Homeless Count
Leadership Redmond Y 2 1/22/2014 $600.00 $200.00 $200.00 $200.00 $0.00 $400.00 Leadership Redmond
Center for Research and Forecasting Y 2 1/22/2014 $1,500.00 $500.00 $500.00 $500.00 $0.00 $1,000.00 Annual Forecasting Event
OSU / Deschutes County Extension 2 1/29/2014 $2,000.00 $0.00
Network of Volunteer Administrators (NOVA)2 1/29/2014 $1,500.00 $0.00
Sunriver Anglers 2 1/29/2014 $925.00 $0.00
La Pine High School Junior ROTC 2 1/29/2014 $600.00 $0.00
Family Access Network (FAN 2 1/29/2014 $2,500.00 $0.00
High Desert Makers 2 1/29/2014 $1,500.00 $0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
Total Expended Year to Date $6,517.00 $5,517.00 $6,366.00 $4,500.00 $16,383.00
FY 2013-2014 Discretionary Grant Applications