HomeMy WebLinkAbout2016-2017 Tax and Assessment SummaryTana West Assessment Manager
Todd Straughan Senior Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2016-17
Scot Langton
M5 Real Market Valuation of All Property……………………………………… 32,370,539,771
Assessed Valuation of Taxable Property………………………………………… 21,975,610,092
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 336,646,521.88
Truncation Loss and Gain/Loss Due to Individual Extension…………………… (6,214.73)
Loss Amount Due to Measure 5…………………………………………………… (1,572,305.63)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 335,068,001.52$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 13th day of October, 2016.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2016
ASSESSMENT ROLL OF 2016-17
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
DISTRICT TAX CALCULATION TOTALS 18
DISTRICT VALUE SUMMARY 41
SUMMARY OF URBAN RENEWAL 43
TAX RATES AND CODES BY DISTRICT 44
SUMMARY OF TAX RATES 55
TAX RATE BREAKDOWN BY CODE 56
2016-17 Deschutes County Assessment and Tax Summary
Table of Contents
4
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 1 Assessor files certified copy of ratio study with DOR
15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
5
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 27 28 29 30 31 25 26 27 28 29 30 31
30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 7 1 2 3 4 1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25 19 20 21 22 23 24 25
29 30 31 26 27 28 26 27 28 29 30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 6 1 2 3
2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10
9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30
30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28 29 30 31 24 25 26 27 28 29 30
30 31
2016-17
January 2017 February 2017 March 2017
July 2017 August 2017 September 2017
October 2016 November 2016 December 2016
April 2017 May 2017 June 2017
2016-17 Deschutes County
Tax District Contacts
6
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Tom Anderson County Administrator 541-388-6565
Law Enforcement Countywide and Rural Tom Anderson County Administrator 541-388-6565
Fairgrounds Bonded Debt Wayne Lowry Finance Director 541-617-4721
Black Butte Ranch County Service District Tom Anderson County Administrator 541-388-6565
Sunriver Service District Tom Anderson County Administrator 541-388-6565
Sunriver Library County Service District Tom Anderson County Administrator 541-388-6565
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Finance Director 541-693-2158
City Of La Pine Cory Misley City Manager 541-536-1432
City Of Redmond Jason Neff Deputy Director of Central Services 541-923-7729
City Of Redmond Urban Renewal Jason Neff Deputy Director of Central Services 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Rowan Holitz Director 541-306-8996
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-548-4815
Crooked River Ranch RFPD Richard Hoffmann Fire Chief 541-923-6776
Redmond Fire and Rescue Tim Moor Fire Chief 541-504-5000
Deschutes County Fire District No. 2 Tom Fay Executive Director 541-318-0459
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Amy Crawford Finance Manager 541-706-6140
La Pine Park And Recreation District Mary Thorson Bookkeeper 541-536-2912
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7272
Sisters Park and Recreation District Liam Hughes Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Zhai Logan Business Manager 541-355-1131
Central Oregon Community College Lisa Bloyer Director of Fiscal Services 541-383-7222
Crook County School District Anna Logan Business Manager 541-447-5664
High Desert ESD Greg Munn CFO 541-693-5616
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-1606
Cascade View Estates Tract 2 Special Road District John Cox Treasurer 541-480-8277
Crooked River Ranch Road District Clarence Palm President 541-325-1290
DRRH Special Road District Unit 6 Clinton Springer President 541-678-3991
DRRH Special Road District Unit 8 Part 3 Josh Hanson Treasurer 406-599-0021
Fall River Estates Special Road District Bill Swanson Board Member 971-777-1981
Forest View Special Road District Lee Wilkins Treasurer 541-536-4251
Howell Hilltop Acres Special Road District Patty Schulte Treasurer 541-548-1202
Lazy River Special Road District Ron Pugh Treasurer 541-593-1811
Newberry Estates Special Road District Frank Mengel Treasurer 541-876-1100
Panoramic Access Special Road District Bruce Bowen Treasurer 541-549-3733
2016-17 Deschutes County
Tax District Contacts
7
District Name Contact Title Phone
Road Districts - continued
Pinewood County Estates SRD Dennis Smeage Director 541-410-0449
Ponderosa Pines East Special Road District Dabra Grinols Secretary 541-536-8482
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Cindy Tichinin Treasurer 503-507-3507
Special Road District # 8 NaDynne Lewis Treasurer 541-536-5691
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program - www.hcs.state.or.us/mdpo -1-800-453-5511
8
Year Year of
District Name Issued Maturity
Bonds
Deschutes County - Fairgrounds 1996 2016
City of Redmond - Police 1998 2018
Sisters School District 6 2001 2021
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Local Options
Deschutes County 911 2013 2017
Sisters School District 6 2013 2017
City of Bend 2014 2018
Crooked River Ranch RFPD 2014 2018
RFPD #2 2014 2018
La Pine RFPD 5 year 2014 2018
La Pine RFPD 10 year 2014 2023
Black Butte Ranch RFPD 2015 2019
Black Butte Ranch County Service District 2015 2019
Newberry Estates Special Road District 2015 2019
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
9
Property Class Property Type Ratio
0 Unbuildable 63.3
1 Residential 63.3
2 Commercial 75.9
3 Industrial 75.9
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 61.6
5 Farm 61.6
6 Forest 61.6
7 Multi-Family 75.3
71 Low Income Housing 75.3
8 Resort 87.7
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2016-17 EXCEPTION VALUE RATIO
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 101,773,000 101,773,000 1,513,688.75$
2 PACIFICORP (P P & L)89,081,000 89,081,000 1,325,057.41$
3 GAS TRANSMISSION NORTHWEST CORP 68,905,300 68,905,300 838,538.72$
4 CASCADE NATURAL GAS CORP 55,547,000 55,547,000 828,898.55$
5 TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC 73,276,790 45,800,260 698,131.75$
6 CENTURYLINK PROPERTY TAX 42,571,100 42,571,100 618,863.13$
7 CVSC LLC 44,161,880 40,163,320 610,836.66$
8 SUTERRA LLC 45,298,850 45,298,850 597,115.85$
9 DESCHUTES BREWERY INC 49,519,810 37,997,845 563,823.90$
10 WAL-MART STORES INC 40,674,575 31,308,850 528,732.12$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 67,747,000 67,747,000 1,003,759.88$
2 73,276,790 45,800,260 698,131.75$
3 43,164,000 43,164,000 636,923.58$
4 CVSC LLC 44,161,880 40,163,320 610,836.66$
5 45,298,850 45,298,850 597,115.85$
6 DESCHUTES BREWERY INC 49,519,810 37,997,845 563,823.90$
7 FORUM HOLDINGS LLC 35,150,220 27,121,240 413,318.86$
8 CASCADE NATURAL GAS CORP 27,477,000 27,477,000 406,827.94$
9 DESCHUTES PROPERTIES LLC 28,141,020 23,721,580 357,778.62$
10 BEND RESEARCH INC 56,643,790 23,615,082 352,355.52$
2016-17 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2016-17 CITY OF BEND
TOP 10 TAXPAYERS
PACIFICORP (P P & L)
TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC
SUTERRA LLC
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 25,736,440 24,142,590 431,249.42$
2 WAL-MART STORES INC 21,827,345 17,154,720 314,397.07$
3 PACIFICORP (P P & L)13,654,000 13,654,000 243,895.95$
4 FRED MEYER STORES INC 10,740,270 10,454,730 188,139.78$
5 LOWES HIW INC 10,040,550 8,989,560 164,465.12$
6 CASCADE NATURAL GAS CORP 8,237,000 8,237,000 147,134.24$
7 HORIZON AIR INDUSTRIES INC 11,570,928 7,324,000 134,689.10$
8 NEW TOWNE CENTRE LLC 7,186,220 6,380,870 117,344.84$
9 PRATT & WHITNEY, INC 6,339,720 6,339,720 113,243.89$
10 HOME DEPOT USA INC 7,959,840 6,084,650 111,897.32$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BEND-THIRD LLC ETAL 8,927,760 6,310,070 103,155.13$
2 BEST WESTERN PONDEROSA LODGE INC 6,344,200 4,320,050 69,802.80$
3 PENN STREET LLC 4,979,180 3,986,390 64,599.47$
4 WILLITTS LLC 6,020,520 3,871,585 63,202.05$
5 SISTERS COMMERCIAL II LLC 4,763,600 3,440,360 56,241.97$
6 DINSDALE, PETER B 4,256,000 3,249,650 43,164.49$
7 FISH BARRELL LLC 2,519,710 2,312,460 36,973.12$
8 3 SISTERS PARTNERS LLC 3,523,650 2,504,330 33,557.86$
9 FIVE PINE LLC 1,864,800 1,864,800 29,762.21$
10 DANCING TREES TRUST 1,795,290 1,767,500 28,373.51$
2016-17 CITY OF SISTERS
TOP 10 TAXPAYERS
2016-17 CITY OF REDMOND
TOP 10 TAXPAYERS
12
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PRIDAY,RICHARD W & SANDRA D 4,249,650 3,687,070 60,847.74$
2 LIBERTY OREGON 97 LLC 3,341,920 3,084,700 47,512.20$
3 BI-MART CORPORATION 3,500,310 2,760,350 44,385.97$
4 ASSISTED LIVING ALTERNATIVES INC 2,620,085 2,437,045 39,368.16$
5 JEAN G LEROUX REV LIVING TRUST 2,112,105 2,106,485 33,992.22$
6 CENTURYLINK PROPERTY TAX 1,621,700 1,621,700 25,995.89$
7 WYLIE J COMPTON REVOCABLE TRUST 1,459,545 1,459,545 23,599.38$
8 ALTRA LLC 1,417,470 1,416,590 22,977.43$
9 CRESCENT CREEK INVESTMENTS LLC ET 1,730,300 1,439,730 21,990.35$
10 TRUAX CORPORATION 2,221,805 1,330,420 21,864.49$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2016-17 CITY OF LAPINE
TOP 10 TAXPAYERS
13
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 20,943,309,129 31,302,356,554
Less Veterans Exemptions (43,040,773)(43,040,773)
Total 95,079 20,900,268,356 31,259,315,781
PERSONAL PROPERTY
Business Machinery & Equip.451,004,430 451,006,860
Total 3,759 451,004,430 451,006,860
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 65,759,480 79,422,040
Less Veterans Exemptions (2,037,690)(2,037,690)
Total 2,536 63,721,790 77,384,350
PUBLIC UTILITIES
Total Assessed Value 560,615,516 582,832,780
Total 998 560,615,516 582,832,780
GRAND TOTAL 102,372 21,975,610,092$ 32,370,539,771$
2016-17 SUMMARY OF ASSESSMENT ROLL
14
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 30,834.00 30,834.00
River Meadows Improvement District 65,715.00 65,715.00
Water Wonderland Imp. District 76,615.00 76,615.00
Starwood Sanitary District 1,026.78 1,026.78
Misc. Special Assessments
Fire Patrol 829,927.28 829,927.28
Fire Patrol Surcharge 1,216,570.00 1,216,570.00
Manufactured Home Ombudsman 25,430.00 (248.48)25,181.52
Urban Renewal Agencies
Murphy Crossing - Division of Tax 249,306.53 (0.16)249,306.37
Juniper Ridge - Division of Tax 1,027,019.17 (0.69)1,027,018.48
Bend - Total 1,276,325.70 (0.85)1,276,324.85
La Pine - Division of Tax 36,995.20 (0.79)36,994.41
La Pine - Total 36,995.20 (0.79)36,994.41
Redmond Downtown - Division of Tax 2,914,785.89 (4,866.01)2,909,919.88
Redmond - Total 2,914,785.89 (4,866.01)2,909,919.88
Sisters - Division of Tax 201,808.49 (0.79)201,807.70
Sisters - Total 201,808.49 (0.79)201,807.70
2016-17 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
15
Schools
47.2%
Cities
12.7%Sheriff, 911, Jail
13.6%County, Fairgrounds,
& 4H
9.2%
Rural Fire Protection
6.2%
Parks
5.8%
Libraries
3.6%
Urban Renewal
1.3%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2016-17
Residential
66.6%
Commercial & Industrial
13.8%
Recreational
12.4%
Utilities
2.4%Farm & Forest
2.4%
Personal Property
2.1%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2016-17
16
Schools
42.5%
Fire Protection
17.4%City of Sisters
15.6%Urban Renewal
3.4%
County,
Fairgrounds, & 4H
8.4%
Sheriff, 911, Jail
8.2%
Libraries
3.2%Parks
1.3%
City of Sisters
2016-17
Schools
42.2%
Fire Protection
14.4%
City of LaPine
11.8%
County,
Fairgrounds,
& 4H
8.4%
Sheriff, 911, Jail
16.5%
Urban Renewal
1.6%
Libraries
3.3%
Parks
1.8%
City of LaPine
2016-17
17
Schools
46.0%
City of Bend
20.8%
County,
Fairgrounds, & 4H
9.2%
Bend Parks
10.6%
Sheriff, 911, Jail
9.0%
Libraries
3.6%
Urban Renewal
0.8%
City of Bend
2016-17
Schools
43.0%
City of Redmond
22.2%
Urban Renewal
7.7%County, Fairgrounds,
& 4H
7.0%
Fire & Rescue
8.7%
Sheriff, 911, Jail
6.9%
Libraries
2.7%Parks
1.8%
City of Redmond
2016-17
2016-17 District Totals
18
DISTRICT: 001 - DESCHUTES COUNTY
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
DISTRICT: 010 - FAIRGROUNDS BOND
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
DISTRICT: 011 - COUNTY LIBRARY
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
DISTRICT: 020 - COUNTYWIDE LAW ENFORCEMENT
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
2016-17 District Totals
19
DISTRICT: 021 - RURAL LAW ENFORCEMENT
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 38,455 910 883 722 40,970
Real Market Value 10,938,232,729 75,890,420 19,396,470 266,737,292 11,300,256,911
Measure 5 Real Market Value 10,246,104,435 75,890,420 19,396,470 266,737,292 10,608,128,617
Maximum Assessed Value 7,254,789,699 194,303,510 18,854,946 254,294,229 7,722,242,384
Assessed Value of Exception 153,942,370 20,943,690 619,850 - 175,505,910
Total Assessed Value 6,736,583,425 75,888,940 15,629,330 254,294,229 7,082,395,924
Veterans Exemption 19,658,623 - 334,036 - 19,992,659
Net Assessed Value 6,716,924,802 75,888,940 15,295,294 254,294,229 7,062,403,265
DISTRICT: 075 - SISTERS LIBRARY
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 7,204 254 52 68 7,578
Real Market Value 2,612,852,235 13,087,120 1,732,560 11,587,225 2,639,259,140
Measure 5 Real Market Value 2,489,604,458 13,087,120 1,732,560 11,587,225 2,516,011,363
Maximum Assessed Value 2,020,011,862 36,363,890 1,473,437 11,106,018 2,068,955,207
Assessed Value of Exception 25,807,320 2,848,440 19,710 - 28,675,470
Total Assessed Value 1,910,351,637 13,085,640 1,273,060 11,106,018 1,935,816,355
Veterans Exemption 2,257,762 - 20,158 - 2,277,920
Net Assessed Value 1,908,093,875 13,085,640 1,252,902 11,106,018 1,933,538,435
DISTRICT: 085 - LAPINE LIBRARY
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 9,163 236 190 212 9,801
Real Market Value 1,312,079,318 8,005,380 3,728,620 27,815,073 1,351,628,391
Measure 5 Real Market Value 1,270,300,169 8,005,380 3,728,620 27,815,073 1,309,849,242
Maximum Assessed Value 843,676,288 20,895,560 4,041,787 25,666,265 894,279,900
Assessed Value of Exception 7,297,610 1,886,490 46,430 - 9,230,530
Total Assessed Value 812,206,307 8,005,380 3,066,530 25,666,265 848,944,482
Veterans Exemption 6,797,354 - 5,729 - 6,803,083
Net Assessed Value 805,408,953 8,005,380 3,060,801 25,666,265 842,141,399
DISTRICT: 090 - COUNTY EXTENSION/4H
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
2016-17 District Totals
20
DISTRICT: 093 - 9-1-1
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
DISTRICT: 096 - 9-1-1 LOCAL OPTION 2013
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 95,079 3,759 2,536 998 102,372
Real Market Value 32,022,202,797 451,006,860 77,384,350 582,832,780 33,133,426,787
Measure 5 Real Market Value 31,259,315,781 451,006,860 77,384,350 582,832,780 32,370,539,771
Maximum Assessed Value 21,398,310,857 1,098,842,770 75,441,243 560,615,516 23,133,210,386
Assessed Value of Exception 497,464,950 111,572,800 972,560 - 610,010,310
Total Assessed Value 20,943,309,129 451,004,430 65,759,480 560,615,516 22,020,688,555
Veterans Exemption 43,040,773 - 2,037,690 - 45,078,463
Net Assessed Value 20,900,268,356 451,004,430 63,721,790 560,615,516 21,975,610,092
DISTRICT: 098 - BLACK BUTTE RANCH CSD
Real Property
Business
Personal Property
Manufactured
Structures
Utility
Property Total
Total Tax Accounts 1,291 14 - 4 1,309
Real Market Value 667,973,215 2,669,180 - 1,569,900 672,212,295
Measure 5 Real Market Value 667,936,421 2,669,180 - 1,569,900 672,175,501
Maximum Assessed Value 627,930,537 7,617,870 - 1,569,900 637,118,307
Assessed Value of Exception 5,787,130 848,080 - - 6,635,210
