HomeMy WebLinkAboutSAL 7a (Taxable Assessed Value and Real Market Value by Property Class)TABLE 7a---TAXABLE ASSESSED VALUE AND REAL MARKET VALUE BY PROPERTY CLASS
2016-17Tax Year
DESCHUTESCounty:
Taxable assessed values should be net of all exemptions, including veteran's exemptions.
October 12, 2016 8:49 AMveterans' exemptions.*exceptReal Market Values should be net of all exemptions
Taxable ChangedNumber
Assessed PropertyMeasure 5Real Market Value *ofPROPERTY CLASS
Ratio **Value *ImprovementsLandValueAccountsClass
Unimproved Real Property
1 Residential Land Only 1-0-0 4,443 314,189,435 539,702,396 714,940 540,417,336 63.30
2 Commercial / Industrial Land Only 1,084 159,723,027 270,706,751 165,470 270,836,601 75.90
3 Tract Land Only 4-0-0 5,071 258,126,617 582,168,031 836,970 583,001,927 61.60
4 Farm and Range Land 5-0-0 538 4,049,557 13,988,490 0 12,016,783 61.60
5 Non-EFU Farm and Range Land 5-4-0 99 288,512 15,735,580 0 373,083 61.60
6 EFU Farm and Range Land 5-5-0 728 4,836,275 142,580,940 119,930 5,222,728 61.60
7 Highest and Best Use Forest Land Only 6-0-0 126 4,925,224 36,892,990 0 9,725,580 61.60
8 Designated Forest Land Only 6-4-0 85 1,365,022 22,108,050 0 2,351,877 61.60
9 Multiple Housing Land Only 7-0-0 101 18,538,330 48,370,385 0 48,370,385 75.30
10 Recreation Land Only 8-0-0 1,305 211,785,037 237,682,638 26,040 237,708,678 87.70
11 Small Tract Forestland 6-6-0 55 57,698 30,045,860 0 121,374
12 Sub-total of Unimproved Properties 13,690 977,942,432 1,970,027,971 1,863,350 1,710,267,726
Improved Real Property
13 Residential Property 1-0-1 40,609 8,773,084,176 4,955,490,880 8,881,180,258 13,826,205,384 63.30
14 Comm. / Industrial (Cnty Resp.) Property 4,172 2,569,894,995 1,461,966,915 2,056,203,616 3,515,046,787 75.90
15 Industrial Property (DOR Resp.) 3-0-3 34 95,326,764 23,827,800 76,715,176 100,542,976 100.00
16 Tract Property 4-0-1 22,279 4,355,755,006 2,982,246,080 3,990,856,984 6,972,810,599 61.60
17 Farm and Range Property 5-0-1 32 5,983,005 8,184,570 6,422,500 9,751,261 61.60
18 Farm and Range Unzoned Property Spec. Assessed 5-4-1 355 74,510,470 87,187,305 89,141,580 103,723,245 61.60
19 Farm and Range Zoned Property Spec. Assessed 5-5-1 1,578 362,045,672 355,616,130 461,638,420 502,935,957 61.60
20 Highest and Best Use Forest Property 6-0-1 87 28,357,494 14,270,615 29,732,510 34,134,868 61.60
21 Designated Forest Property 6-4-1 84 29,286,585 14,949,620 32,535,150 38,673,275 61.60
22 Multiple Housing Property (class 701 or 781) 7-X-1 3,367 716,572,261 111,983,279 842,421,891 952,960,760 75.30
23 Recreation Property 8-0-1 7,286 2,789,974,773 1,335,283,620 2,009,943,562 3,344,338,182 87.70
24 Small Tract Forestland 6-6-1 40 22,440 9,327,370 0 47,237
25 Miscellaneous Property 0-0-0 1,353 33,703,698 69,667,500 37,446,420 59,638,799 63.30
29,460,856,56718,514,238,06711,439,329,05419,834,539,77981,316Sub-total of Improved Properties26
2,90927Personal Property 451,004,430 451,006,860 451,006,860 100.00
3528Machinery & Equipment 86,933,115 86,949,405 86,949,405 100.00
Manufactured Structures
29 Real Property (Land plus Improvements) 0-0-9 0 0 0 0 0
30 Personal Property (Land plus Improvements) 0-1-9 2,536 63,721,790 0 77,384,350 77,384,350 63.3
31 Sub-total of Manufactured Structures 2,536 63,721,790 0 77,384,350 77,384,350
0.001,242,0831,035,0908,759,860853,03038Other Property32
33 Utilities 109 560,615,516 0 582,832,780 582,832,780
13,418,116,885 32,370,539,771100,63334GRAND TOTAL 21,975,610,092 19,715,309,902
35 287,780County Median Real Market Value for all Residential Improved Properties
* With the new treatment of veterans' exemptions under Measure 50, veterans' exemptions are not expressed in real market terms, so they cannot be excluded.
** Changed property ratios should be calculated separately for each primary property class (e.g., 0-x-x to 8-x-x).