HomeMy WebLinkAbout2021-2022 Tax and Assessment SummaryTana West Deputy Director
Todd Straughan Chief Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2021-22
Scot Langton
M5 Real Market Valuation of All Property……………………………………… 56,085,178,417
Assessed Valuation of Taxable Property………………………………………… 28,858,394,563
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 457,091,588.00
Truncation Loss and Gain/Loss Due to Individual Extension…………………… (7,766.57)
Loss Amount Due to Measure 5…………………………………………………… (1,089,016.47)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 455,994,804.96$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 11th day of October, 2021.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2021
ASSESSMENT ROLL OF 2021-22
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
SUMMARY OF URBAN RENEWAL 18
DISTRICT TAX CALCULATION TOTALS 20
DISTRICT VALUE SUMMARY 44
TAX RATES AND CODES BY DISTRICT 46
SUMMARY OF TAX RATES 55
TAX RATE BREAKDOWN BY CODE 56
2021-22 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
1 Assessor files certified copy of ratio study with DOR
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 1 2 3 4 5 6 1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 1 2 3 4 5
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19
16 17 18 19 20 21 22 20 21 22 23 24 25 26 20 21 22 23 24 25 26
23 24 25 26 27 28 29 27 28 27 28 29 30 31
30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 1 2 3 4 5 6 7 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 1 2 3 4 5 6 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30 28 29 30 31 25 26 27 28 29 30
31
2021-22
January 2022 February 2022 March 2022
July 2022 August 2022 September 2022
October 2021 November 2021 December 2021
April 2022 May 2022 June 2022
5
2021-22 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Greg Munn Chief Financial Officer 541-388-6559
Law Enforcement Countywide and Rural Greg Munn Chief Financial Officer 541-388-6559
Black Butte Ranch County Service District Greg Munn Chief Financial Officer 541-388-6559
Sunriver Service District Greg Munn Chief Financial Officer 541-388-6559
Sunriver Library County Service District Greg Munn Chief Financial Officer 541-388-6559
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Finance Director 541-693-2158
City Of La Pine Geoff Wullschlager City Manager 541-536-1432
City Of La Pine Urban Renewal Geoff Wullschlager City Manager 541-536-1432
City Of Redmond Jason Neff Chief Financial Officer 541-923-7729
City Of Redmond Urban Renewal Jason Neff Chief Financial Officer 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Chad LaVallee Fire Chief 503-910-6219
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-389-2345
Crooked River Ranch RFPD Harry Ward Fire Chief 541-923-6776
Redmond Fire and Rescue Jodi Burch Chief Financial Officer 541-504-5041
Deschutes County Fire District No. 2 Gary Marshall Executive Director 541-322-6377
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Betsy Tucker Finance Manager 541-706-6140
La Pine Park And Recreation District Karen Miller Director 541-536-2223
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7275
Sisters Park and Recreation District Jennifer Holland Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Leah Bibeau Finance Director 541-355-1121
Central Oregon Community College Cathleen Kuntson Director of Fiscal Services 541-383-7711
Crook County School District Anna Logan Dir of Bus and Finance 541-416-9965
High Desert ESD Rochelle Friend Chief Financial Officer 541-693-5623
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-0326
Cascade View Estates Tract 2 Special Road District Cat Banning Treasurer 541-550-0229
Crooked River Ranch Road District Michael Schlabach Treasurer 971-998-4453
DRRH Special Road District Unit 6 Chris Strange President 503-481-7204
Two Rivers Special Road District Megan Tucker Treasurer 559-359-6262
Fall River Estates Special Road District Bill Swanson Treasurer 971-777-1981
Forest View Special Road District Craig McCue Treasurer 541-915-9001
Howell Hilltop Acres Special Road District Dani Hebener Treasurer not provided
Lazy River Special Road District Richard Wagner Treasurer 541-678-2856
Newberry Estates Special Road District Frank Mengel Treasurer 541-876-1100
Panoramic Access Special Road District James Becker Treasurer 503-329-0270
6
2021-22 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Pinewood Country Estates SRD John Carregg Commissioner #2 560-391-1385
Ponderosa Pines East Special Road District Debra Grinols Secretary/Treasurer 541-815-9759
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Linda Ray Treasurer 559-999-1204
Special Road District # 8 Colleen Halverson Treasurer 503-484-5064
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Redmond School District 2J 2021 2042
Sisters School District 6 2021 2041
Deschutes Public Library 2021 2042
City of Bend - Roads 2021 not published
Local Options
La Pine RFPD 10 year 2014 2023
Sisters School District 6 2018 2022
Sisters Park and Recreation 2018 2022
City of Bend 2019 2023
Crooked River Ranch RFPD 2019 2023
RFPD #2 2019 2023
La Pine RFPD 5 year 2019 2023
Black Butte Ranch County Service District 2020 2024
Newberry Estates Special Road District 2020 2024
Redmond Fire and Rescu 2020 2024
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 47.9
1 Residential 47.9
2 Commercial 50.4
3 Industrial 50.4
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 45.0
5 Farm 45.0
6 Forest 45.0
7 Multi-Family 56.9
71 Low Income Housing 56.9
8 Resort 71.2
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2021-22 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L)133,368,000 133,368,000 2,044,132.34$
2 TDS BAJA BROADBAND LLC 129,989,000 129,989,000 2,014,386.26$
3 GAS TRANSMISSION NORTHWEST CORP 106,081,000 106,081,000 1,352,894.51$
4 CASCADE NATURAL GAS CORP 85,420,000 85,420,000 1,335,244.91$
5 PCC STRUCTURALS INC 42,658,630 42,658,630 1,001,055.36$
6 LUMEN TECHNOLOGIES INC 63,617,000 63,617,000 950,500.95$
7 TOUCHMARK AT MT BACHELOR VILLAGE 107,316,900 53,094,930 841,421.89$
8 DESCHUTES BREWERY INC 65,072,290 50,007,190 775,857.73$
9 CVSC LLC 69,507,710 47,136,270 746,958.35$
10 SUTERRA LLC 48,251,070 48,251,070 745,715.47$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 81,927,000 81,927,000 1,266,173.58$
2 PACIFICORP (P P & L)65,288,000 65,288,000 1,009,019.55$
3 TOUCHMARK AT MT BACHELOR VILLAGE 107,316,900 53,094,930 841,421.89$
4 CASCADE NATURAL GAS CORP 51,943,000 51,943,000 802,773.83$
5 DESCHUTES BREWERY INC 65,072,290 50,007,190 775,857.73$
6 CVSC LLC 69,507,710 47,136,270 746,958.35$
7 SUTERRA LLC 48,251,070 48,251,070 745,715.47$
8 FORUM HOLDINGS LLC 74,938,760 40,791,430 646,442.16$
9 BDC/BEND SPE LLC 51,264,635 32,259,440 511,231.51$
10 FORUM HOLDINGS LLC 56,063,920 31,440,660 498,255.85$
2021-22 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2021-22 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 42,658,630 42,658,630 1,001,055.36$
2 SKYWEST AIRLINES 40,238,501 39,904,000 713,608.79$
3 WAL-MART STORES INC 25,000,220 20,408,150 375,537.90$
4 PACIFICORP (P P & L)20,380,000 20,380,000 361,895.84$
5 APARTMENT OPTIONS P2 LLC 32,975,710 18,528,505 342,921.87$
6 HORIZON AIR INDUSTRIES INC 19,337,718 17,586,300 325,483.71$
7 CASCADE NATURAL GAS CORP 16,240,000 16,240,000 288,380.18$
8 FRED MEYER STORES INC 15,670,510 12,080,240 223,578.68$
9 PC REDMOND LLC 23,616,220 11,102,970 205,187.81$
10 LOWES HIW INC 13,669,540 10,763,650 197,546.62$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BEND-THIRD LLC ET AL 14,924,610 7,714,560 127,372.77$
2 THRIVIFY LLC 16,358,790 8,512,990 115,763.91$
3 WILLITTS LLC 12,313,345 5,777,400 95,388.87$
4 PONDEROSA LODGE INC 9,510,110 5,031,760 82,031.27$
5 PENN STREET LLC 7,656,720 4,621,270 76,300.42$
6 RICHARD G PATTERSON REVOCABLE 3,000,000 1,350,000 63,167.19$
7 SECORIO LLC 4,394,240 2,962,610 48,914.77$
8 MT HOOD SISTERS LLC 3,564,610 2,938,330 48,139.16$
9 HIGH COUNTRY DEVELOPMENT LLC 4,785,200 2,839,810 46,887.26$
10 SISTERS SELF STORAGE LLC 6,053,170 2,747,730 45,366.96$
2021-22 CITY OF SISTERS
TOP 10 TAXPAYERS
2021-22 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 OREGON 97 INVESTMENTS LLC 6,620,900 4,613,830 75,228.14$
2 PRIDAY,RICHARD W & SANDRA D 5,782,110 4,274,250 73,239.26$
3 BI-MART CORPORATION 4,755,570 3,190,430 53,339.03$
4 PINEHOOF LLC ET AL 4,395,560 2,998,420 51,377.92$
5 QUICKSILVER CONTRACTING CO 2,907,260 2,907,260 49,262.07$
6 LA PINE ALF LLC 6,524,620 2,809,640 48,116.28$
7 JEAN G LEROUX REV LIVING TRUST 2,607,940 2,296,530 39,248.88$
8 LUMEN TECHNOLOGIES INC 2,243,000 2,243,000 37,845.05$
9 WICKIUP JUNCTION LLC 5,042,100 1,883,333 32,409.47$
10 ALTRA LLC 1,928,080 1,713,990 29,294.57$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2021-22 110,637 56,085,178,417 28,858,394,563 446,097,447.16$
2020-21 109,607 47,858,702,914 27,313,891,829 422,138,410.65$
2019-20 108,159 44,838,592,248 25,903,911,157 390,038,804.21$
2018-19 107,135 41,179,233,587 24,584,663,484 370,236,500.91$
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2021-22 CITY OF LAPINE
TOP 10 TAXPAYERS
12
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 27,365,200,552 54,432,054,699
Less Veterans Exemptions (56,699,479)(56,699,479)
Total 103,123 27,308,501,073 54,375,355,220
PERSONAL PROPERTY
Business Machinery & Equip.627,551,380 627,551,380
Total 3,979 627,551,380 627,551,380
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 90,105,545 173,789,993
Less Veterans Exemptions (2,020,106)(2,020,106)
Total 2,554 88,085,439 171,769,887
PUBLIC UTILITIES
Total Assessed Value 834,256,671 910,501,930
Total 981 834,256,671 910,501,930
GRAND TOTAL 110,637 28,858,394,563$ 56,085,178,417$
2021-22 SUMMARY OF ASSESSMENT ROLL
13
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 23,935.00 23,935.00
River Meadows Improvement District 95,775.00 95,775.00
Water Wonderland Imp. District 76,615.00 76,615.00
Starwood Sanitary District - 0.00
Misc. Special Assessments
Fire Patrol 643,570.75 643,570.75
Fire Patrol Surcharge 961,965.20 961,965.20
Manufactured Home Ombudsman 25,630.00 (44.13)25,585.87
Urban Renewal Agencies
Bend Core - Division of Tax 611,166.35 (0.01)611,166.34
Murphy Crossing - Division of Tax 633,140.97 (0.01)633,140.96
Juniper Ridge - Division of Tax 1,615,125.56 (0.04)1,615,125.52
Bend - Total 2,859,432.88 (0.06)2,248,266.48
La Pine - Division of Tax 154,823.93 (0.10)154,823.83
La Pine - Total 154,823.93 (0.10)154,823.83
Redmond South 97 - Division of Tax 139,551.48 (170.48)139,381.00
Redmond Downtown - Division of Tax 2,993,114.98 (3,655.55)2,989,459.43
Redmond - Total 3,132,666.46 (3,826.03)3,128,840.43
Sisters - Division of Tax 416,431.47 0.00 416,431.47
Sisters - Total 416,431.47 0.00 416,431.47
2021-22 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
14
Schools
47.1%
Cities
12.4%Sheriff, 911, Jail
11.5%Service Districts
1.5%
County, Fairgrounds,
& 4H
7.8%
Fire Protection
6.1%
Parks
5.6%
Libraries
6.2%
Urban Renewal
1.4%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2021-22
Residential
66.1%
Commercial & Industrial
13.5%
Recreational
12.9%
Utilities
2.8%
Farm & Forest
2.2%
Personal Property
2.2%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2021-22
15
Schools
46.6%
City of Bend
19.6%
County,
Fairgrounds, & 4H
7.7%
Bend Parks
9.9%
Sheriff, 911, Jail
8.8%
Libraries
6.1%
Urban Renewal
1.3%
City of Bend
2021-22
Schools
41.5%
City of Redmond
22.2%
Urban Renewal
5.7%
County, Fairgrounds,
& 4H
6.2%
Fire & Rescue
10.3%
Sheriff, 911, Jail
7.1%
Libraries
5.1%
Parks
1.9%
City of Redmond
2021-22
16
Schools
40.4%
Fire Protection
16.8%
City of Sisters
15.1%Urban Renewal
4.6%
County,
Fairgrounds, & 4H
7.1%
Sheriff, 911, Jail
8.0%
Libraries
5.8%Parks
2.2%
City of Sisters
2021-22
Schools
41.9%
Fire Protection
13.5%City of LaPine
10.9%
County,
Fairgrounds,
& 4H
6.9%
Sheriff, 911, Jail
15.2%
Urban Renewal
4.3%
Libraries
5.6%
Parks
1.7%
City of LaPine
2021-22
17
Urban Renewal Urban Renewal UR Truncation Division of
District Urban Renewal Plan Area Shared Value Excess Value Billing Rate Loss Tax Imposed
DESCHUTES COUNTY BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000042 (535.90) 57,683.12
COUNTY LIBRARY BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000019 (188.16) 26,094.75
COUNTYWIDE LAW ENFORCEMENT BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000036 (733.78) 49,442.67
COUNTY EXTENSION/4H BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 - (1,070.43) -
911 BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000012 (808.48) 16,480.89
CITY OF BEND BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000097 (750.59) 133,220.53
BEND METRO PARK & RECREATION BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000050 (1,146.57) 68,670.37
SCHOOL DISTRICT #1 BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000165 (1,050.26) 226,612.22
HIGH DESERT ESD BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000003 (486.45) 4,120.23
C O C C BEND CORE URBAN RENEWAL 13,734,056,228 47,787,029 0.0000021 (805.55) 28,841.56
DESCHUTES COUNTY BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000111 (109.57) 152,448.07
COUNTY LIBRARY BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000050 (201.65) 68,670.30
COUNTYWIDE LAW ENFORCEMENT BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000095 (1,009.25) 130,473.57
COUNTY EXTENSION/4H BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000002 (58.15) 2,746.81
911 BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000032 (1,356.23) 43,948.99
CITY OF BEND BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000255 (840.60) 350,218.54
BEND METRO PARK & RECREATION BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000133 (285.95) 182,663.01
SCHOOL DISTRICT #1 BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000434 (510.65) 596,058.26
HIGH DESERT ESD BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000008 (1,084.13) 10,987.24
C O C C BEND JUNIPER RIDGE URBAN RENEWAL 13,734,056,228 125,221,698 0.0000056 (776.83) 76,910.73
DESCHUTES COUNTY MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000043 (1,245.25) 59,056.53
COUNTY LIBRARY MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000019 (1,128.42) 26,094.75
COUNTYWIDE LAW ENFORCEMENT MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000037 (1,155.41) 50,816.09
COUNTY EXTENSION/4H MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 - (1,108.72) -
911 MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000013 (53.59) 17,854.30
CITY OF BEND MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000101 (49.72) 138,714.18
BEND METRO PARK & RECREATION MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000052 (897.42) 71,417.20
SCHOOL DISTRICT #1 MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000171 (954.34) 234,852.71
HIGH DESERT ESD MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000003 (651.25) 4,120.23
C O C C MURPHY CROSSING URBAN RENEWAL 13,734,056,228 49,496,589 0.0000022 (492.76) 30,214.97
DESCHUTES COUNTY CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000645 (18.17) 13,659.68
COUNTY LIBRARY CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000291 (12.11) 6,162.75
COUNTYWIDE LAW ENFORCEMENT CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000556 (13.49) 11,774.86
RURAL LAW ENFORCEMENT CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000710 (7.94) 15,036.24
COUNTY EXTENSION/4H CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000011 (18.53) 232.96
911 CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000191 (16.97) 4,044.96
CITY OF LA PINE CITY OF LA PINE URBAN RENEWAL 211,777,212 11,226,009 0.0001049 (12.07) 22,215.42
LAPINE RURAL FIRE DISTRICT CITY OF LA PINE URBAN RENEWAL 190,414,473 10,933,319 0.0000884 (1.39) 16,832.63
LAPINE PARK & RECREATION CITY OF LA PINE URBAN RENEWAL 211,569,512 11,227,009 0.0000159 (4.15) 3,363.96
SCHOOL DISTRICT #1 CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0002525 (12.60) 53,473.97
HIGH DESERT ESD CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000051 (2.21) 1,080.07
C O C C CITY OF LA PINE URBAN RENEWAL 211,778,212 11,227,009 0.0000328 (18.91) 6,946.33
DESCHUTES COUNTY REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000795 (113.50) 235,262.35
COUNTY LIBRARY REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000359 (22.13) 106,237.97
COUNTYWIDE LAW ENFORCEMENT REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000685 (149.99) 202,710.33
COUNTY EXTENSION/4H REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000014 (184.92) 4,142.98
911 REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000236 (60.99) 69,838.89
CITY OF REDMOND REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0002879 (56.72) 851,975.22
REDMOND FIRE & RESCUE REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0001145 (74.78) 338,836.97
REDMOND AREA PARK & REC DISTRICT REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000242 (198.28) 71,614.45
SCHOOL DISTRICT #2J REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0003280 (208.06) 970,642.14
HIGH DESERT ESD REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000062 (277.33) 18,347.50
C O C C REDMOND DWNTWN URBAN RENEWAL 2,962,893,551 193,436,379 0.0000405 (10.74) 119,850.63
DESCHUTES COUNTY REDMOND SOUTH 97 URBAN RENEWAL 2,962,893,551 9,132,983 0.0000037 (164.01) 10,949.25
COUNTY LIBRARY REDMOND SOUTH 97 URBAN RENEWAL 2,962,893,551 9,132,983 0.0000016 (282.51) 4,734.81
COUNTYWIDE LAW ENFORCEMENT REDMOND SOUTH 97 URBAN RENEWAL 2,962,893,551 9,132,983 0.0000032 (108.37) 9,469.62
COUNTY EXTENSION/4H REDMOND SOUTH 97 URBAN RENEWAL 2,962,893,551 9,132,983 - (204.58) -
911 REDMOND SOUTH 97 URBAN RENEWAL 2,962,893,551 9,132,983 0.0000011 (45.13) 3,255.18
