HomeMy WebLinkAbout2022-2023 Tax and Assessment SummaryTana West Deputy Director
Todd Straughan Chief Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2022-23
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 73,185,145,167
Assessed Valuation of Taxable Property…………………………………………. 30,476,624,032
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 485,024,198.33
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (14,398.42)
Loss Amount Due to Measure 5……………………………………………………. (999,180.30)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 484,010,619.61$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 12th day of October, 2022.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2022
ASSESSMENT ROLL OF 2022-23
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 14
SUMMARY OF ASSESSMENT ROLL 15
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 16
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 17
SUMMARY OF URBAN RENEWAL 20
DISTRICT TAX CALCULATION TOTALS 22
DISTRICT VALUE SUMMARY 45
TAX RATES AND CODES BY DISTRICT 47
SUMMARY OF TAX RATES 56
TAX RATE BREAKDOWN BY CODE 57
2022-23 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
1 Assessor files certified copy of ratio study with DOR
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 7 1 2 3 4 1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25 19 20 21 22 23 24 25
29 30 31 26 27 28 26 27 28 29 30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 6 1 2 3
2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10
9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30
29 30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 1 2 3 4 5 1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28 29 30 31 24 25 26 27 28 29 30
29 30
2022-23
January 2023 February 2023 March 2023
July 2023 August 2023 September 2023
October 2022 November 2022 December 2022
April 2023 May 2023 June 2023
5
2022-23 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Nick Lelack County Administrator 541-388-6570
Law Enforcement Countywide and Rural Nick Lelack County Administrator 541-388-6570
Black Butte Ranch County Service District Nick Lelack County Administrator 541-388-6570
Sunriver Service District Nick Lelack County Administrator 541-388-6570
Sunriver Library County Service District Nick Lelack County Administrator 541-388-6570
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Finance Director 541-693-2158
City Of La Pine Geoff Wullschlager City Manager 541-536-1432
City Of La Pine Urban Renewal Geoff Wullschlager City Manager 541-536-1432
City Of Redmond Jason Neff Chief Financial Officer 541-923-7729
City Of Redmond Urban Renewal Jason Neff Chief Financial Officer 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Chad LaVallee Fire Chief 503-910-6219
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-389-2345
Crooked River Ranch RFPD Harry Ward Fire Chief 541-923-6776
Redmond Fire and Rescue Jodi Burch Chief Financial Officer 541-504-5041
Deschutes County Fire District No. 2 Gary Marshall Executive Director 541-322-6377
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Kristin Donald Administrative Services Dir 541-706-6140
La Pine Park And Recreation District Karen Miller Director 541-536-2223
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7275
Sisters Park and Recreation District Jennifer Holland Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Leah Bibeau Finance Director 541-355-1121
Central Oregon Community College Cathleen Kuntson Director of Fiscal Services 541-383-7711
Crook County School District Anna Logan Dir of Bus and Finance 541-416-9965
High Desert ESD Rochelle Friend Chief Financial Officer 541-693-5623
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-0326
Cascade View Estates Tract 2 Special Road District Sandra Mayernik President 541-350-0799
Crooked River Ranch Road District Dana Pierce Treasurer 503-781-6293
DRRH Special Road District Unit 6 Duane Brolin President 541-326-1798
Fall River Estates Special Road District Bill Swanson Treasurer 971-777-1981
Forest View Special Road District Craig McCue Treasurer 541-915-9001
Howell Hilltop Acres Special Road District Dani Hebener Treasurer not provided
Lazy River Special Road District Greg Gettig Treasurer 503-409-6191
Newberry Estates Special Road District Frank Mengel Treasurer 541-876-1100
Panoramic Access Special Road District James Becker President 503-329-0270
Pinewood Country Estates SRD John Carregg Commissioner #2 560-391-1385
6
2022-23 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Ponderosa Pines East Special Road District Debra Grinols Secretary/Treasurer 541-815-9759
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Linda Ray Treasurer 559-999-1204
Special Road District # 8 Brenda Collette Treasurer 541-410-9552
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Two Rivers Special Road District Megan Tucker Treasurer 559-359-6262
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Redmond School District 2J 2021 2042
Sisters School District 6 2021 2041
Deschutes Public Library 2021 2042
City of Bend - Roads 2021 not published
City of Redmond - Public Saftey 2022 2042
Local Options
La Pine RFPD 10 year 2014 2023
Sisters School District 6 2018 2022
Sisters Park and Recreation 2018 2022
City of Bend 2019 2023
Crooked River Ranch RFPD 2019 2023
RFPD #2 2019 2023
La Pine RFPD 5 year 2019 2023
Black Butte Ranch County Service District 2020 2024
Newberry Estates Special Road District 2020 2024
Redmond Fire and Rescue 2020 2024
Sunriver Service District 2022 2031
Cloverdale Rural Fire Protection District 2022 2026
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 37.9
1 Residential 37.9
2 Commercial 44.1
3 Industrial 44.1
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 35.4
5 Farm 35.4
6 Forest 35.4
7 Multi-Family 46.1
71 Low Income Housing 46.1
8 Resort 55.6
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2022-23 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L) 156,726,000 156,726,000 2,413,723.09$
2 TDS BAJA BROADBAND LLC 127,032,000 127,032,000 1,973,759.58$
3 CASCADE NATURAL GAS CORP 90,674,000 90,674,000 1,430,791.09$
4 GAS TRANSMISSION NORTHWEST CORPORATION 86,597,879 86,597,879 1,108,968.06$
5 BEND RESEARCH INC 121,949,620 68,906,330 1,052,973.84$
6 DESCHUTES BREWERY INC 69,141,800 60,528,250 941,524.79$
7 CROWDSTRIKE INC 58,664,740 58,664,740 906,258.76$
8 LUMEN TECHNOLOGIES INC 60,128,000 60,128,000 899,017.34$
9 TOUCHMARK AT MT BACHELOR VILLAGE SPE 132,611,010 54,687,760 866,133.84$
10 PCC STRUCTURALS INC 46,668,080 46,635,930 864,284.85$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 80,065,000 80,065,000 1,236,852.12$
2 PACIFICORP (P P & L) 76,947,000 76,947,000 1,188,684.95$
3 DESCHUTES BREWERY INC 69,141,800 60,528,250 941,524.79$
4 CROWDSTRIKE INC 58,664,740 58,664,740 906,258.76$
5 BEND RESEARCH INC 107,104,820 56,046,420 872,995.25$
6 CASCADE NATURAL GAS CORP 56,141,000 56,141,000 867,271.79$
7 TOUCHMARK AT MT BACHELOR VILLAGE SPE 132,611,010 54,687,760 866,133.84$
8 SUTERRA LLC 52,870,930 52,870,930 816,755.41$
9 CVSC LLC 69,683,970 48,706,990 772,487.40$
10 FORUM WESTSIDE LLC 76,622,935 42,986,270 680,600.15$
2022-23 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2022-23 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 46,668,080 46,635,930 864,284.85$
2 SKYWEST AIRLINES 39,051,195 36,891,000 705,602.38$
3 PACIFICORP (P P & L) 23,541,000 23,541,000 433,335.67$
4 REDMOND PACIFIC ASSOCIATES LLC 47,144,300 21,022,402 402,749.28$
5 WAL-MART STORES INC 24,528,560 20,461,890 390,192.78$
6 APARTMENT OPTIONS P2 LLC 34,488,450 19,221,930 368,152.47$
7 HORIZON AIR INDUSTRIES INC 20,146,156 18,543,900 355,265.90$
8 GREEN LEAF CYPRESS LLC 59,768,750 18,264,530 349,913.68$
9 CASCADE NATURAL GAS CORP 17,462,000 17,462,000 321,435.27$
10 FRED MEYER STORES INC 17,499,620 12,442,640 238,377.35$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BEND-THIRD LLC ET AL 14,725,080 7,937,480 129,801.59$
2 THRIVIFY LLC 16,166,350 8,768,370 117,982.81$
3 WILLITTS LLC 12,497,795 5,950,700 97,311.86$
4 PONDEROSA LODGE INC 9,957,340 5,169,900 83,480.02$
5 PENN STREET LLC 8,226,040 4,759,900 77,838.66$
6 MT HOOD SISTERS LLC 3,675,340 3,088,020 50,096.94$
7 SECORIO LLC 4,325,790 3,051,480 49,900.86$
8 HIGH COUNTRY DEVELOPMENT LLC 4,744,020 2,925,000 49,803.84$
9 SISTERS SELF STORAGE LLC 6,053,170 2,830,160 46,281.61$
10 FISH BARRELL LLC 4,605,790 2,707,990 44,283.77$
2022-23 CITY OF SISTERS
TOP 10 TAXPAYERS
2022-23 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 OREGON 97 INVESTMENTS LLC 10,199,740 4,768,590 77,453.15$
2 PRIDAY, RICHARD W & SANDRA D 5,426,930 4,058,321 69,243.48$
3 BI-MART CORPORATION 4,928,680 3,286,130 54,695.76$
4 PINEHOOF LLC ET AL 4,556,850 3,088,370 52,694.07$
5 LA PINE ALF LLC 6,778,590 2,889,120 49,274.82$
6 QUICKSILVER CONTRACTING CO 2,807,410 2,807,410 47,508.97$
7 JEAN G LEROUX REV LIVING TRUST 2,710,990 2,370,150 40,362.07$
8 LUMEN TECHNOLOGIES INC 2,277,000 2,277,000 38,467.93$
9 WICKIUP JUNCTION LLC 4,718,770 1,837,201 31,486.53$
10 BATH PROPERTIES LLC 4,108,700 1,850,170 31,453.53$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 110,032,000 110,032,000 1,684,939.02$
2 PACIFICORP (P P & L) 108,794,000 108,794,000 1,626,382.44$
3 CASCADE NATURAL GAS CORP 70,238,000 70,238,000 1,068,204.06$
4 DESCHUTES BREWERY INC 69,141,800 60,528,250 941,524.79$
5 CROWDSTRIKE INC 58,664,740 58,664,740 906,258.76$
6 BEND RESEARCH INC 107,104,820 56,046,420 872,995.25$
7 TOUCHMARK AT MT BACHELOR VILLAGE SPE 132,611,010 54,687,760 866,133.84$
8 GAS TRANSMISSION NORTHWEST CORPORATION 70,162,772 70,162,772 859,000.12$
9 SUTERRA LLC 52,870,930 52,870,930 816,755.41$
10 CVSC LLC 69,683,970 48,706,990 772,487.40$
2022-23 CITY OF LAPINE
TOP 10 TAXPAYERS
2022-23 BEND-LAPINE SCHOOL DISTRICT
TOP 10 TAXPAYERS
12
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 46,668,080 46,635,930 864,284.85$
2 PACIFICORP (P P & L) 47,932,000 47,932,000 787,340.65$
3 SKYWEST AIRLINES 39,051,195 36,891,000 705,602.38$
4 EAGLE CREST INC 48,674,030 26,427,280 408,428.81$
5 REDMOND PACIFIC ASSOCIATES LLC 47,144,300 21,022,402 402,749.28$
6 WAL-MART STORES INC 24,528,560 20,461,890 390,192.78$
7 APARTMENT OPTIONS P2 LLC 34,488,450 19,221,930 368,152.47$
8 CASCADE NATURAL GAS CORP 20,436,000 20,436,000 362,587.03$
9 HORIZON AIR INDUSTRIES INC 20,146,156 18,543,900 355,265.90$
10 GREEN LEAF CYPRESS LLC 59,768,750 18,264,530 349,913.68$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BEND-THIRD LLC ET AL 14,725,080 7,937,480 129,801.59$
2 THRIVIFY LLC 16,166,350 8,768,370 117,982.81$
3 WILLITTS LLC 15,141,255 6,640,102 107,804.42$
4 PONDEROSA LODGE INC 9,957,340 5,169,900 83,480.02$
5 PENN STREET LLC 8,226,040 4,759,900 77,838.66$
6 MORROW LIVING TRUST 14,987,780 5,090,659 77,035.74$
7 MALECO 11,274,130 4,988,956 72,956.56$
8 BLACK BUTTE RANCH CORP 5,146,960 4,504,650 66,015.78$
9 Lumen Technologies Inc 4,100,000 4,100,000 58,351.88$
10 BLACK BUTTE RANCH PROPERTY MGMT CORP 4,507,360 4,507,220 57,700.24$
TOP 10 TAXPAYERS
2022-23 REDMOND SCHOOL DISTRICT
TOP 10 TAXPAYERS
2022-23 SISTERS SCHOOL DISTRICT
13
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2022-23 111,806 73,185,145,167 30,476,624,032 473,681,444.96$
2021-22 110,637 56,085,178,417 28,858,394,563 446,097,447.16$
2020-21 109,607 47,858,702,914 27,313,891,829 422,138,410.65$
2019-20 108,159 44,838,592,248 25,903,911,157 390,038,804.21$
2018-19 107,135 41,179,233,587 24,584,663,484 370,236,500.91$
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
14
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 28,853,678,300 71,360,845,603
Less Veterans Exemptions (57,335,147)(57,335,147)
Total 104,402 28,796,343,153 71,303,510,456
PERSONAL PROPERTY
Business Machinery & Equip.735,632,040 735,632,040
Total 3,937 735,632,040 735,632,040
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 92,994,406 210,013,600
Less Veterans Exemptions (2,126,980)(2,126,980)
Total 2,540 90,867,426 207,886,620
PUBLIC UTILITIES
Total Assessed Value 853,781,413 938,116,051
Total 927 853,781,413 938,116,051
GRAND TOTAL 111,806 30,476,624,032$ 73,185,145,167$
2022-23 SUMMARY OF ASSESSMENT ROLL
15
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 23,446.00 23,446.00
River Meadows Improvement District 95,775.00 95,775.00
Water Wonderland Imp. District 76,615.00 76,615.00
Starwood Sanitary District - 0.00
Misc. Special Assessments
Fire Patrol 671,041.22 671,041.22
Fire Patrol Surcharge 977,022.70 977,022.70
Manufactured Home Ombudsman 25,460.00 (11.22) 25,448.78
Urban Renewal Agencies
Bend Core - Division of Tax 781,679.93 0.00 781,679.93
Murphy Crossing - Division of Tax 695,797.32 0.00 695,797.32
Juniper Ridge - Division of Tax 1,650,700.04 0.00 1,650,700.04
Bend - Total 3,128,177.29 0.00 2,346,497.36
La Pine - Division of Tax 205,243.52 0.00 205,243.52
La Pine - Total 205,243.52 0.00 205,243.52
Redmond South 97 - Division of Tax 532,221.50 (679.16) 531,542.34
Redmond Downtown - Division of Tax 3,055,971.82 (3,898.69) 3,052,073.13
Redmond - Total 3,588,193.32 (4,577.85) 3,583,615.47
Sisters - Division of Tax 452,125.99 0.00 452,125.99
Sisters - Total 452,125.99 0.00 452,125.99
2022-23 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
16
Schools
46.5%
Cities
13.4%Sheriff, 911, Jail
11.6%
Service Districts
1.6%
County, Fairgrounds,
& 4H
7.8%
Fire Protection
6.1%
Parks
5.6%
Libraries
5.5%
Urban Renewal
1.5%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2022-23
Residential
66.0%
Commercial & Industrial
13.3%
Recreational
13.0%
Utilities
2.7%
Farm & Forest
2.2%
Personal Property
2.5%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2022-23
17
Schools
46.1%
City of Bend
20.6%
County,
Fairgrounds, & 4H
7.7%
Bend Parks
9.9%
Sheriff, 911, Jail
8.8%
Libraries
5.5%
Urban Renewal
1.4%
City of Bend
2022-23
Schools
40.0%
City of Redmond
25.1%
Urban Renewal
5.9%
County, Fairgrounds,
& 4H
6.0%
Fire & Rescue
9.9%
Sheriff, 911, Jail
6.9%
Libraries
4.4%
Parks
1.8%
City of Redmond
2022-23
18
Schools
40.5%
Fire Protection
17.0%
City of Sisters
15.2%
Urban Renewal
4.6%
County,
Fairgrounds, & 4H
7.2%
Sheriff, 911, Jail
8.1%
Libraries
5.2%Parks
2.2%
City of Sisters
2022-23
Schools
41.4%
Fire Protection
13.5%City of LaPine
10.9%
County,
Fairgrounds,
& 4H
6.9%
Sheriff, 911, Jail
15.6%
Urban Renewal
5.1%
Libraries
5.0%
Parks
1.6%
City of LaPine
2022-23
19
Urban Renewal Urban Renewal UR Truncation Division of
District Urban Renewal Plan Area Shared Value Excess Value Billing Rate Loss Tax Imposed
DESCHUTES COUNTY SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000709 (25.90) 42,786.33
COUNTY LIBRARY SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000320 (16.35) 19,311.17
COUNTYWIDE LAW ENFORCEMENT SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000611 (25.73) 36,872.27
COUNTY EXTENSION/4H SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000013 (2.64) 784.52
9-1-1 SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000210 (41.04) 12,672.96
CITY OF SISTERS SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0001538 (17.53) 92,814.34
SISTERS/CAMP SHERMAN FIRE DIST SISTERS DOWNTOWN URBAN RENEWAL 585,319,934 25,612,561 0.0001195 (20.10) 69,945.74
SISTERS PARK & RECREATION DIST SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000128 (6.54) 7,724.47
SCHOOL DISTRICT #6 SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0002387 (18.09) 144,049.31
HIGH DESERT ESD SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000056 (8.13) 3,379.46
C O C C SISTERS DOWNTOWN URBAN RENEWAL 603,474,164 35,140,953 0.0000361 (16.03) 21,785.42
TOTAL 452,125.99
DESCHUTES COUNTY CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000759 (9.22) 17,952.38
COUNTY LIBRARY CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000342 (19.53) 8,089.22
COUNTYWIDE LAW ENFORCEMENT CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000654 (11.48) 15,468.85
RURAL LAW ENFORCEMENT CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000891 (8.21) 21,074.53
COUNTY EXTENSION/4H CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000013 (22.77) 307.48
9-1-1 CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000225 (12.23) 5,321.85
CITY OF LA PINE CITY OF LA PINE URBAN RENEWAL 236,521,875 14,738,179 0.0001233 (18.44) 29,163.14
LAPINE RURAL FIRE DISTRICT CITY OF LA PINE URBAN RENEWAL 220,169,333 14,738,179 0.0001030 (14.93) 22,677.43
LAPINE PARK & RECREATION CITY OF LA PINE URBAN RENEWAL 236,082,775 14,743,179 0.0000187 (8.20) 4,414.75
SCHOOL DISTRICT #1 CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0002969 (13.15) 70,224.79
HIGH DESERT ESD CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000060 (2.08) 1,419.16
C O C C CITY OF LA PINE URBAN RENEWAL 236,526,875 14,743,179 0.0000386 (16.73) 9,129.94
TOTAL 205,243.52
DESCHUTES COUNTY BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000107 (303.01) 155,755.52
COUNTY LIBRARY BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000048 (580.79) 69,871.64
COUNTYWIDE LAW ENFORCEMENT BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000092 (579.45) 133,920.64
COUNTY EXTENSION/4H BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000001 (1,413.68) 1,455.66
9-1-1 BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000031 (1,219.46) 45,125.43
CITY OF BEND BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000246 (1,023.10) 358,092.14
BEND METRO PARK & RECREATION BEND JUNIPER RIDGE URBAN RENEWAL 14,555,236,953 128,095,356 0.0000128 (840.29) 186,306.98
SCHOOL DISTRICT #1 BEND JUNIPER RIDGE URBAN RENEWAL 14,556,594,803 128,095,356 0.0000419 (337.77) 609,921.16
