HomeMy WebLinkAbout2023-2024 Tax and Assessment SummaryTana West Deputy Director
Todd Straughan Chief Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2023-24
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 80,510,072,345
Assessed Valuation of Taxable Property…………………………………………. 32,203,360,893
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 524,263,743.70
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (15,035.02)
Loss Amount Due to Measure 5……………………………………………………. (1,199,650.67)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 523,049,058.01$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 12th day of October, 2023.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2023
ASSESSMENT ROLL OF 2023-24
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 14
SUMMARY OF ASSESSMENT ROLL 15
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 16
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 17
SUMMARY OF URBAN RENEWAL 20
DISTRICT TAX CALCULATION TOTALS 22
DISTRICT VALUE SUMMARY 48
TAX RATES AND CODES BY DISTRICT 50
SUMMARY OF TAX RATES 59
TAX RATE BREAKDOWN BY CODE 60
2023-24 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
1 Assessor files certified copy of ratio study with DOR
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 7 1 2 3 4 1 2
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 1 2
7 8 9 10 11 12 13 4 5 6 7 8 9 10 3 4 5 6 7 8 9
14 15 16 17 18 19 20 11 12 13 14 15 16 17 10 11 12 13 14 15 16
21 22 23 24 25 26 27 18 19 20 21 22 23 24 17 18 19 20 21 22 23
28 29 30 31 25 26 27 28 29 24 25 26 27 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
2023-24
January 2024 February 2024 March 2024
July 2024 August 2024 September 2024
October 2023 November 2023 December 2023
April 2024 May 2024 June 2024
5
2023-24 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Robert Tintle Chief Financial Officer 541-388-6559
Law Enforcement Countywide and Rural Robert Tintle Chief Financial Officer 541-388-6559
Black Butte Ranch County Service District Robert Tintle Chief Financial Officer 541-388-6559
Sunriver Service District Robert Tintle Chief Financial Officer 541-388-6559
Sunriver Library County Service District Robert Tintle Chief Financial Officer 541-388-6559
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Finance Director 541-693-2158
City Of La Pine Ashley Ivans Finance Director 541-536-1432
City Of La Pine Urban Renewal Ashley Ivans Finance Director 541-536-1432
City Of Redmond Jason Neff Chief Financial Officer 541-923-7729
City Of Redmond Urban Renewal Jason Neff Chief Financial Officer 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Chad LaVallee Fire Chief 503-910-6219
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-389-2345
Crooked River Ranch RFPD Sean Hartley Fire Chief 541-923-6776
Redmond Fire and Rescue Tracy Stabler Chief Financial Officer 541-504-5041
Deschutes County Fire District No. 2 Gary Marshall Executive Director 541-322-6377
La Pine RFPD Tammie Waters Office Manager 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Kristin Donald Administrative Services Dir 541-706-6140
La Pine Park And Recreation District Karen Miller Director 541-536-2223
Redmond Area Park And Recreation District Katie Hammer Executive Director 541-548-7275
Sisters Park and Recreation District Jennifer Holland Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Leah Bibeau Finance Director 541-355-1121
Central Oregon Community College Cathleen Kuntson Director of Fiscal Services 541-383-7711
Crook County School District Anna Logan Dir of Bus and Finance 541-416-9965
High Desert ESD Rochelle Friend Chief Financial Officer 541-693-5623
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-0326
Cascade View Estates Tract 2 Special Road District John Brooks President 541-799-3864
Crooked River Ranch Road District Dana Pierce Treasurer 503-781-6293
DRRH Special Road District Unit 6 Duane Brolin President 541-326-1798
Fall River Estates Special Road District Bill Swanson Treasurer 971-777-1981
Forest View Special Road District Craig McCue Treasurer 541-915-9001
Howell Hilltop Acres Special Road District Dani Hebener Treasurer not provided
Lazy River Special Road District Greg Gettig Treasurer 503-409-6191
Newberry Estates Special Road District Carol Bauer President 541-876-7267
Panoramic Access Special Road District Sheila Kelly Treasurer 415-246-3501
Pinewood Country Estates SRD John Carregg Commissioner #2 560-391-1385
6
2023-24 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Ponderosa Pines East Special Road District Debra Grinols Secretary/Treasurer 541-815-9759
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Linda Ray Treasurer 559-999-1204
Special Road District # 8 Brenda Collette Treasurer 541-410-9552
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Eric Yates Chairman 541-517-8545
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Two Rivers Special Road District Megan Tucker Treasurer 559-359-6262
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Myles Bowlin Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Redmond School District 2J 2021 2042
Sisters School District 6 2021 2041
Deschutes Public Library 2021 2042
City of Bend - Roads 2021 not published
City of Redmond - Public Saftey 2022 2042
Redmond Area Park and Recreation 2023 2044
Bend La Pine School District 2023 2023 2048
Local Options
La Pine RFPD 10 year 2014 2023
City of Bend 2019 2023
Crooked River Ranch RFPD 2019 2023
RFPD #2 2019 2023
La Pine RFPD 5 year 2019 2023
Black Butte Ranch County Service District 2020 2024
Newberry Estates Special Road District 2020 2024
Redmond Fire and Rescue 2020 2024
Sunriver Service District 2022 2031
Cloverdale Rural Fire Protection District 2022 2026
La Pine RFPD 2023 2023 2027
Sisters School District 6 2023 2027
Sisters Park and Recreation 2023 2027
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 36.6
1 Residential 36.6
2 Commercial 44.9
3 Industrial 44.9
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 34.0
5 Farm 34.0
6 Forest 34.0
7 Multi-Family 40.3
71 Low Income Housing 40.3
8 Resort 50.1
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2023-24 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L) 165,071,483 165,071,483 2,594,052.90$
2 CROWDSTRIKE INC 150,504,520 150,504,520 2,347,102.93$
3 TDS BAJA BROADBAND LLC 132,582,625 132,582,625 2,092,116.93$
4 CASCADE NATURAL GAS CORP 83,577,410 83,375,075 1,336,227.54$
5 LONZA BEND INC 136,157,420 79,640,120 1,233,303.59$
6 DESCHUTES BREWERY INC 70,093,390 64,178,020 1,007,054.17$
7 GAS TRANSMISSION NORTHWEST CORPORATION 72,792,854 72,792,854 949,915.70$
8 TOUCHMARK AT MT BACHELOR VILLAGE SPE 138,687,280 56,328,370 900,510.39$
9 PCC STRUCTURALS INC 47,675,520 47,675,520 898,025.61$
10 SUTERRA LLC 53,551,460 53,551,460 835,129.66$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 CROWDSTRIKE INC 150,504,520 150,504,520 2,347,102.93$
2 TDS BAJA BROADBAND LLC 83,564,066 83,564,066 1,303,173.24$
3 PACIFICORP (P P & L) 81,941,448 81,941,448 1,277,868.67$
4 LONZA BEND INC 119,978,710 65,869,980 1,034,963.38$
5 DESCHUTES BREWERY INC 70,093,390 64,178,020 1,007,054.17$
6 TOUCHMARK AT MT BACHELOR VILLAGE SPE 138,687,280 56,328,370 900,510.39$
7 SUTERRA LLC 53,551,460 53,551,460 835,129.66$
8 CVSC LLC 69,497,350 49,981,000 799,369.53$
9 CASCADE NATURAL GAS CORP 50,991,784 50,991,784 795,211.79$
10 FORUM WESTSIDE LLC 79,729,000 44,554,220 712,097.15$
2023-24 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2023-24 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 47,675,520 47,675,520 898,025.61$
2 SKYWEST AIRLINES 37,087,000 37,087,000 698,578.14$
3 REDMOND PACIFIC ASSOCIATES LLC 65,852,490 29,485,520 585,187.33$
4 UNITED AIRLINES HOLDINGS INC 30,800,600 30,800,600 580,166.26$
5 PACIFICORP (P P & L) 24,270,849 24,270,849 457,170.57$
6 WAL-MART STORES INC 25,143,610 21,618,100 425,976.23$
7 APARTMENT OPTIONS P2 LLC 35,797,640 19,778,820 392,533.95$
8 GREEN LEAF CYPRESS LLC 62,721,800 18,812,460 373,363.37$
9 CASCADE NATURAL GAS CORP 15,902,745 15,902,745 299,547.28$
10 BASX INC 14,104,970 14,104,970 265,684.06$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BEND-THIRD LLC ET AL 15,881,100 8,175,600 135,454.96$
2 THRIVIFY LLC 17,411,030 9,031,410 123,521.69$
3 WILLITTS LLC 13,336,915 6,129,200 101,549.83$
4 RII LUNDGREN MILL LLC 6,483,020 3,047,560 96,590.56$
5 PONDEROSA LODGE INC 10,526,360 5,347,600 87,498.60$
6 PENN STREET LLC 8,608,660 4,902,690 81,228.73$
7 LAIRD SUPERFOOD INC 1,090,950 1,090,950 76,103.52$
8 HAYDEN HOMES LLC 10,384,095 4,316,460 71,516.02$
9 OXBOW FLATS LLC 6,320,360 2,854,900 57,883.25$
10 MT HOOD SISTERS LLC 3,908,330 3,209,400 52,751.62$
2023-24 CITY OF SISTERS
TOP 10 TAXPAYERS
2023-24 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 OREGON 97 INVESTMENTS LLC 11,512,480 4,911,610 83,305.00$
2 PRIDAY, RICHARD W & SANDRA D 6,671,430 4,180,070 75,243.76$
3 BI-MART CORPORATION 5,643,470 3,384,690 59,103.08$
4 SAGEBRUSH DEVELOPMENT LLC 9,573,200 3,662,160 57,641.04$
5 PINEHOOF LLC ET AL 5,594,360 3,181,010 57,260.11$
6 LA PINE ALF LLC 8,710,240 2,969,310 53,335.40$
7 FAC LA PINE LLC 6,873,380 2,883,260 52,023.24$
8 QUICKSILVER CONTRACTING CO 2,677,110 2,677,110 45,986.05$
9 BATH PROPERTIES LLC 5,071,880 2,520,760 45,240.76$
10 JEAN G LEROUX REV LIVING TRUST 3,671,440 2,477,630 44,135.10$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 CROWDSTRIKE INC 150,504,520 150,504,520 2,347,102.93$
2 TDS BAJA BROADBAND LLC 114,839,959 114,839,959 1,781,020.55$
3 PACIFICORP (P P & L) 115,553,484 115,553,484 1,752,117.86$
4 LONZA BEND INC 119,978,710 65,869,980 1,034,963.38$
5 DESCHUTES BREWERY INC 70,093,390 64,178,020 1,007,054.17$
6 CASCADE NATURAL GAS CORP 65,414,078 65,218,168 1,003,848.82$
7 TOUCHMARK AT MT BACHELOR VILLAGE SPE 138,687,280 56,328,370 900,510.39$
8 SUTERRA LLC 53,551,460 53,551,460 835,129.66$
9 CVSC LLC 69,497,350 49,981,000 799,369.53$
10 GAS TRANSMISSION NORTHWEST CORPORATION 60,176,597 60,176,597 754,830.87$
2023-24 CITY OF LAPINE
TOP 10 TAXPAYERS
2023-24 Bend-LaPine Schools
TOP 10 TAXPAYERS
12
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 47,675,520 47,675,520 898,025.61$
2 PACIFICORP (P P & L) 49,517,999 49,517,999 841,935.04$
3 SKYWEST AIRLINES 37,087,000 37,087,000 698,578.14$
4 REDMOND PACIFIC ASSOCIATES LLC 65,852,490 29,485,520 585,187.33$
5 UNITED AIRLINES HOLDINGS INC 30,800,600 30,800,600 580,166.26$
6 EAGLE CREST INC 48,674,030 27,219,850 444,984.42$
7 WAL-MART STORES INC 25,143,610 21,618,100 425,976.23$
8 APARTMENT OPTIONS P2 LLC 35,797,640 19,778,820 392,533.95$
9 GREEN LEAF CYPRESS LLC 62,721,800 18,812,460 373,363.37$
10 CASCADE NATURAL GAS CORP 18,163,332 18,156,907 332,378.72$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BLACK BUTTE RANCH CORP 15,221,880 9,648,950 146,062.93$
2 BEND-THIRD LLC ET AL 15,881,100 8,175,600 135,454.96$
3 THRIVIFY LLC 17,411,030 9,031,410 123,521.69$
4 WILLITTS LLC 15,980,375 6,838,912 112,597.97$
5 RII LUNDGREN MILL LLC 6,483,020 3,047,560 96,590.56$
6 PONDEROSA LODGE INC 10,526,360 5,347,600 87,498.60$
7 PENN STREET LLC 8,608,660 4,902,690 81,228.73$
8 RUTHERFORD FAMILY TRUST 14,987,780 5,241,489 81,130.78$
9 MALECO 11,274,130 5,138,478 77,060.33$
10 LAIRD SUPERFOOD INC 1,090,950 1,090,950 76,103.52$
TOP 10 TAXPAYERS
2023-24 Redmond Schools
TOP 10 TAXPAYERS
2023-24 Sisters Schools
13
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2023-24 113,350 80,510,072,345 32,203,360,893 511,442,941.54$
2022-23 111,806 73,185,145,167 30,476,624,032 473,681,444.96$
2021-22 110,637 56,085,178,417 28,858,394,563 446,097,447.16$
2020-21 109,607 47,858,702,914 27,313,891,829 422,138,410.65$
2019-20 108,159 44,838,592,248 25,903,911,157 390,038,804.21$
2018-19 107,135 41,179,233,587 24,584,663,484 370,236,500.91$
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
14
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 30,423,785,084 78,521,799,419
Less Veterans Exemptions (58,850,615)(58,850,615)
Total 105,619 30,364,934,469 78,462,948,804
PERSONAL PROPERTY
Business Machinery & Equip.890,104,520 890,104,520
Total 4,002 890,104,520 890,104,520
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 97,681,554 239,832,539
Less Veterans Exemptions (2,022,453)(2,022,453)
Total 2,569 95,659,101 237,810,086
PUBLIC UTILITIES
Total Assessed Value 852,662,803 919,208,935
Total 1160 852,662,803 919,208,935
GRAND TOTAL 113,350 32,203,360,893$ 80,510,072,345$
2023-24 SUMMARY OF ASSESSMENT ROLL
15
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 23,446.00 23,446.00
River Meadows Improvement District 95,775.00 95,775.00
Water Wonderland Imp. District 76,615.00 76,615.00
Starwood Sanitary District - 0.00
Misc. Special Assessments
Fire Patrol 754,805.93 754,805.93
Fire Patrol Surcharge 991,985.20 991,985.20
Manufactured Home Ombudsman 25,750.00 (1.54) 25,748.46
Urban Renewal Agencies
Bend Core - Division of Tax 798,511.48 0.00 798,511.48
Murphy Crossing - Division of Tax 792,358.12 0.00 792,358.12
Juniper Ridge - Division of Tax 1,701,645.13 0.00 1,701,645.13
Bend - Total 3,292,514.73 0.00 2,494,003.25
La Pine - Division of Tax 324,948.16 0.00 324,948.16
La Pine - Total 324,948.16 0.00 324,948.16
Redmond South 97 - Division of Tax 922,818.90 (4,069.51) 918,749.39
Redmond Downtown - Division of Tax 3,244,861.41 (14,309.39) 3,230,552.02
Redmond - Total 4,167,680.31 (18,378.90) 4,149,301.41
Sisters - Division of Tax 499,966.02 0.00 499,966.02
Sisters - Total 499,966.02 0.00 499,966.02
2023-24 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
16
Schools
45.2%
Cities
13.0%
Sheriff, 911, Jail
10.6%Service Districts
3.7%
County, Fairgrounds,
& 4H
8.0%
Fire Protection
6.3%
Parks
6.1%
Libraries
5.2%
Urban Renewal
1.6%
Special Assessments
0.0%Roads & Vector
0.3%
Countywide
Taxes Received by District
2023-24
Residential
65.7%
Commercial & Industrial
13.1%Recreational
13.2%
Utilities
2.6%
Farm & Forest
2.3%
Personal Property
2.8%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2023-24
17
Schools
45.4%
City of Bend
20.2%
County,
Fairgrounds, & 4H
8.0%
Bend Parks
9.8%
Sheriff, 911, Jail
9.9%
Libraries
5.3%
Urban Renewal
1.4%
City of Bend
2023-24
Schools
38.5%
City of Redmond
23.7%
Urban Renewal
6.2%
County, Fairgrounds,
& 4H
6.0%
Fire & Rescue
9.5%
Sheriff, 911, Jail
7.5%
Libraries
4.1%
Parks
4.5%
City of Redmond
2023-24
18
Schools
39.9%
Fire Protection
16.7%
City of Sisters
15.0%Urban Renewal
4.6%
County,
Fairgrounds, & 4H
7.4%
Sheriff, 911, Jail
9.2%
Libraries
5.0%Parks
2.2%
City of Sisters
2023-24
Schools
38.2%
Fire Protection
16.2%
City of LaPine
10.1%
County,
Fairgrounds,
& 4H
6.6%
Sheriff, 911, Jail
16.1%
Urban Renewal
6.8%
Libraries
4.5%
Parks
1.5%
City of LaPine
2023-24
19
District Urban Renewal Plan Area
Urban Renewal
Shared Value
Urban Renewal
Excess Value UR Billing Rate
Truncation &
Compression
Loss
Division of Tax
Imposed
DESCHUTES COUNTY BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000500 -1224.67 76,928.67
COUNTY LIBRARY BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000210 -1316.14 32,310.04
COUNTYWIDE LAW ENFORCEMENT BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000490 -1033.03 75,390.09
COUNTY EXTENSION/4H BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000000 -1369.5 -
9-1-1 BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000140 -579.88 21,540.03
CITY OF BEND BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00001110 -620.14 170,781.65
BEND METRO PARK & RECREATION BEND CORE URBAN RENEWAL 15,384,336,739 443,857,101 0.00000580 -94.2 89,229.14
SCHOOL DISTRICT #1 BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00001890 -479.55 290,790.38
C O C C BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000240 -1004.57 36,925.76
HIGH DESERT ESD BEND CORE URBAN RENEWAL 15,385,735,309 443,857,101 0.00000030 -1278.03 4,615.72
TOTAL 798,511.48
DESCHUTES COUNTY BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00001070 -789.02 164,627.36
COUNTY LIBRARY BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00000460 -397.5 70,774.37
COUNTYWIDE LAW ENFORCEMENT BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00001050 -204.06 161,550.21
COUNTY EXTENSION/4H BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00000010 -1360.07 1,538.57
9-1-1 BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00000300 -660.95 46,157.21
CITY OF BEND BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00002350 -1217.71 361,564.75
BEND METRO PARK & RECREATION BEND JUNIPER RIDGE URBAN RENEWAL 15,384,336,739 13,752,568 0.00001220 -1369.49 187,688.90
SCHOOL DISTRICT #1 BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00004000 -1061.42 615,429.36
C O C C BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00000520 -276.06 80,005.81
HIGH DESERT ESD BEND JUNIPER RIDGE URBAN RENEWAL 15,385,735,309 13,752,568 0.00000080 -165.9 12,308.59
TOTAL 1,701,645.13
DESCHUTES COUNTY MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000500 -612.68 76,928.75
COUNTY LIBRARY MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000210 -1052.82 32,310.07
COUNTYWIDE LAW ENFORCEMENT MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000490 -434.59 75,390.17
COUNTY EXTENSION/4H MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000000 -1358.78 -
9-1-1 MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000140 -406.67 21,540.05
CITY OF BEND MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00001100 -816.52 169,243.25
BEND METRO PARK & RECREATION MURPHY CROSSING URBAN RENEWAL 15,384,336,739 72,685,192 0.00000570 -933.17 87,690.80
SCHOOL DISTRICT #1 MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00001870 -1275.86 287,713.52
C O C C MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000240 -707.55 36,925.79
HIGH DESERT ESD MURPHY CROSSING URBAN RENEWAL 15,385,735,309 72,685,192 0.00000030 -1231.88 4,615.72
TOTAL 792,358.12
DESCHUTES COUNTY CITY OF LA PINE URBAN RENEWAL 266,240,439 30,795,020 0.00010980 -22.75 29,233.23
COUNTY LIBRARY CITY OF LA PINE URBAN RENEWAL 266,240,439 30,795,020 0.00004720 -21.08 12,566.56
COUNTYWIDE LAW ENFORCEMENT CITY OF LA PINE URBAN RENEWAL 266,240,439 30,795,020 0.00010740 -14.04 28,594.25
RURAL LAW ENFORCEMENT CITY OF LA PINE URBAN RENEWAL 266,240,439 30,795,020 0.00013320 -11.01 35,463.27
