HomeMy WebLinkAbout2024-2025 Tax and Assessment Summary
2024-25
S UMMARY OF
A SSESSMENT AND
T AX ROLL
1300 Wall Street, Suite 200, Bend OR 97703 • (541) 388-6508 • Fax (541) 382-1692 • www.deschutes.org
Assessor’s Office
Scot Langton, Assessor
Tana West Deputy Director
Todd Straughan Chief Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2024-25
Scot Langton
M5 Real Market Valuation of All Property……………………………………… 82,895,888,189
Assessed Valuation of Taxable Property………………………………………… 33,739,457,095
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 565,038,731.39
Truncation Loss and Gain/Loss Due to Individual Extension…………………… (14,300.76)
Loss Amount Due to Measure 5…………………………………………………… (1,400,652.26)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 563,623,778.37$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 15th day of October, 2024.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2024
ASSESSMENT ROLL OF 2024-25
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 14
SUMMARY OF ASSESSMENT ROLL 15
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 16
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 17
SUMMARY OF URBAN RENEWAL 20
DISTRICT TAX CALCULATION TOTALS 22
DISTRICT VALUE SUMMARY 48
TAX RATES AND CODES BY DISTRICT 50
SUMMARY OF TAX RATES 59
TAX RATE BREAKDOWN BY CODE 60
2024-25 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Property Value Appeals Board convenes on or after the first Monday
15 Second trimester tax payment due
March 15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
1 Assessor files certified copy of ratio study with DOR
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Property Values Appeals Board
November 15 First trimester tax payment due
December 31 Last day to file appeals to Property Value Appeals Board
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 1
5 6 7 8 9 10 11 2 3 4 5 6 7 8 2 3 4 5 6 7 8
12 13 14 15 16 17 18 9 10 11 12 13 14 15 9 10 11 12 13 14 15
19 20 21 22 23 24 25 16 17 18 19 20 21 22 16 17 18 19 20 21 22
26 27 28 29 30 31 23 24 25 26 27 28 23 24 25 26 27 28 29
30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 1 2 1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31
2024-25
January 2025 February 2025 March 2025
July 2025 August 2025 September 2025
October 2024 November 2024 December 2024
April 2025 May 2025 June 2025
5
2024-25 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Robert Tintle Chief Financial Officer 541-388-6559
Law Enforcement Countywide and Rural Robert Tintle Chief Financial Officer 541-388-6559
Black Butte Ranch County Service District Robert Tintle Chief Financial Officer 541-388-6559
Sunriver Service District Robert Tintle Chief Financial Officer 541-388-6559
Sunriver Library County Service District Robert Tintle Chief Financial Officer 541-388-6559
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda CFO/Administrative Officer 541-693-2158
City Of Bend Urban Renewal Sharon Wojda CFO/Administrative Officer 541-693-2158
City Of La Pine Ashley Ivans Finance Director 541-536-1432
City Of La Pine Urban Renewal Ashley Ivans Finance Director 541-536-1432
City Of Redmond Jason Neff Chief Financial Officer 541-923-7729
City Of Redmond Urban Renewal Jason Neff Chief Financial Officer 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Chad LaVallee Fire Chief 503-910-6219
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-389-2345
Crooked River Ranch RFPD Sean Hartley Fire Chief 541-923-6776
Redmond Fire and Rescue Tracy Stabler Chief Financial Officer 541-504-5041
Deschutes County Fire District No. 2 Gary Marshall Executive Director 541-322-6377
La Pine RFPD Joshua Billeter Financial Administrator 541-536-2935
Sisters - Camp Sherman RFPD Anthony Prior Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Kristin Toney Administrative Services Dir 541-706-6140
La Pine Park And Recreation District Karen Miller Director 541-536-2223
Redmond Area Park And Recreation District Denise Maich Accounting Specialist 541-548-7275
Sisters Park and Recreation District Jennifer Holland Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Leah Bibeau Finance Director 541-355-1121
Central Oregon Community College Michael LaLonde Vice Pres of F&O 541-383-7711
Crook County School District Anna Logan Dir of Bus and Finance 541-416-9965
High Desert ESD Rochelle Friend Chief Financial Officer 541-693-5623
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-0326
Cascade View Estates Tract 2 Special Road District John Brooks President 541-799-3864
Crooked River Ranch Road District Ed Thompson Treasurer 541-968-5235
DRRH Special Road District Unit 6 Duane Brolin President 541-326-1798
Fall River Estates Special Road District Bill Swanson Treasurer 971-777-1981
Forest View Special Road District Craig McCue Treasurer 541-915-9001
Howell Hilltop Acres Special Road District Kristin Gaines Treasurer 360-798-2509
Lazy River Special Road District Greg Gettig Treasurer 503-409-6191
Newberry Estates Special Road District Carol Bauer President 541-876-7267
Panoramic Access Special Road District Sheila Kelly Treasurer 415-246-3501
Pinewood Country Estates SRD John Carregg Commissioner #2 560-391-1385
6
2024-25 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Ponderosa Pines East Special Road District Debra Grinols Secretary/Treasurer 541-815-9759
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Cathie Reed Treasurer 503-501-0084
Special Road District # 8 Brenda Collette Treasurer 541-410-9552
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Eric Yates Chairman 541-517-8545
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Two Rivers Special Road District Megan Tucker Treasurer 559-359-6262
Vandevert Acres Special Road District Toni Williams Treasurer 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Myles Bowlin Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Redmond School District 2J 2021 2042
Sisters School District 6 2021 2041
Deschutes Public Library 2021 2042
City of Bend - Roads 2021 not published
City of Redmond - Public Saftey 2022 2042
Redmond Area Park and Recreation 2023 2044
Bend La Pine School District 2023 2023 2048
Local Options
Black Butte Ranch County Service District 2020 2024
Cloverdale Rural Fire Protection District 2022 2026
Ponderosa Pines SRD 2024 2027
La Pine RFPD 2023 2023 2027
Sisters School District 6 2023 2027
Sisters Park and Recreation 2023 2027
City of Bend 2024 2028
Crooked River Ranch RFPD 2024 2028
RFPD #2 2024 2028
La Pine RFPD 5 year 2024 2028
Newberry Estates Special Road District 2024 2028
Redmond Fire and Rescue 2024 2028
Sunriver Service District 2022 2031
La Pine RFPD 10 year 2024 2033
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 37.3
1 Residential 37.3
2 Commercial 44.7
3 Industrial 44.7
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 34.8
5 Farm 34.8
6 Forest 34.8
7 Multi-Family 42.5
71 Low Income Housing 42.5
8 Resort 50.6
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2024-25 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L)180,050,298 180,050,298 2,924,952.89$
2 CROWDSTRIKE INC 127,360,310 127,360,310 2,084,276.96$
3 TDS BAJA BROADBAND LLC 99,745,917 99,745,917 1,629,107.74$
4 CASCADE NATURAL GAS CORP 91,815,936 91,623,646 1,507,000.20$
5 LONZA BEND INC 132,447,150 89,386,880 1,448,316.34$
6 DESCHUTES BREWERY INC 69,340,810 64,514,720 1,061,965.03$
7 TOUCHMARK AT MT BACHELOR VILLAGE SPE 134,021,200 58,018,210 971,427.87$
8 GAS TRANSMISSION NORTHWEST CORPORATION 74,611,996 74,611,996 967,569.19$
9 PCC STRUCTURALS INC 49,111,920 49,099,450 916,117.17$
10 SUTERRA LLC 52,806,620 52,806,620 864,190.88$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 CROWDSTRIKE INC 127,360,310 127,360,310 2,084,276.96$
2 PACIFICORP (P P & L)96,415,694 96,415,694 1,577,862.10$
3 LONZA BEND INC 116,753,860 75,907,370 1,249,489.97$
4 DESCHUTES BREWERY INC 69,340,810 64,514,720 1,061,965.03$
5 TDS BAJA BROADBAND LLC 64,321,833 64,321,833 1,052,639.66$
6 TOUCHMARK AT MT BACHELOR VILLAGE SPE 134,021,200 58,018,210 971,427.87$
7 CASCADE NATURAL GAS CORP 58,111,968 58,111,968 951,013.96$
8 CVSC LLC 52,806,620 52,806,620 864,190.88$
9 SUTERRA LLC 69,470,830 51,461,040 861,989.10$
10 FORUM WESTSIDE LLC 77,521,630 45,974,330 773,016.86$
2024-25 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2024-25 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 49,111,920 49,099,450 916,117.17$
2 SKYWEST AIRLINES 37,825,000 37,825,000 705,753.99$
3 REDMOND PACIFIC ASSOCIATES LLC 63,459,140 30,395,080 612,387.16$
4 UNITED AIRLINES HOLDINGS INC 31,010,940 31,010,940 578,614.53$
5 PACIFICORP (P P & L)25,562,059 25,562,059 476,947.10$
6 WAL-MART STORES INC 24,824,810 21,856,700 436,333.68$
7 GREEN LEAF CYPRESS LLC 60,333,910 19,376,820 390,419.68$
8 APARTMENT OPTIONS P2 LLC 28,954,640 17,588,170 354,218.69$
9 ALASKA AIRLINES INC 16,341,800 16,341,800 304,911.84$
10 CASCADE NATURAL GAS CORP 16,015,320 16,015,320 298,820.22$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 411 E CARPENTER LLC 19,592,080 8,947,680 249,557.16$
2 BEND-THIRD LLC ET AL 18,789,640 8,420,860 139,428.38$
3 WILLITTS LLC 16,281,595 6,596,017 109,213.58$
4 PONDEROSA LODGE INC 12,448,600 5,461,950 89,312.53$
5 PENN STREET LLC 10,323,390 5,049,770 83,611.58$
6 OXBOW FLATS LLC 11,977,715 4,953,260 82,146.11$
7 MCKENZIE MEADOWS APARATMENTS LLC 11,364,220 4,870,400 80,641.64$
8 SISTERS AIRPORT PROPERTY LLC 8,204,900 3,522,180 58,632.42$
9 SISTERS WOODLANDS DEVELOPMENT INC 10,038,650 3,484,440 57,693.75$
10 MT HOOD SISTERS LLC 4,611,660 3,510,130 57,621.75$
2024-25 CITY OF SISTERS
TOP 10 TAXPAYERS
2024-25 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 OREGON 97 INVESTMENTS LLC 12,542,600 5,058,920 85,264.16$
2 16515 Reed Road LLC 6,952,760 4,305,470 77,042.95$
3 BI-MART CORPORATION 6,078,270 3,486,200 60,499.22$
4 PINEHOOF LLC ET AL 5,813,670 3,276,430 58,629.12$
5 SAGEBRUSH DEVELOPMENT LLC 8,893,600 3,575,990 55,928.83$
6 LA PINE ALF LLC 8,907,580 3,053,760 55,381.22$
7 BATH PROPERTIES LLC 6,016,770 2,996,090 53,516.92$
8 FAC LA PINE LLC 6,611,220 2,969,750 53,141.32$
9 JEAN G LEROUX REV LIVING TRUST 3,905,010 2,551,950 45,665.10$
10 QUICKSILVER CONTRACTING CO 2,543,970 2,543,970 45,480.90$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 CROWDSTRIKE INC 127,360,310 127,360,310 2,084,276.96$
2 PACIFICORP (P P & L)129,445,181 129,445,181 2,058,397.27$
3 TDS BAJA BROADBAND LLC 87,334,891 87,334,891 1,411,845.49$
4 LONZA BEND INC 116,753,860 75,907,370 1,249,489.97$
5 CASCADE NATURAL GAS CORP 72,522,813 72,338,323 1,159,901.05$
6 DESCHUTES BREWERY INC 69,340,810 64,514,720 1,061,965.03$
7 TOUCHMARK AT MT BACHELOR VILLAGE SPE 134,021,200 58,018,210 971,427.87$
8 SUTERRA LLC 52,806,620 52,806,620 864,190.88$
9 CVSC LLC 69,470,830 51,461,040 861,989.10$
10 GAS TRANSMISSION NORTHWEST CORPORATION 62,934,610 62,934,610 790,734.04$
TOP 10 TAXPAYERS
2024-25 CITY OF LAPINE
TOP 10 TAXPAYERS
2024-25 Bend-LaPine Schools
12
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 49,111,920 49,099,450 916,117.17$
2 PACIFICORP (P P & L)50,605,117 50,605,117 866,555.62$
3 SKYWEST AIRLINES 37,825,000 37,825,000 705,753.99$
4 REDMOND PACIFIC ASSOCIATES LLC 63,459,140 30,395,080 612,387.16$
5 UNITED AIRLINES HOLDINGS INC 31,010,940 31,010,940 578,614.53$
6 EAGLE CREST INC 48,674,030 28,036,330 466,804.35$
7 WAL-MART STORES INC 24,824,810 21,856,700 436,333.68$
8 GREEN LEAF CYPRESS LLC 60,333,910 19,376,820 390,419.68$
9 APARTMENT OPTIONS P2 LLC 28,954,640 17,588,170 354,218.69$
10 CASCADE NATURAL GAS CORP 19,293,123 19,285,323 347,099.15$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 411 E CARPENTER LLC 19,592,080 8,947,680 249,557.16$
2 BLACK BUTTE RANCH CORP 21,704,270 13,725,300 210,650.30$
3 BEND-THIRD LLC ET AL 18,789,640 8,420,860 139,428.38$
4 WILLITTS LLC 19,029,255 7,326,649 120,577.79$
5 PONDEROSA LODGE INC 12,448,600 5,461,950 89,312.53$
6 PENN STREET LLC 10,323,390 5,049,770 83,611.58$
7 RUTHERFORD FAMILY TRUST 15,634,730 5,396,839 83,475.51$
8 OXBOW FLATS LLC 11,977,715 4,953,260 82,146.11$
9 MCKENZIE MEADOWS APARTMENTS LLC 11,364,220 4,870,400 80,641.64$
10 MALECO 11,687,740 5,292,476 79,248.22$
2024-25 Redmond Schools
TOP 10 TAXPAYERS
2024-25 Sisters Schools
TOP 10 TAXPAYERS
13
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2024-25 114,731 82,895,888,189 33,739,457,095 551,130,752.16$
2023-24 113,350 80,510,072,345 32,203,360,893 511,442,941.54$
2022-23 111,806 73,185,145,167 30,476,624,032 473,681,444.96$
2021-22 110,637 56,085,178,417 28,858,394,563 446,097,447.16$
2020-21 109,607 47,858,702,914 27,313,891,829 422,138,410.65$
2019-20 108,159 44,838,592,248 25,903,911,157 390,038,804.21$
2018-19 107,135 41,179,233,587 24,584,663,484 370,236,500.91$
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
14
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 31,914,864,845 80,823,921,747
Less Veterans Exemptions (57,882,290)(57,882,290)
Total 106,910 31,856,982,555 80,766,039,457
PERSONAL PROPERTY
Business Machinery & Equip.920,364,430 920,364,430
Total 4,108 920,364,430 920,364,430
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 101,689,802 293,902,825
Less Veterans Exemptions (1,958,330)(1,958,330)
Total 2,573 99,731,472 291,944,495
PUBLIC UTILITIES
Total Assessed Value 862,378,638 917,539,807
Total 1140 862,378,638 917,539,807
GRAND TOTAL 114,731 33,739,457,095$ 82,895,888,189$
2024-25 SUMMARY OF ASSESSMENT ROLL
15
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 30,097.00 30,097.00
River Meadows Improvement District 97,470.00 97,470.00
Water Wonderland Imp. District 76,615.00 76,615.00
Starwood Sanitary District - 0.00
Misc. Special Assessments
Fire Patrol 739,981.90 739,981.90
Fire Patrol Surcharge 1,000,867.70 1,000,867.70
Manufactured Home Ombudsman 25,790.00 (13.07)25,776.93
Urban Renewal Agencies
Bend Core - Division of Tax 1,052,950.79 0.00 1,052,950.79
Murphy Crossing - Division of Tax 854,614.95 0.00 854,614.95
Juniper Ridge - Division of Tax 2,072,040.92 0.00 2,072,040.92
Bend - Total 3,979,606.66 0.00 3,979,606.66
La Pine - Division of Tax 383,611.57 0.00 383,611.57
La Pine - Total 383,611.57 0.00 383,611.57
Redmond South 97 - Division of Tax 1,062,405.68 (4,754.87)1,057,650.81
Redmond Downtown - Division of Tax 3,285,333.01 (14,703.78)3,270,629.23
Redmond - Total 4,347,738.69 (19,458.65)4,328,280.04
Sisters - Division of Tax 554,527.05 0.00 554,527.05
Sisters - Total 554,527.05 0.00 554,527.05
Total of all Districts 9,265,483.97$ (19,458.65)$ 9,246,025.32$
2024-25 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
16
Schools
43.3%
Cities
15.1%
Sheriff, 911, Jail
12.4%Service Districts
1.5%County,
Fairgrounds, & 4H
7.7%
Fire Protection
7.0%
Parks
5.9%
Libraries
5.1%
Urban Renewal
1.6%Special
Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2024-25
Residential
66.0%
Commercial &
Industrial
13.2%
Recreational
13.0%Utilities
2.5%
Farm & Forest
2.2%
Personal Property
2.8%
Manufactured
Homes
0.3%
Countywide
Taxes Paid by Property Type
2024-25
17
Schools
42.7%
City of Bend
24.4%
County,
Fairgrounds, & 4H
7.6%Bend Parks
9.3%
Sheriff, 911, Jail
9.4%
Libraries
5.1%
Urban Renewal
1.5%
City of Bend
2024-25
Schools
37.2%
City of Redmond
23.4%
Urban Renewal
6.0%
County,
Fairgrounds, & 4H
6.0%
Fire & Rescue
11.7%
Sheriff, 911, Jail
7.4%
Libraries
4.0%Parks
4.3%
City of Redmond
2024-25
18
Schools
39.9%
Fire Protection
16.5%
City of Sisters
15.0%Urban Renewal
4.8%
County,
Fairgrounds, & 4H
7.4%
Sheriff, 911, Jail
9.2%
Libraries
5.0%Parks
2.2%
City of Sisters
2024-25
Schools
37.5%
Fire Protection
16.3%
City of LaPine
10.0%
County,
Fairgrounds,
& 4H
6.6%
Sheriff, 911, Jail
16.0%
Urban Renewal
7.6%
Libraries
4.5%
Parks
1.5%
City of LaPine
2024-25
19
District Urban Renewal Plan Area
Urban Renewal
Shared Value
Urban Renewal
Excess Value
UR Billing
Rate
Truncation &
Compression
Loss
Division of Tax
Imposed
DESCHUTES COUNTY BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000124 (1,272.03) 199,961.74
COUNTY LIBRARY BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000053 (1,115.11) 85,467.52
COUNTYWIDE LAW ENFORCEMENT BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000122 (42.16) 196,736.54
COUNTY EXTENSION/4H BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000002 (301.08) 3,225.19
9-1-1 BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000035 (514.82) 56,440.81
CITY OF BEND BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000273 (1,096.95) 440,238.33
BEND METRO PARK & RECREATION BEND JUNIPER RIDGE URBAN RENEWAL 16,115,845,909.00 13,752,568 0.0000142 (1,149.70) 228,845.25
SCHOOL DISTRICT #1 BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000465 (122.23) 749,856.51
C O C C BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000060 (909.53) 96,755.68
HIGH DESERT ESD BEND JUNIPER RIDGE URBAN RENEWAL 16,125,929,719.00 13,752,568 0.0000009 (662.22) 14,513.35
TOTAL 2,072,040.92
DESCHUTES COUNTY MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000051 (1,525.50) 82,242.26
COUNTY LIBRARY MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000022 (564.77) 35,477.06
COUNTYWIDE LAW ENFORCEMENT MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000050 (1,283.57) 80,629.67
COUNTY EXTENSION/4H MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 - (1,467.89) -
9-1-1 MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000014 (1,132.67) 22,576.30
CITY OF BEND MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000113 (1,491.97) 182,223.05
BEND METRO PARK & RECREATION MURPHY CROSSING URBAN RENEWAL 16,115,845,909.00 72,685,192 0.0000059 (656.69) 95,083.51
SCHOOL DISTRICT #1 MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000193 (963.81) 311,230.49
C O C C MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000025 (340.35) 40,314.83
HIGH DESERT ESD MURPHY CROSSING URBAN RENEWAL 16,125,929,719.00 72,685,192 0.0000003 (1,479.37) 4,837.78
TOTAL 854,614.95
DESCHUTES COUNTY BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000063 (1,303.83) 101,593.38
COUNTY LIBRARY BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000027 (732.42) 43,540.02
COUNTYWIDE LAW ENFORCEMENT BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000062 (638.41) 99,980.78
COUNTY EXTENSION/4H BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000001 (190.51) 1,612.59
9-1-1 BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000018 (96.54) 29,026.68
CITY OF BEND BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000139 (1,518.25) 224,150.46
BEND METRO PARK & RECREATION BEND CORE URBAN RENEWAL 16,115,845,909.00 443,857,101 0.0000072 (1,569.60) 116,034.11
SCHOOL DISTRICT #1 BEND CORE URBAN RENEWAL 16,125,929,719.00 443,857,101 0.0000237 (1,303.30) 382,184.60
