Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2024-11 Tax Distribution FebruaryFund Distribution Report
SHERIFF (CNTY)Current Distribution YTD Distribution6
2005 6.40 6.40
2002 0.00 227.97
2001 0.00 224.50
2000 0.00 157.54
6.40 616.41
6.40 616.41
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
1115Page of
JAIL BOND Current Distribution YTD Distribution7
2013 10.72 10.72
2012 24.35 28.35
2011 0.34 47.79
2010 0.00 52.16
2009 0.00 82.69
2008 0.00 76.84
2007 0.00 25.56
2005 1.91 1.91
2002 0.00 108.17
2001 0.00 115.58
2000 0.00 80.76
37.32 630.53
37.32 630.53
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
2115Page of
SHERIFF (INCORP)Current Distribution YTD Distribution9
2005 6.55 6.55
2002 0.00 281.12
2001 0.00 270.27
2000 0.00 188.05
6.55 745.99
6.55 745.99
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
3115Page of
FAIRGROUNDS BOND Current Distribution YTD Distribution10
2016 0.00 41.51
2015 26.82 73.85
2014 26.37 80.03
2013 17.85 17.85
2012 26.50 30.81
2011 0.35 49.41
2010 0.00 56.21
2009 0.00 85.39
2008 0.00 81.13
2007 0.00 24.00
2005 1.90 1.90
2002 0.00 104.49
2001 0.00 111.22
2000 0.00 69.18
99.79 826.98
99.79 826.98
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
4115Page of
REDMOND LIBRARY Current Distribution YTD Distribution70
2011 0.01 2.77
2010 0.00 3.35
2009 0.00 5.98
2008 0.00 5.68
2007 0.00 2.24
2005 0.14 0.14
2002 0.00 10.01
2001 0.00 10.66
2000 0.00 7.74
0.15 48.57
0.15 48.57
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
5115Page of
SUNRIVER LIBRARY Current Distribution YTD Distribution80
2015 0.74 2.28
2014 0.79 2.66
2013 0.61 0.61
2012 0.76 0.90
2011 0.02 1.64
2010 0.00 1.66
2009 0.00 2.97
2008 0.00 2.81
2007 0.00 1.13
2005 0.06 0.06
2002 0.00 5.10
2001 0.00 5.72
2000 0.00 3.91
2.98 31.45
2.98 31.45
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
6115Page of
911 LOCAL OPTION Current Distribution YTD Distribution94
2005 0.82 0.82
0.82 0.82
0.82 0.82
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
7115Page of
911 LOCAL OPTION 2008 Current Distribution YTD Distribution95
2012 32.50 37.86
2011 0.43 62.43
2010 0.00 66.85
2009 0.00 116.76
2008 0.00 111.87
32.93 395.77
32.93 395.77
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
8115Page of
9-1-1 LOCAL OPTION 2013 Current Distribution YTD Distribution96
2016 0.00 69.95
2015 41.81 115.13
2014 37.85 114.85
2013 30.91 30.91
110.57 330.84
110.57 330.84
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
9115Page of
CITY OF BEND - DELINQUENT Current Distribution YTD Distribution112
2008 0.00 1.01
2007 0.00 0.24
2005 0.01 0.01
0.01 1.26
0.01 1.26
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
10 115Page of
CITY OF REDMOND BOND Current Distribution YTD Distribution122
2017 0.04 2.04
2016 0.00 2.07
2015 1.11 3.38
2014 1.10 3.68
2013 0.98 0.98
2012 1.06 1.17
2011 0.02 2.03
2010 0.00 2.56
2009 0.00 5.54
2008 0.00 4.66
2007 0.00 1.30
2005 0.09 0.09
2002 0.00 34.17
4.40 63.67
4.40 63.67
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
11 115Page of
REDMOND DWNTWN URBAN Current Distribution YTD Distribution161
2007 0.00 3.11
2005 0.38 0.38
2002 0.00 26.14
2001 0.00 25.69
2000 0.00 15.14
0.38 70.46
0.38 70.46
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
12 115Page of
CLVRDLE RFPD GAP BND Current Distribution YTD Distribution214
2000 0.00 0.64
0.00 0.64
0.00 0.64
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
13 115Page of
BLACK BUTTE RANCH FIRE Current Distribution YTD Distribution218
2014 7.13 23.95
2013 6.07 6.07
2012 7.33 8.56
2011 0.10 13.82
2010 0.00 13.94
2009 0.00 13.21
2008 0.00 12.81
2007 0.00 5.04
2005 0.11 0.11
2002 0.00 9.22
2001 0.00 9.77
2000 0.00 7.42
20.74 123.92
20.74 123.92
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
14 115Page of
LAPINE RURAL FIRE LOCAL Current Distribution YTD Distribution219
2013 5.14 5.14
2012 6.05 7.04
2011 0.08 11.62
2010 0.00 12.04
2009 0.00 20.28
2005 0.37 0.37
2002 0.00 24.22
2001 0.00 24.03
2000 0.00 16.37
11.64 121.11
11.64 121.11
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
15 115Page of
LAPINE RURAL FIRE DISTRICT Current Distribution YTD Distribution220
2013 1.53 1.53
2012 1.77 2.06
2011 0.01 2.83
2010 0.00 2.87
2009 0.00 6.07
2008 0.00 5.24
2007 0.00 1.91
2005 0.10 0.10
3.41 22.61
3.41 22.61
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
16 115Page of
LAPINE RURAL FIRE BOND Current Distribution YTD Distribution227
2002 0.00 9.81
0.00 9.81
0.00 9.81
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
17 115Page of
BLACK BUTTE RANCH FIRE BOND Current Distribution YTD Distribution228
2008 0.00 3.77
2007 0.00 1.41
2005 0.09 0.09
2002 0.00 5.92
0.09 11.19
0.09 11.19
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
18 115Page of
CROOKED RIVER RFPD LOCAL Current Distribution YTD Distribution281
2013 0.12 0.12
2012 0.14 0.14
2011 0.00 0.27
2010 0.00 0.27
2009 0.00 0.43
2008 0.00 0.42
2007 0.00 0.16
0.26 1.81
0.26 1.81
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
19 115Page of
C O HOSPITAL Current Distribution YTD Distribution401
2000 0.00 7.41
0.00 7.41
0.00 7.41
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
20 115Page of
SCHOOL #1 BOND 1993 Current Distribution YTD Distribution610
2013 10.47 10.47
2012 14.29 16.62
2011 0.17 25.14
2010 0.00 28.55
2009 0.00 45.03
2008 0.00 42.22
2007 0.00 12.42
2005 1.12 1.12
2002 0.00 73.47
2001 0.00 207.87
2000 0.00 166.25
26.05 629.16
26.05 629.16
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
21 115Page of
SCHOOL #1 BOND 1998 Current Distribution YTD Distribution613
2015 16.41 45.20
2014 35.86 108.80
2013 38.35 38.35
2012 67.98 79.13
2011 1.08 152.05
2010 0.00 134.40
2009 0.00 199.62
2008 0.00 221.50
2007 0.00 61.49
2005 7.35 7.35
2002 0.00 416.58
2001 0.00 289.43
2000 0.00 225.54
167.03 1,979.44
167.03 1,979.44
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
22 115Page of
SCHOOL #1 BOND 2002 Current Distribution YTD Distribution614
2015 13.81 38.03
2014 29.20 88.60
2013 31.11 31.11
2012 54.93 63.94
2011 0.87 124.01
2010 0.00 160.62
2009 0.00 238.85
2008 0.00 169.73
2007 0.00 47.01
2005 5.22 5.22
2002 0.00 233.69
135.14 1,200.81
135.14 1,200.81
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
23 115Page of
SCHOOL #2J BOND 92 & 93 Current Distribution YTD Distribution626
2008 0.00 96.72
2007 0.00 30.87
2005 2.98 2.98
2002 0.00 160.69
2001 0.00 134.49
2000 0.00 102.51
2.98 528.26
2.98 528.26
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
24 115Page of
SCHOOL #6 BOND 1990 Current Distribution YTD Distribution631
2010 0.00 16.73
2009 0.00 26.48
2008 0.00 25.67
2007 0.00 8.98
2005 0.68 0.68
2002 0.00 33.83
2001 0.00 38.63
2000 0.00 44.99
0.68 195.99
0.68 195.99
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
25 115Page of
SCHOOL #6 BOND 2001 Current Distribution YTD Distribution632
2020 25.31 1,482.61
2019 19.97 201.07
2018 1.18 131.95
2017 0.93 39.47
2016 0.00 33.73
2015 18.35 50.54
2014 17.87 54.23
2013 14.60 14.60
2012 18.72 21.79
2011 0.26 36.68
2010 0.00 38.24
2009 0.00 58.67
2008 0.00 55.95
2007 0.00 18.36
2005 1.37 1.37
2002 0.00 75.43
2001 0.00 80.24
118.56 2,394.93
118.56 2,394.93
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
26 115Page of
SCHOOL DISTRICT #15 Current Distribution YTD Distribution640
2005 0.07 0.07
2002 0.00 14.25
2001 0.00 6.27
2000 0.00 2.42
0.07 23.01
0.07 23.01
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
27 115Page of
CROOK COUNTY SCHOOL BOND Current Distribution YTD Distribution661
2013 0.01 0.01
2012 0.18 0.18
2011 0.00 0.37
2010 0.00 0.44
2009 0.00 0.66
2008 0.00 0.79
2007 0.00 0.17
0.19 2.62
0.19 2.62
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
28 115Page of
CASCADE VIEW EST LOCAL OPT Current Distribution YTD Distribution772
2012 0.38 0.49
2011 0.01 0.78
2010 0.00 0.76
2009 0.00 1.25
2008 0.00 1.19
0.39 4.47
0.39 4.47
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
29 115Page of
4 RIVER VECTOR LOCAL OPTION Current Distribution YTD Distribution804
2011 0.01 1.06
2010 0.00 1.08
2009 0.00 1.69
2008 0.00 1.71
2007 0.00 0.59
0.01 6.13
0.01 6.13
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
30 115Page of
DESCHUTES COUNTY Current Distribution YTD Distribution1000
2024 1,180,705.27 40,209,020.61
2023 10,541.27 232,926.61
2022 4,933.52 52,518.89
2021 2,116.35 41,250.61
2020 393.57 23,053.07
2019 293.18 2,950.64
2018 16.78 1,869.54
2017 13.40 568.85
2016 0.00 455.49
2015 274.49 755.88
2014 249.56 757.06
2013 214.10 214.10
2012 253.75 294.87
2011 3.48 488.31
2010 0.00 520.20
2009 0.00 801.69
2008 0.00 780.40
2007 0.00 253.10
2005 16.31 16.31
2002 0.00 781.85
2001 0.00 761.60
2000 0.00 501.36
1,200,025.03 40,571,541.04
1,202,017.11 40,546,147.46
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 15,620.04
PTNL REFUND CRT 0.00 (59,641.85)
UNSEGREGATED INTEREST 1,992.08 18,628.23
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
31 115Page of
COUNTY LIBRARY Current Distribution YTD Distribution1100
2024 495,680.87 16,880,455.63
2023 4,429.63 97,880.16
2022 2,176.59 23,170.96
2021 932.36 18,172.90
2020 173.24 10,147.42
2019 129.09 1,299.23
2018 7.41 824.96
2017 5.84 245.74
2016 0.00 192.40
2015 115.84 318.97
2014 105.33 319.63
2013 87.52 87.52
2012 103.68 120.71
2011 1.40 198.39
2010 0.00 211.37
2009 0.00 326.15
2008 0.00 316.55
2007 0.00 102.63
2005 6.55 6.55
2002 0.00 312.41
2001 0.00 301.52
2000 0.00 210.28
503,955.35 17,035,222.08
504,791.66 17,024,563.95
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 6,559.94
PTNL REFUND CRT 0.00 (25,038.71)
UNSEGREGATED INTEREST 836.31 7,820.64
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
32 115Page of
COUNTY LIBRARY BOND Current Distribution YTD Distribution1101
2024 283,910.78 9,668,606.74
2023 2,568.21 56,749.01
2022 1,274.58 13,650.85
2021 686.68 13,413.00
288,440.25 9,752,419.60
288,919.27 9,746,333.44
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 3,774.74
PTNL REFUND CRT 0.00 (14,341.40)
UNSEGREGATED INTEREST 479.02 4,480.50
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
33 115Page of
COUNTYWIDE LAW Current Distribution YTD Distribution1200
2024 1,126,432.65 38,360,762.74
2023 10,065.92 222,423.27
2022 4,155.21 44,234.27
2021 1,779.95 34,693.28
2020 340.16 19,924.46
2019 253.48 2,551.23
2018 14.54 1,619.64
2017 10.82 455.71
2016 0.00 356.82
2015 214.80 591.49
2014 181.93 552.07
2013 151.17 151.17
2012 179.09 208.47
2011 2.34 331.84
2010 0.00 353.59
2009 0.00 563.14
2008 0.00 546.64
2007 0.00 177.23
1,143,782.06 38,690,497.06
1,145,682.58 38,666,276.27
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 14,907.22
PTNL REFUND CRT 0.00 (56,900.36)
UNSEGREGATED INTEREST 1,900.52 17,772.35
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
34 115Page of
RURAL LAW ENFORCEMENT Current Distribution YTD Distribution1300
2024 450,220.51 15,332,299.18
2023 4,022.90 88,892.86
2022 1,829.34 19,474.21
2021 738.63 14,396.91
2020 137.34 8,044.26
2019 102.33 1,029.92
2018 5.88 654.92
2017 4.85 204.15
2016 0.00 159.75
2015 95.27 262.33
2014 86.73 263.19
2013 72.32 72.32
2012 87.19 101.51
2011 1.18 166.96
2010 0.00 175.99
2009 0.00 271.86
2008 0.00 263.36
2007 0.00 85.19
457,404.47 15,466,818.87
458,164.08 15,457,137.93
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 5,958.05
PTNL REFUND CRT 0.00 (22,742.34)
UNSEGREGATED INTEREST 759.61 7,103.35
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
35 115Page of
COUNTY EXTENSION/4H Current Distribution YTD Distribution1400
2024 20,242.30 689,353.07
2023 181.54 4,011.33
2022 83.70 896.45
2021 34.93 682.30
2020 6.56 374.52
2019 4.80 48.13
2018 0.26 30.19
2017 0.20 9.48
2016 0.00 7.54
2015 3.85 11.68
2014 3.47 11.65
2013 2.85 2.85
2012 3.33 3.91
2011 0.04 6.36
2010 0.00 6.72
2009 0.00 11.30
2008 0.00 10.86
2007 0.00 4.17
2005 0.20 0.20
2002 0.00 12.67
2001 0.00 12.28
2000 0.00 8.57
20,568.03 695,516.23
20,602.18 695,081.37
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 268.25
PTNL REFUND CRT 0.00 (1,022.51)
UNSEGREGATED INTEREST 34.15 319.40
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
36 115Page of
9-1-1 Current Distribution YTD Distribution1500
2024 326,069.64 11,104,330.13
2023 2,913.78 64,384.77
2022 1,343.37 14,387.44
2021 561.95 10,976.40
2020 105.55 6,026.89
2019 77.14 774.91
2018 4.16 485.75
2017 3.23 152.41
2016 0.00 54.30
2015 27.83 84.38
2014 25.01 83.90
2013 20.56 20.56
2012 24.11 28.06
2011 0.32 45.96
2010 0.00 48.51
2009 0.00 81.83
2008 0.00 78.60
2007 0.00 30.67
2005 1.46 1.46
2002 0.00 93.28
2001 0.00 88.70
2000 0.00 61.85
331,178.11 11,202,320.76
331,728.26 11,195,309.53
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 4,315.21
PTNL REFUND CRT 0.00 (16,471.01)
UNSEGREGATED INTEREST 550.15 5,144.57
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
37 115Page of
BLACK BUTTE RANCH CSD Current Distribution YTD Distribution1600
2024 23,223.34 790,873.13
2023 208.72 4,612.15
2022 97.12 1,040.30
2021 41.44 809.55
2020 7.90 451.16
2019 5.97 59.91
2018 0.33 38.40
2017 0.27 12.39
2016 0.00 10.23
2015 5.33 16.15
2014 4.89 16.41
2013 4.16 4.16
2012 5.05 5.90
2011 0.07 9.50
2010 0.00 9.63
2009 0.00 15.79
2008 0.00 15.28
2007 0.00 6.02
2005 0.31 0.31
2002 0.00 23.23
2001 0.00 23.69
2000 0.00 17.31
23,604.90 798,070.60
23,644.08 797,571.94
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 308.00
PTNL REFUND CRT 0.00 (1,173.10)
UNSEGREGATED INTEREST 39.18 366.44
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
38 115Page of
BLACK BUTTE RANCH CSD LOCAL Current Distribution YTD Distribution1601
2024 14,377.74 489,635.12
2023 129.23 2,855.44
2022 64.09 682.39
2021 28.01 545.92
2020 5.28 309.39
2019 3.44 34.62
2018 0.20 22.51
2017 0.16 6.86
2016 0.00 5.59
2015 3.41 9.39
2014 3.17 9.64
2013 2.72 2.72
2012 3.35 3.92
2011 0.05 6.34
2010 0.00 6.46
2009 0.00 7.05
2008 0.00 6.89
2007 0.00 2.29
14,620.85 494,152.54
14,645.11 493,843.84
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 190.69
PTNL REFUND CRT 0.00 (726.27)
UNSEGREGATED INTEREST 24.26 226.88
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
39 115Page of
SUNRIVER SERVICE DISTRICT Current Distribution YTD Distribution1700
2024 172,237.99 5,869,364.32
2023 1,439.88 32,301.41
2022 700.09 7,498.02
2021 297.80 5,817.15
2020 57.24 3,269.06
2019 42.72 429.07
2018 2.35 274.31
2017 1.86 88.04
2016 0.00 71.95
2015 37.33 113.18
2014 34.49 115.69
2013 29.07 29.07
2012 34.88 40.58
2011 0.46 65.44
2010 0.00 66.36
2009 0.00 106.97
2008 0.00 100.93
2007 0.00 39.10
2005 1.98 1.98
2002 0.00 143.13
174,918.14 5,919,935.76
175,208.94 5,916,201.75
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 2,254.56
PTNL REFUND CRT 0.00 (8,706.30)
UNSEGREGATED INTEREST 290.80 2,717.73
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
40 115Page of
SUNRIVER SERVICE DIST LOCAL Current Distribution YTD Distribution1701
2024 23,464.32 799,594.84
2023 204.45 4,586.61
2022 99.40 1,064.65
23,768.17 805,246.10
23,807.79 804,742.53
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 311.97
PTNL REFUND CRT 0.00 (1,186.08)
UNSEGREGATED INTEREST 39.62 370.54
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
41 115Page of
CITY OF BEND Current Distribution YTD Distribution2000
2024 1,206,596.86 41,117,271.93
2023 10,415.88 233,664.30
2022 4,969.19 53,220.09
2021 2,069.71 40,427.42
2020 390.84 22,318.11
2019 286.29 2,875.67
2018 15.43 1,803.54
2017 11.94 564.23
2016 0.00 448.60
2015 230.62 699.18
2014 205.82 690.40
2013 168.07 168.07
2012 195.59 227.71
2011 2.61 370.79
2010 0.00 395.26
2009 0.00 662.96
2008 0.00 637.64
2007 0.00 245.37
2005 11.48 11.48
2002 0.00 688.81
2001 0.00 734.41
2000 0.00 502.63
1,225,570.33 41,478,628.60
1,227,607.49 41,452,673.16
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 15,985.25
PTNL REFUND CRT 0.00 (60,991.15)
UNSEGREGATED INTEREST 2,037.16 19,050.46
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
42 115Page of
CITY OF BEND ROAD BOND 2011 Current Distribution YTD Distribution2001
2024 46,228.28 1,575,323.65
2023 416.94 9,353.50
2022 232.88 2,494.17
2021 108.06 2,110.58
2020 21.43 1,224.23
2019 16.54 166.08
2018 0.94 109.68
2017 0.77 36.39
2016 0.00 30.63
2015 16.46 49.92
2014 15.74 52.78
2013 13.67 13.67
2012 18.74 21.81
2011 0.24 32.90
47,090.69 1,591,019.99
47,168.74 1,590,036.60
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 622.84
PTNL REFUND CRT 0.00 (2,336.75)
UNSEGREGATED INTEREST 78.05 730.52
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
43 115Page of
CITY OF BEND ROAD BOND 2021 Current Distribution YTD Distribution2002
2024 206,667.65 7,042,625.64
2023 612.20 13,733.75
2022 308.77 3,306.94
207,588.62 7,059,666.33
207,937.55 7,054,143.78
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 1,702.68
PTNL REFUND CRT 0.00 (10,446.65)
UNSEGREGATED INTEREST 348.93 3,221.42
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
44 115Page of
CITY OF BEND LOCAL OPTION Current Distribution YTD Distribution2100
2024 333,334.80 11,359,069.27
2023 755.34 16,944.77
2022 360.50 3,860.95
2021 150.07 2,931.37
2020 28.21 1,610.84
2019 20.66 207.57
2018 1.12 130.17
2017 0.87 40.68
2016 0.00 32.34
2015 16.64 50.43
2014 14.84 49.78
334,683.05 11,384,928.17
335,245.84 11,376,449.36
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 3,183.02
PTNL REFUND CRT 0.00 (16,849.43)
UNSEGREGATED INTEREST 562.79 5,187.60
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
45 115Page of
BEND JUNIPER RIDGE URBAN Current Distribution YTD Distribution2300
2024 56,325.52 1,919,407.99
2023 417.23 9,360.02
2022 204.28 2,187.86
2021 88.13 1,721.40
2020 15.07 859.84
2019 11.42 114.64
2018 0.56 65.42
2017 0.39 18.48
2016 0.00 15.91
2015 8.78 26.61
2014 7.47 25.06
2013 6.45 6.45
2012 8.12 9.46
2011 0.11 15.23
2010 0.00 11.82
2009 0.00 14.00
2008 0.00 5.53
2007 0.00 1.82
57,093.53 1,933,867.54
57,188.63 1,932,613.36
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 706.12
PTNL REFUND CRT 0.00 (2,847.15)
UNSEGREGATED INTEREST 95.10 886.85
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
46 115Page of
MURPHY CROSSING URBAN Current Distribution YTD Distribution2301
2024 23,231.50 791,661.37
2023 194.29 4,358.46
2022 86.11 922.21
2021 34.54 674.77
2020 6.04 344.58
2019 4.29 43.00
2018 0.21 25.50
2017 0.14 6.88
2016 0.00 3.86
2015 2.00 6.07
2014 2.12 7.13
2013 0.94 0.94
2012 0.54 0.68
2011 0.01 0.96
2010 0.00 1.15
2009 0.00 1.51
23,562.73 798,059.07
23,601.95 797,555.47
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 304.14
PTNL REFUND CRT 0.00 (1,174.31)
UNSEGREGATED INTEREST 39.22 366.57
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
47 115Page of
BEND CORE URBAN RENEWAL Current Distribution YTD Distribution2302
2024 28,622.98 975,387.18
2023 195.79 4,392.26
2022 96.74 1,036.06
2021 33.35 651.37
28,948.86 981,466.87
28,997.19 980,819.52
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 349.39
PTNL REFUND CRT 0.00 (1,446.84)
UNSEGREGATED INTEREST 48.33 450.10
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
48 115Page of
CITY OF LA PINE Current Distribution YTD Distribution2500
2024 13,790.79 469,949.59
2023 118.35 2,654.85
2022 54.47 583.30
2021 21.67 423.21
2020 4.01 229.24
2019 2.82 28.33
2018 0.15 17.41
2017 0.12 5.40
2016 0.00 4.37
2015 2.28 6.91
2014 2.55 7.75
2013 2.08 2.08
2012 2.52 2.94
2011 0.03 4.70
2010 0.00 5.09
2009 0.00 8.12
2008 0.00 7.75
2007 0.00 2.66
14,001.84 473,943.70
14,025.12 473,646.60
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 182.29
PTNL REFUND CRT 0.00 (697.10)
UNSEGREGATED INTEREST 23.28 217.71
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
49 115Page of
CITY OF LA PINE URBAN Current Distribution YTD Distribution2800
2024 10,427.94 355,353.55
2023 79.68 1,787.39
2022 25.41 272.04
2021 8.45 165.02
2020 1.47 83.92
2019 0.95 9.59
2018 0.06 6.20
2017 0.03 1.23
2016 0.00 0.58
2015 0.00 0.01
10,543.99 357,679.53
10,561.60 357,448.83
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 132.14
PTNL REFUND CRT 0.00 (527.11)
UNSEGREGATED INTEREST 17.61 164.27
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
50 115Page of
CITY OF LA PINE - DELINQUENT Current Distribution YTD Distribution2999
2014 0.01 0.07
2013 0.04 0.04
2012 0.05 0.05
0.10 0.16
0.10 0.16
Tax Subtotal:
Total District Distribution:
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
51 115Page of
CITY OF REDMOND Current Distribution YTD Distribution3000
2024 396,151.44 13,499,675.67
2023 3,384.53 75,926.61
2022 1,611.01 17,253.87
2021 666.65 13,021.83
2020 120.29 6,869.11
2019 85.35 857.20
2018 4.48 523.35
2017 3.47 163.81
2016 0.00 128.16
2015 65.91 199.79
2014 59.69 200.24
2013 48.48 48.48
2012 53.48 62.25
2011 0.75 106.64
2010 0.00 165.74
2009 0.00 291.94
2008 0.00 279.60
2007 0.00 103.87
2005 4.66 4.66
2002 0.00 268.29
2001 0.00 287.46
2000 0.00 197.90
402,260.19 13,616,636.47
402,929.03 13,608,093.01
Tax Subtotal:
Total District Distribution:
LAND SALES 0.00 0.00
OTHER TAX DIST 0.00 5,227.83
PTNL REFUND CRT 0.00 (20,024.69)
UNSEGREGATED INTEREST 668.84 6,253.40
03-Mar-2025Deschutes County Property Tax Collection #: 2024-11
52 115Page of
CITY OF REDMOND BOND 2022 Current Distribution YTD Distribution3001
2024 62,429.21 2,127,403.94
2023 533.84 11,975.78
2022 285.29 3,055.35
63,248.34 2,142,435.07
63,353.74 2,141,089.00
