HomeMy WebLinkAbout2025-2026 Tax and Assessment SummaryTana West Deputy Director
Todd Straughan Appraisal Manager
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2025-26
Scot Langton
M5 Real Market Valuation of All Property……………………………………… 85,333,055,685
Assessed Valuation of Taxable Property…………………………………………. 35,430,946,518
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 600,323,481.04
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (9,607.17)
Loss Amount Due to Measure 5…………………………………………………… (1,551,906.56)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 598,761,967.31$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 14th day of October, 2025.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2025
ASSESSMENT ROLL OF 2025-26
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 14
SUMMARY OF ASSESSMENT ROLL 15
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 16
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 17
SUMMARY OF URBAN RENEWAL 20
DISTRICT TAX CALCULATION TOTALS 22
DISTRICT VALUE SUMMARY 49
TAX RATES AND CODES BY DISTRICT 51
SUMMARY OF TAX RATES 60
TAX RATE BREAKDOWN BY CODE 61
2025-26 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Property Value Appeals Board convenes on or after the first Monday
15 Second trimester tax payment due
March 15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
1 Assessor files certified copy of ratio study with DOR
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Property Values Appeals Board
November 15 First trimester tax payment due
December 31 Last day to file appeals to Property Value Appeals Board
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6 7
4 5 6 7 8 9 10 8 9 10 11 12 13 14 8 9 10 11 12 13 14
11 12 13 14 15 16 17 15 16 17 18 19 20 21 15 16 17 18 19 20 21
18 19 20 21 22 23 24 22 23 24 25 26 27 28 22 23 24 25 26 27 28
25 26 27 28 29 30 31 29 30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 2 1 2 3 4 5 6
5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
26 27 28 29 30 24 25 26 27 28 29 30 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 1 1 2 3 4 5
5 6 7 8 9 10 11 2 3 4 5 6 7 8 6 7 8 9 10 11 12
12 13 14 15 16 17 18 9 10 11 12 13 14 15 13 14 15 16 17 18 19
19 20 21 22 23 24 25 16 17 18 19 20 21 22 20 21 22 23 24 25 26
26 27 28 29 30 31 23 24 25 26 27 28 29 27 28 29 30
30 31
2025-26
January 2026 February 2026 March 2026
July 2026 August 2026 September 2026
October 2025 November 2025 December 2025
April 2026 May 2026 June 2026
5
2025-26 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Robert Tintle Chief Financial Officer 541-388-6559
Law Enforcement Countywide and Rural Robert Tintle Chief Financial Officer 541-388-6559
Black Butte Ranch County Service District Robert Tintle Chief Financial Officer 541-388-6559
Sunriver Service District Robert Tintle Chief Financial Officer 541-388-6559
Sunriver Library County Service District Robert Tintle Chief Financial Officer 541-388-6559
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Samantha Nelson Chief Financial Officer 541-693-2154
City Of Bend Urban Renewal Samantha Nelson Chief Financial Officer 541-693-2154
City Of La Pine Ashley Ivans Finance Director 541-536-1432
City Of La Pine Urban Renewal Ashley Ivans Finance Director 541-536-1432
City Of Redmond Jason Neff Chief Financial Officer 541-923-7729
City Of Redmond Urban Renewal Jason Neff Chief Financial Officer 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Chad LaVallee Fire Chief 503-910-6219
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-389-2345
Crooked River Ranch RFPD Sean Hartley Fire Chief 541-923-6776
Redmond Fire and Rescue Tracy Stabler Chief Financial Officer 541-504-5041
Deschutes County Fire District No. 2 Gary Marshall Executive Director 541-322-6377
La Pine RFPD Joyce Engberg Office Manager 541-536-2935
Sisters - Camp Sherman RFPD Anthony Prior Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Kristin Toney Administrative Services Dir 541-706-6140
La Pine Park And Recreation District Wynn Malikowski Faclities Coordinator 541-536-1579
Redmond Area Park And Recreation District Denise Maich Accounting Specialist 541-548-7275
Sisters Park and Recreation District Jennifer Holland Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Nick Shein Asst Director of Finance 541-355-1128
Central Oregon Community College Cathleen Knutson Controller 541-383-7711
Crook County School District Anna Logan Dir of Bus and Finance 541-416-9965
High Desert ESD Angella LaFontaine Chief Financial Officer 541-693-5612
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-0326
Cascade View Estates Tract 2 Special Road District John Brooks President 541-799-3864
Crooked River Ranch Road District Ed Thompson Treasurer 541-968-5235
DRRH Special Road District Unit 6 Ben Ives Treasurer 541-536-9003
Fall River Estates Special Road District Bill Swanson Treasurer 971-777-1981
Forest View Special Road District Craig McCue Treasurer 541-915-9001
Howell Hilltop Acres Special Road District Kristin Gaines Treasurer 360-798-2509
Lazy River Special Road District Greg Gettig Treasurer 503-409-6191
Newberry Estates Special Road District Karen Stone Secretary/Treasurer 541-876-7267
Panoramic Access Special Road District Wil Hansen President 503-706-5658
Pinewood Country Estates SRD John Carregg Commissioner #2 560-391-1385
6
2025-26 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Ponderosa Pines East Special Road District Nancy Fontyn Secretary/Treasurer 541-815-9759
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Cathie Reed Treasurer 503-501-0084
Special Road District # 8 Brenda Collette Treasurer 541-410-9552
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Eric Yates Chairman 541-517-8545
Sun Mt. Ranches Special Road District Jo Kilmer Treasurer 541-771-1013
Two Rivers Special Road District Megan Tucker Treasurer 559-359-6262
Vandevert Acres Special Road District Toni Williams Treasurer 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Sierra Dieckhoff Office Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2009 2035
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2033
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2035
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Redmond School District 2J 2021 2042
Sisters School District 6 2021 2041
Deschutes Public Library 2021 2042
City of Bend - Roads 2021 not published
City of Redmond - Public Saftey 2022 2043
Redmond Area Park and Recreation 2023 2044
Bend La Pine School District 2023 2023 2048
Redmond School District 2J 2025 2025 2047
Local Options
Cloverdale Rural Fire Protection District 2022 2026
Ponderosa Pines SRD 2024 2027
La Pine RFPD 2023 2023 2027
Sisters School District 6 2023 2027
Sisters Park and Recreation 2023 2027
City of Bend 2024 2028
Crooked River Ranch RFPD 2024 2028
RFPD #2 2024 2028
La Pine RFPD 5 year 2024 2028
Newberry Estates Special Road District 2024 2028
Redmond Fire and Rescue 2024 2028
Sunriver Service District 2022 2031
La Pine RFPD 10 year 2024 2033
Cascade View Estates Special Road District 2025 2029
Black Butte Ranch County Service District 2025 2029
Black Butte Ranch RFPD 2025 2029
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 38.0
1 Residential 38.0
2 Commercial 45.6
3 Industrial 45.6
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 35.5
5 Farm 35.5
6 Forest 35.5
7 Multi-Family 44.6
71 Low Income Housing 44.6
8 Resort 51.7
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2025-26 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L)$201,229,537 201,229,537 3,304,702.84$
2 CROWDSTRIKE INC $164,802,520 164,802,520 2,723,889.03$
3 LONZA BEND INC $136,538,920 106,712,500 1,745,379.10$
4 TDS BAJA BROADBAND LLC $101,214,671 101,214,671 1,673,729.16$
5 CASCADE NATURAL GAS CORP $94,123,604 94,123,604 1,572,269.97$
6 DESCHUTES BREWERY INC $68,852,940 65,042,220 1,081,213.31$
7 TOUCHMARK AT MOUNT BACHELOR VILLAGE L $131,910,720 62,127,690 1,048,856.10$
8 GAS TRANSMISSION NORTHWEST CORPORATION $69,826,297 69,826,297 919,183.46$
9 CVSC LLC $69,470,830 53,003,510 895,918.48$
10 SUTERRA LLC $51,842,180 51,842,180 856,857.91$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 CROWDSTRIKE INC 164,802,520 164,802,520 2,723,889.03$
2 PACIFICORP (P P & L)109,959,882 109,959,882 1,817,438.92$
3 LONZA BEND INC 121,264,650 93,345,820 1,545,045.93$
4 DESCHUTES BREWERY INC 68,852,940 65,042,220 1,081,213.31$
5 TDS BAJA BROADBAND LLC 131,910,720 62,127,690 1,048,856.10$
6 TOUCHMARK AT MT BACHELOR VILLAGE SPE 63,015,121 63,015,121 1,041,526.51$
7 CASCADE NATURAL GAS CORP 57,557,796 57,557,796 951,326.74$
8 CVSC LLC 69,470,830 53,003,510 895,918.48$
9 SUTERRA LLC 51,842,180 51,842,180 856,857.91$
10 FORUM WESTSIDE LLC 75,056,320 47,292,300 801,963.72$
2025-26 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2025-26 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 45,036,490 45,024,540 848,226.33$
2 UNITED AIRLINES HOLDINGS INC 40,871,310 40,871,310 769,982.78$
3 SKYWEST AIRLINES 36,170,723 36,170,723 681,427.49$
4 REDMOND PACIFIC ASSOCIATES LLC 58,549,120 27,063,340 551,668.61$
5 PACIFICORP (P P & L)27,969,534 27,969,534 526,923.63$
6 WAL-MART STORES INC 25,467,040 22,112,120 447,135.66$
7 GREEN LEAF CYPRESS LLC 63,083,640 19,958,120 406,938.10$
8 APARTMENT OPTIONS P2 LLC 29,823,110 18,098,420 368,873.05$
9 CASCADE NATURAL GAS CORP 18,219,072 18,219,072 343,232.74$
10 BASX INC 17,148,670 16,357,160 318,978.37$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 411 E CARPENTER LLC 21,072,170 9,594,780 159,114.24$
2 BEND-THIRD LLC ET AL 18,583,470 8,673,480 143,934.67$
3 WILLITTS LLC 14,070,945 6,793,880 112,743.08$
4 PONDEROSA LODGE INC 12,117,340 5,582,750 93,817.47$
5 PENN STREET LLC 11,102,500 5,201,250 86,313.70$
6 SUNSET MEADOWS LLC 11,962,800 5,192,360 86,194.50$
7 OXBOW FLATS LLC 12,651,765 5,101,840 84,796.51$
8 MCKENZIE MEADOWS APARTMENTS LLC 11,364,220 5,016,510 83,248.01$
9 MT HOOD SISTERS LLC 5,249,050 4,021,800 66,112.01$
10 HIGH COUNTRY DEVELOPMENT LLC 5,960,850 3,196,220 58,697.45$
2025-26 CITY OF SISTERS
TOP 10 TAXPAYERS
2025-26 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 OREGON 97 INVESTMENTS LLC 11,427,270 5,210,660 88,957.01$
2 16515 REED ROAD LLC 6,257,490 4,434,630 80,321.33$
3 16438 FINLEY BUTTE LLC 8,974,770 3,705,580 67,116.58$
4 BI-MART CORPORATION 5,513,210 3,590,760 63,093.21$
5 PINEHOOF LLC ET AL 5,268,640 3,374,720 61,123.96$
6 LA PINE ALF LLC 8,024,850 3,133,410 57,449.88$
7 BATH PROPERTIES LLC 6,034,860 3,075,800 55,577.70$
8 FAC LA PINE LLC 6,611,220 3,058,840 55,402.64$
9 LA PINE HUNTINGTON RD LTD PARTNERSHIP 5,833,800 2,660,210 48,248.78$
10 JEAN G LEROUX REV LIVING TRUST 3,529,070 2,596,150 46,409.61$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 CROWDSTRIKE INC 164,802,520 164,802,520 2,723,889.03$
2 PACIFICORP (P P & L)146,792,535 146,792,535 2,359,576.50$
3 LONZA BEND INC 121,264,650 93,345,820 1,545,045.93$
4 TDS BAJA BROADBAND LLC 87,168,045 87,168,045 1,424,542.24$
5 CASCADE NATURAL GAS CORP 74,122,582 74,122,582 1,202,176.18$
6 DESCHUTES BREWERY INC 68,852,940 65,042,220 1,081,213.31$
7 TOUCHMARK AT MOUNT BACHELOR VILLAGE L 131,910,720 62,127,690 1,048,856.10$
8 CVSC LLC 69,470,830 53,003,510 895,918.48$
9 SUTERRA LLC 51,842,180 51,842,180 856,857.91$
10 FORUM WESTSIDE LLC 75,056,320 47,292,300 801,963.72$
2025-26 CITY OF LAPINE
TOP 10 TAXPAYERS
2025-26 Bend-LaPine Schools
TOP 10 TAXPAYERS
12
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PACIFICORP (P P & L)54,437,002 54,437,002 945,126.34$
2 PCC STRUCTURALS INC 45,036,490 45,024,540 848,226.33$
3 UNITED AIRLINES HOLDINGS INC 40,871,310 40,871,310 769,982.78$
4 SKYWEST AIRLINES 36,170,723 36,170,723 681,427.49$
5 REDMOND PACIFIC ASSOCIATES LLC 58,549,120 27,063,340 551,668.61$
6 EAGLE CREST INC 52,591,550 28,877,340 488,350.04$
7 WAL-MART STORES INC 25,467,040 22,112,120 447,135.66$
8 GREEN LEAF CYPRESS LLC 63,083,640 19,958,120 406,938.10$
9 CASCADE NATURAL GAS CORP 20,001,022 20,001,022 370,093.79$
10 APARTMENT OPTIONS P2 LLC 29,823,110 18,098,420 368,873.05$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BLACK BUTTE RANCH CORP 21,999,000 14,289,450 225,064.46$
2 411 E CARPENTER LLC 21,072,170 9,594,780 159,114.24$
3 BEND-THIRD LLC ET AL 18,583,470 8,673,480 143,934.67$
4 WILLITTS LLC 16,818,605 7,546,062 124,468.65$
5 PONDEROSA LODGE INC 12,117,340 5,582,750 93,817.47$
6 PENN STREET LLC 11,102,500 5,201,250 86,313.70$
7 SUNSET MEADOWS LLC 11,962,800 5,192,360 86,194.50$
8 RUTHERFORD FAMILY TRUST 15,634,730 5,556,849 86,157.78$
9 OXBOW FLATS LLC 12,651,765 5,101,840 84,796.51$
10 MCKENZIE MEADOWS APARTMENTS LLC 11,364,220 5,016,510 83,248.01$
TOP 10 TAXPAYERS
2025-26 Redmond Schools
TOP 10 TAXPAYERS
2025-26 Sisters Schools
13
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2025-26 115,820 85,333,055,685 35,430,946,518 585,102,681.94$
2024-25 114,731 82,895,888,189 33,739,457,095 551,130,752.16$
2023-24 113,350 80,510,072,345 32,203,360,893 511,442,941.54$
2022-23 111,806 73,185,145,167 30,476,624,032 473,681,444.96$
2021-22 110,637 56,085,178,417 28,858,394,563 446,097,447.16$
2020-21 109,607 47,858,702,914 27,313,891,829 422,138,410.65$
2019-20 108,159 44,838,592,248 25,903,911,157 390,038,804.21$
2018-19 107,135 41,179,233,587 24,584,663,484 370,236,500.91$
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
14
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 33,447,703,109 84,783,660,378
Less Veterans Exemptions (55,874,647)(55,874,647)
Total 108,040 33,391,828,462 84,727,785,731
PERSONAL PROPERTY
Business Machinery & Equip.991,035,630 991,035,630
Total 4,057 991,035,630 991,035,630
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 106,016,165 299,506,956
Less Veterans Exemptions (1,911,506)(1,911,506)
Total 2,559 104,104,659 297,595,450
PUBLIC UTILITIES
Total Assessed Value 943,977,767 990,850,296
Total 1164 943,977,767 990,850,296
GRAND TOTAL 115,820 35,430,946,518$ 87,007,267,107$
2025-26 SUMMARY OF ASSESSMENT ROLL
15
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 22,858.00 22,858.00
River Meadows Improvement District 97,470.00 97,470.00
Water Wonderland Imp. District 153,230.00 153,230.00
Starwood Sanitary District - -
Misc. Special Assessments
Fire Patrol 731,391.05 731,391.05
Fire Patrol Surcharge 991,795.20 991,795.20
Manufactured Home Ombudsman 25,650.00 (10.54)25,639.46
Urban Renewal Agencies
Bend Core - Division of Tax 1,314,058.96 0.00 1,314,058.96
Murphy Crossing - Division of Tax 972,369.01 0.00 972,369.01
Juniper Ridge - Division of Tax 2,344,228.48 0.00 2,344,228.48
Bend - Total 4,630,656.45 0.00 4,630,656.45
La Pine - Division of Tax 471,242.52 0.00 471,242.52
La Pine - Total 471,242.52 0.00 471,242.52
Redmond South 97 - Division of Tax 1,201,937.85 (6,271.52)1,195,666.33
Redmond Downtown - Division of Tax 3,363,983.00 (17,552.94)3,346,430.06
Redmond - Total 4,565,920.85 (23,824.46)4,542,096.39
Sisters - Division of Tax 590,279.12 0.00 590,279.12
Sisters - Total 590,279.12 0.00 590,279.12
Total of all Districts 10,258,098.94$ (23,824.46)$ 10,234,274.48$
2025-26 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
16
Schools
43.5%
Cities
14.8%
Sheriff, 911, Jail
12.2%Service Districts
1.5%
County, Fairgrounds, &
4H
7.6%
Fire Protection
7.0%
Parks
5.8%
Libraries
5.1%
Urban Renewal
1.7%
Special Assessments
0.1%
Road Districts
0.3%
Soil/Water & Vector
0.4%
Countywide
Taxes Received by District
2025-26
Residential
65.9%
Commercial & Industrial
13.1%Recreational
13.1%Utilities
2.5%Farm & Forest
2.2%
Personal Property
2.9%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2025-26
17
Schools
43.1%
City of Bend
23.8%
County,
Fairgrounds, & 4H
7.5%Bend Parks
9.2%
Sheriff, 911, Jail
9.3%
Libraries
5.1%
Urban Renewal
1.6%
Soil & Water
0.4%
City of Bend
2025-26
Schools
37.6%
City of Redmond
23.0%
Urban Renewal 5.9.%
County, Fairgrounds,
& 4H
5.9%
Fire & Rescue
11.6%
Sheriff, 911, Jail
7.3%
Libraries
4.0%
Parks
4.4%
Soil & Water
0.3%
City of Redmond
2025-26
18
Schools
39.7%
Fire Protection
16.4%
City of Sisters
15.0%Urban Renewal
4.9%
County,
Fairgrounds, & 4H
7.4%
Sheriff, 911, Jail
9.1%
Libraries
5.0%
Parks
2.2%
Soil & Water
0.3%
City of Sisters
2025-26
Schools
37.5%
Fire Protection
16.0%
City of LaPine
9.7%
County,
Fairgrounds,
& 4H
6.4%
Sheriff, 911, Jail
15.6%
Urban Renewal
8.6%
Libraries
4.4%
Parks
1.5%
Soil &
Water
0.3%
City of LaPine
2025-26
19
District Urban Renewal Plan Area
Urban Renewal
Shared Value
Urban
Renewal
Excess Value
UR Billing
Rate
Truncation
&
Compressio
Division of Tax
Imposed
DESCHUTES COUNTY BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000133 (299.28) 226,093.10
COUNTY LIBRARY BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000057 (510.30) 96,897.04
COUNTYWIDE LAW ENFORCEMENT BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000130 (387.07) 220,993.26
COUNTY EXTENSION/4H BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000002 (567.25) 3,399.89
9-1-1 BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000037 (1,178.24) 62,898.08
DESCHUTES SOIL & WATER CONSERVATION BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000006 (426.57) 10,199.69
CITY OF BEND BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000292 (126.94) 496,384.86
BEND METRO PARK & RECREATION BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000152 (357.21) 258,392.12
SCHOOL DISTRICT #1 BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000496 (568.13) 843,174.28
C O C C BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000064 (1,078.80) 108,796.68
HIGH DESERT ESD BEND JUNIPER RIDGE URBAN RENEWAL 16,999,470,612 13,752,568 0.0000010 (73.37) 16,999.48
TOTAL 2,344,228.48
DESCHUTES COUNTY MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000055 (1,272.98) 93,497.02
COUNTY LIBRARY MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000023 (1,676.89) 39,098.75
COUNTYWIDE LAW ENFORCEMENT MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000054 (874.84) 91,797.07
COUNTY EXTENSION/4H MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 - (1,660.68) -
9-1-1 MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000015 (1,323.77) 25,499.19
DESCHUTES SOIL & WATER CONSERVATION MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000002 (1,048.36) 3,399.89
CITY OF BEND MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000122 (451.17) 207,393.39
BEND METRO PARK & RECREATION MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000063 (1,218.35) 107,096.58
SCHOOL DISTRICT #1 MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000207 (1,309.81) 351,888.79
C O C C MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000027 (96.38) 45,898.54
HIGH DESERT ESD MURPHY CROSSING URBAN RENEWAL 16,999,470,612 72,685,192 0.0000004 (347.07) 6,799.79
972,369.01
DESCHUTES COUNTY BEND CORE URBAN RENEWAL 16,999,470,612 443,857,101 0.0000074 (1,533.32) 125,796.07
COUNTY LIBRARY BEND CORE URBAN RENEWAL 16,999,470,612 443,857,101 0.0000032 (386.31) 54,398.30
COUNTYWIDE LAW ENFORCEMENT BEND CORE URBAN RENEWAL 16,999,470,612 443,857,101 0.0000073 (414.35) 124,096.13
COUNTY EXTENSION/4H BEND CORE URBAN RENEWAL 16,999,470,612 443,857,101 0.0000001 (531.28) 1,699.95
9-1-1 BEND CORE URBAN RENEWAL 16,999,470,612 443,857,101 0.0000021 (339.42) 35,698.89
