HomeMy WebLinkAbout2017-2018 Tax and Assessment SummaryTana West Assessment Manager
Todd Straughan Senior Appraiser
Gregg Rossi Chief Cartographer
Assessor
DESCHUTES COUNTY
SUMMARY OF ASSESSMENT ROLL
2017-18
Scot Langton
M5 Real Market Valuation of All Property………………………………………. 36,739,203,657
Assessed Valuation of Taxable Property…………………………………………. 23,218,323,752
Taxes Levied and Special Assessments in County for all Purposes……..…..….. 358,911,011.90
Truncation Loss and Gain/Loss Due to Individual Extension……………………. (4,692.44)
Loss Amount Due to Measure 5……………………………………………………. (1,309,260.48)
Total Amount of Taxes to be Collected by the Tax Collector…………………… 357,597,058.98$
STATE OF OREGON )
County of Deschutes )
I, Scot Langton, Assessor of the County of Deschutes, State of Oregon, do hereby certify
assessed valuation, tax levies and taxes set forth in the summary herein contained, are true
and correct copies of the whole thereof, as the same appears on file in my office and custody.
IN WITNESS WHEREOF, I have hereunto affixed my signature at Bend, Oregon
on this 13th day of October, 2017.
SCOT LANGTON
ASSESSOR
STATEMENT OF TAXES LEVIED IN DESCHUTES COUNTY, OREGON
FOR THE YEAR ENDING JUNE 30, 2017
ASSESSMENT ROLL OF 2017-18
IMPORTANT DATES AND CALENDAR 4
DISTRICT CONTACTS 6
TAXING DISTRICT BOND & LOCAL OPTION DATES 8
EXCEPTION VALUE RATIO 9
TOP TEN TAXPAYERS 10
HISTORY OF TAXES AND VALUES 12
SUMMARY OF ASSESSMENT ROLL 13
SPECIAL ASSESSMENTS AND URBAN RENEWAL TAXES 14
CHARTS OF TAXES PAID BY PROPERTY TYPE & DISTRICTS 15
DISTRICT TAX CALCULATION TOTALS 18
DISTRICT VALUE SUMMARY 48
SUMMARY OF URBAN RENEWAL 50
TAX RATES AND CODES BY DISTRICT 51
SUMMARY OF TAX RATES 62
TAX RATE BREAKDOWN BY CODE 63
2017-18 Deschutes County Assessment and Tax Summary
Table of Contents
DATE EVENT
January 1 Assessment date for real market value of real and personal property
February Board of Property Tax Appeals convenes on or after the first Monday
15 Second trimester tax payment due
March 1 Assessor files certified copy of ratio study with DOR
15 Owner's last day to file real and personal property returns
April 1 Last day to file for exemptions
1 Last day to file for new farm and forest deferral
15 Last day to apply for senior citizen's deferral
15 Board of Property Tax Appeals adjourns
May 15 Third trimester tax payment due
June 30 End of fiscal year
July 1 Start of fiscal year
15 Taxing districts certify tax levies and special assessments
September 25 Assessor's last day to change values on assessment roll
25 Assessor certifies value or value estimate of joint taxing districts
October 25 Last day to mail tax statements
25 Beginning date to file appeals to Board of Property Tax Appeals
November 15 First trimester tax payment due
December 31 Last day to file appeals to Board of Property Tax Appeals
31 Last day to file for exemption with late filing penalty
IMPORTANT DATES *
* For dates that fall on a weekend, the deadline will extend to the following business day.
4
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 7 1 2 3 4 1 2
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30
31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 1 2 3 1 2 3
7 8 9 10 11 12 13 4 5 6 7 8 9 10 4 5 6 7 8 9 10
14 15 16 17 18 19 20 11 12 13 14 15 16 17 11 12 13 14 15 16 17
21 22 23 24 25 26 27 18 19 20 21 22 23 24 18 19 20 21 22 23 24
28 29 30 31 25 26 27 28 25 26 27 28 29 30 31
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 7 1 2 3 4 5 1 2
8 9 10 11 12 13 14 6 7 8 9 10 11 12 3 4 5 6 7 8 9
15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
Su M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa
1 2 3 4 5 6 7 1 2 3 4 1
8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8
15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15
22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
29 30 31 26 27 28 29 30 31 23 24 25 26 27 28 29
30
2017-18
January 2018 February 2018 March 2018
July 2018 August 2018 September 2018
October 2017 November 2017 December 2017
April 2018 May 2018 June 2018
5
2017-18 Deschutes County
Tax District Contacts
District Name Contact Title Phone
County Service Districts
Deschutes County , 911,and Extension/4-H Wayne Lowry Finance Director 541-617-4721
Law Enforcement Countywide and Rural Wayne Lowry Finance Director 541-617-4721
Black Butte Ranch County Service District Wayne Lowry Finance Director 541-617-4721
Sunriver Service District Wayne Lowry Finance Director 541-617-4721
Sunriver Library County Service District Wayne Lowry Finance Director 541-617-4721
Library District
Deschutes Public Library Todd Dunkelberg Director 541-312-1021
Cities ( including urban renewal )
City Of Bend Sharon Wojda Finance Director 541-693-2158
City Of Bend Urban Renewal Sharon Wojda Finance Director 541-693-2158
City Of La Pine Cory Misley City Manager 541-536-1432
City Of La Pine Urban Renewal Cory Misley City Manager 541-536-1432
City Of Redmond Jason Neff Deputy Director of Central Services 541-923-7729
City Of Redmond Urban Renewal Jason Neff Deputy Director of Central Services 541-923-7729
City Of Sisters Joseph O'Neil Finance Officer 541-323-5222
City Of Sisters Urban Renewal Joseph O'Neil Finance Officer 541-323-5222
Fire Districts
Alfalfa Fire District Rowan Holitz Director 541-306-8996
Black Butte Ranch RFPD Dan Tucker Fire Chief 541-595-2288
Cloverdale RFPD Thad Olsen Fire Chief 541-548-4815
Crooked River Ranch RFPD Harry Ward Fire Chief 541-923-6776
Redmond Fire and Rescue Tim Moor Fire Chief 541-504-5000
Deschutes County Fire District No. 2 Tom Fay Executive Director 541-318-0459
La Pine RFPD Mike Supkis Fire Chief 541-536-2935
Sisters - Camp Sherman RFPD Roger Johnson Fire Chief 541-549-0771
Park and Recreation Districts
Bend Metro Park And Recreation District Lindsey Lombard Admin Services Director 541-706-6109
La Pine Park And Recreation District Mary Thorson Bookkeeper 541-536-2912
Redmond Area Park And Recreation District Katie Hammer Budget Officer 541-548-7272
Sisters Park and Recreation District Liam Hughes Executive Director 541-549-2091
Education Districts
Bend – La Pine School District # 1 Roy Burling Business Manager 541-355-1131
Central Oregon Community College Lisa Bloyer Director of Fiscal Services 541-383-7222
Crook County School District Anna Logan Business Manager 541-447-5664
High Desert ESD Greg Munn Director of Business Services 541-693-5616
Redmond School District #2J Kathy Steinert Director of Fiscal Services 541-923-8927
Sisters School District # 6 Sherry Joseph Business Manager 541-549-8521
Road Districts
Beaver Special Road District Bruce Stendal Treasurer 541-593-1606
Cascade View Estates Tract 2 Special Road District John Cox Treasurer 541-480-8277
Crooked River Ranch Road District Clarence Palm President 541-325-1290
DRRH Special Road District Unit 6 Clinton Springer President 541-678-3991
Two Rivers Special Road District Josh Hanson Treasurer 406-599-0021
Fall River Estates Special Road District Bill Swanson Board Member 971-777-1981
Forest View Special Road District Lee Wilkins Treasurer 541-536-4251
Howell Hilltop Acres Special Road District Patty Schulte Treasurer 541-548-1202
Lazy River Special Road District Ron Pugh Treasurer 541-593-1811
Newberry Estates Special Road District Frank Mengel Treasurer 541-876-1100
Panoramic Access Special Road District Bruce Bowen Treasurer 541-549-3733
6
2017-18 Deschutes County
Tax District Contacts
District Name Contact Title Phone
Road Districts - continued
Pinewood County Estates SRD Dennis Smeage Director 541-410-0449
Ponderosa Pines East Special Road District Dabra Grinols Secretary 541-536-8482
River Bend Estates Special Road District Barry Lee Smith Reg. Agent 541-410-7232
River Forest Acres Special Road District Ken Ray President 559-999-0982
Special Road District # 8 NaDynne Lewis Treasurer 541-536-5691
Special Road District No. 1 Stephanie Humphrey Bookkeeper 541-326-9068
Spring River Special Road District Carl Jansen Chairman 541-593-2777
Sun Mt. Ranches Special Road District Colleen Horton Treasurer 541-419-2371
Vandevert Acres Special Road District Toni Williams Secretary 541-410-7292
Other Districts and Services
Four Rivers Vector Control District Chad Stubblefield Manager 541-593-1689
Oregon Water Wonderland Unit II Sanitary District Elisa Davis Bookkeeper 541-593-3124
River Meadows Improvement District David Wayland Operations Manager 541-593-1666
Starwood Sanitary District Jeri Garner Bookkeeper 541-617-1810
Water Wonderland Improvement District Leslie Graff Office Manager 541-593-2902
Oregon Department of Forestry - fire patrol surcharge -541-549-2731
Manufactured Dwelling Program 1-800-453-5511
7
Year Year of
District Name Issued Maturity
Bonds
City of Redmond - Police 1998 2018
Sisters School District 6 2001 2021
Redmond School District 2J 2004 2025
Bend La Pine School District 1 2007 2007 2028
Sisters Camp Sherman RFPD 2007 2027
Crooked River Ranch RFPD 2007 2032
Redmond School District 2J 2008 2034
Central Oregon Community College 2010 2031
City of Bend - Roads 2011 2032
Bend Parks and Recreation 2013 2024
Bend La Pine School District 1 2013 2013 2037
Crook County School District 2013 2039
Cloverdale RFPD 2015 2034
Sisters School District 6 2016 2031
Bend La Pine School District 1 2017 2017 2042
Local Options
Deschutes County 911 2013 2017
Sisters School District 6 2013 2017
City of Bend 2014 2018
Crooked River Ranch RFPD 2014 2018
RFPD #2 2014 2018
La Pine RFPD 5 year 2014 2018
La Pine RFPD 10 year 2014 2023
Black Butte Ranch RFPD 2015 2019
Black Butte Ranch County Service District 2015 2019
Newberry Estates Special Road District 2015 2019
DESCHUTES COUNTY TAXING DISTRICT BONDS & LOCAL OPTIONS
8
Property Class Property Type Ratio
0 Unbuildable 59.5
1 Residential 59.5
2 Commercial 65.9
3 Industrial 65.9
303 State Industrial 100.0
308 Industrial Mach/Equip 100.0
4 Tract 56.9
5 Farm 56.9
6 Forest 56.9
7 Multi-Family 66.2
71 Low Income Housing 66.2
8 Resort 84.4
The above ratios are applied to the real market value of new property or improvements to property
per ORS. 308.153. These ratios are calculated and applied each year based on the primary
property class for each property. The ratio is only applied to that portion of value that is new.
This adjusted new value is then added to the Maximum Assessed value of any existing property.
ORS. 308.153 was part of Ballot Measure 50 that was implemented in 1997. The statute states
in part... "If new property is added to the assessment roll or improvements are made to property
as of January 1 of the assessment year....the value of the new property or new improvements
determined under this section shall be multiplied by the ratio."
2017-18 EXCEPTION VALUE RATIO
9
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 101,039,000 101,039,000 1,533,102.33$
2 PACIFICORP (P P & L) 89,971,000 89,971,000 1,347,978.22$
3 CASCADE NATURAL GAS CORP 62,806,000 62,806,000 946,328.62$
4 GAS TRANSMISSION NORTHWEST CORP 66,247,200 66,247,200 818,650.22$
5 TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC 92,987,760 47,174,240 732,075.81$
6 CVSC LLC 52,073,260 41,801,350 647,104.59$
7 CENTURYLINK PROPERTY TAX 43,292,900 43,292,900 635,231.17$
8 SUTERRA LLC 42,236,510 42,236,510 568,748.40$
9 WAL-MART STORES INC 43,785,825 31,404,750 529,949.53$
10 DESCHUTES BREWERY INC 54,553,790 34,004,020 515,956.52$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 TDS BAJA BROADBAND LLC 64,378,000 64,378,000 971,618.56$
2 TOUCHMARK AT MT BACHELOR VILLAGE 92,987,760 47,174,240 732,075.81$
3 PACIFICORP (P P & L) 43,648,000 43,648,000 656,194.44$
4 CVSC LLC 52,073,260 41,801,350 647,104.59$
5 SUTERRA LLC 42,236,510 42,236,510 568,748.40$
6 DESCHUTES BREWERY INC 54,553,790 34,004,020 515,956.52$
7 CASCADE NATURAL GAS CORP 30,132,000 30,132,000 454,396.62$
8 FORUM HOLDINGS LLC 41,477,290 27,934,810 433,453.34$
9 DESCHUTES PROPERTIES LLC 38,208,800 26,839,040 414,275.50$
10 SHEPARD INVESTMENT GROUP LLC 37,293,300 22,439,250 348,313.89$
2017-18 DESCHUTES COUNTY
TOP 10 TAXPAYERS
2017-18 CITY OF BEND
TOP 10 TAXPAYERS
10
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PCC STRUCTURALS INC 26,272,950 19,225,990 338,756.18$
2 WAL-MART STORES INC 22,482,845 17,276,270 311,949.60$
3 SKYWEST AIRLINES 21,147,716 15,430,000 279,355.54$
4 PACIFICORP (P P & L) 13,659,000 13,659,000 240,667.47$
5 FRED MEYER STORES INC 11,277,290 10,768,370 193,768.89$
6 LOWES HIW INC 10,542,580 9,291,620 167,397.77$
7 CASCADE NATURAL GAS CORP 9,347,000 9,347,000 164,691.32$
8 PETERSON MACHINERY CO 9,315,300 9,315,300 164,132.81$
9 LEXINGTON REDMOND LLC 8,949,780 8,949,780 157,692.43$
10 HORIZON AIR INDUSTRIES INC 12,853,909 8,240,000 149,182.73$
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 BEND-THIRD LLC ET AL 10,131,270 6,499,370 104,616.46$
2 BEST WESTERN PONDEROSA LODGE INC 6,854,850 4,439,793 70,686.00$
3 PENN STREET LLC 5,427,060 4,105,970 65,509.38$
4 WILLITTS LLC 7,159,250 3,955,600 63,584.90$
5 SISTERS COMMERCIAL II LLC, 5,063,660 3,543,540 57,038.21$
6 SISTERS SELF STORAGE LLC 3,021,880 1,991,420 32,120.94$
7 DANCING TREES TRUST 1,987,990 1,936,920 30,618.63$
8 FIVE PINE LLC, 1,864,800 1,864,800 29,321.36$
9 FISH BARRELL LLC 2,187,830 1,820,430 28,339.11$
10 3 SISTERS PARTNERS LLC 3,143,740 2,047,674 27,312.62$
2017-18 CITY OF SISTERS
TOP 10 TAXPAYERS
2017-18 CITY OF REDMOND
TOP 10 TAXPAYERS
11
REAL MARKET TAXABLE ASSESSED
TAXPAYER VALUE VALUE TAXES
1 PRIDAY,RICHARD W & SANDRA D 4,249,650 3,797,670 63,790.59$
2 LIBERTY OREGON 97 LLC 4,093,780 3,720,810 58,907.44$
3 BI-MART CORPORATION 3,500,310 2,843,140 46,351.93$
4 ASSISTED LIVING ALTERNATIVES INC 2,653,945 2,442,875 40,333.44$
5 PINEHOOF LLC ET AL 3,433,125 2,342,860 39,351.07$
6 JEAN G LEROUX REV LIVING TRUST 1,899,545 1,899,545 31,313.82$
7 CENTURYLINK PROPERTY TAX 1,599,300 1,599,300 26,224.82$
8 WYLIE J COMPTON REVOCABLE TRUST 1,459,545 1,459,545 24,126.69$
9 ALTRA LLC 1,417,470 1,417,470 23,499.33$
10 TRUAX CORPORATION 2,220,275 1,362,355 22,803.33$
Number of M5 Real Assessed Total Ad Valorem
Year Taxable Accounts Market Value Value Tax Imposed
2017-18 105,882 36,739,203,657 23,218,323,752 350,073,317.76$
2016-17 102,372 32,370,539,771 21,975,610,092 328,003,213.96$
2015-16 101,464 28,841,301,836 20,933,289,658 311,566,592.40$
2014-15 100,607 25,322,402,855 19,686,342,823 292,078,757.45$
2013-14 100,149 22,132,313,573 18,637,321,902 273,613,602.95$
2012-13 99,861 20,967,826,593 17,820,526,479 263,000,985.08$
2011-12 99,817 21,550,551,814 17,626,168,430 260,235,878.75$
2010-11 99,594 23,496,169,372 17,740,724,079 266,679,067.15$
2009-10 99,496 33,146,906,560 17,612,789,038 264,534,645.47$
2008-09 99,388 37,665,685,747 16,874,559,236 246,572,574.55$
2007-08 97,083 36,916,443,882 15,823,948,426 233,330,396.12$
2006-07 97,112 28,378,903,627 14,625,393,045 208,532,369.32$
2005-06 93,273 20,926,359,152 13,349,475,700 191,576,347.85$
2004-05 89,530 17,617,229,049 12,212,561,314 175,391,385.22$
2003-04 87,513 15,878,361,840 11,159,454,344 158,651,428.55$
2002-03 88,062 14,286,182,903 10,357,922,189 149,398,457.06$
2001-02 85,192 13,714,504,939 9,606,003,660 134,020,939.76$
2000-01 76,207 11,175,227,215 8,823,684,071 119,140,663.00$
1999-00 81,498 10,030,839,741 8,090,858,786 110,049,991.17$
HISTORY OF TAXES AND VALUES
2017-18 CITY OF LAPINE
TOP 10 TAXPAYERS
12
TOTAL TAXABLE
PROPERTY TAXABLE ASSESSED M5 REAL MARKET
TYPE ACCOUNTS VALUE VALUE
REAL PROPERTY
Sub Total 22,107,666,552 35,571,218,707
Less Veterans Exemptions (45,416,145)(45,416,145)
Total 98,496 22,062,250,407 35,525,802,562
PERSONAL PROPERTY
Business Machinery & Equip.482,974,550 482,974,550
Total 3,803 482,974,550 482,974,550
PERSONAL PROPERTY
MANUFACTURED HOMES
Sub Total 74,665,131 103,958,107
Less Veterans Exemptions (2,041,068)(2,041,068)
Total 2,554 72,624,063 101,917,039
PUBLIC UTILITIES
Total Assessed Value 600,474,732 628,509,506
Total 1029 600,474,732 628,509,506
GRAND TOTAL 105,882 23,218,323,752$ 36,739,203,657$
2017-18 SUMMARY OF ASSESSMENT ROLL
13
Inside Outside Loss Due to M-5 Taxes
District Name M-5 limit M-5 limit Compression Imposed
Water and Sewer Charges
Oregon Water Wonderland Sanitary 26,806.00 26,806.00
River Meadows Improvement District 66,570.00 66,570.00
Water Wonderland Imp. District 76,560.00 76,560.00
Starwood Sanitary District 1,029.80 1,029.80
Misc. Special Assessments
Fire Patrol 813,271.89 813,271.89
Fire Patrol Surcharge 1,234,857.50 1,234,857.50
Manufactured Home Ombudsman 25,610.00 (192.74) 25,417.26
Urban Renewal Agencies
Murphy Crossing - Division of Tax 375,686.02 (0.18) 375,685.84
Juniper Ridge - Division of Tax 1,007,130.13 (0.47) 1,007,129.66
Bend - Total 1,382,816.15 (0.65) 1,382,815.50
La Pine - Division of Tax 65,364.95 (1.13) 65,363.82
La Pine - Total 65,364.95 (1.13) 65,363.82
Redmond Downtown - Division of Tax 2,942,795.37 (7,968.36) 2,934,827.01
Redmond - Total 2,942,795.37 (7,968.36) 2,934,827.01
Sisters - Division of Tax 231,424.94 (0.52) 231,424.42
Sisters - Total 231,424.94 (0.52) 231,424.42
2017-18 SPECIAL ASSESSMENTS & URBAN RENEWAL TAXES
14
Schools
48.8%
Cities
12.6%Sheriff, 911, Jail
13.4%County, Fairgrounds,
& 4H
8.2%
Rural Fire Protection
6.1%
Parks
5.7%
Libraries
3.5%
Urban Renewal
1.3%
Special Assessments
0.1%
Roads & Vector
0.3%
Countywide
Taxes Received by District
2017-18
Residential
66.5%
Commercial & Industrial
13.9%
Recreational
12.4%
Utilities
2.4%
Farm & Forest
2.4%
Personal Property
2.1%
Manufactured Homes
0.3%
Countywide
Taxes Paid by Property Type
2017-18
15
Schools
42.6%
Fire Protection
17.5%City of Sisters
15.8%
Urban Renewal
3.7%
County,
Fairgrounds, & 4H
7.6%
Sheriff, 911, Jail
8.2%
Libraries
3.3%Parks
1.3%
City of Sisters
2017-18
Schools
43.7%
Fire Protection
14.1%
City of LaPine
11.4%
County,
Fairgrounds,
& 4H
7.3%
Sheriff, 911, Jail
16.0%
Urban Renewal
2.6%
Libraries
3.2%
Parks
1.7%
City of LaPine
2017-18
16
Schools
48.0%
City of Bend
20.3%
County,
Fairgrounds, & 4H
8.1%
Bend Parks
10.5%
Sheriff, 911, Jail
8.8%
Libraries
3.5%
Urban Renewal
0.8%
City of Bend
2017-18
Schools
43.2%
City of Redmond
22.5
Urban Renewal
7.3%County, Fairgrounds,
& 4H
6.4%
Fire & Rescue
8.9%
Sheriff, 911, Jail
7.0%
Libraries
2.8%
Parks
1.9%
City of Redmond
2017-18
17
2017-18
District Totals
DISTRICT: 001 - DESCHUTES COUNTY
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 98,496 3,803 2,554 1,029 105,882
Real Market Value 36,348,987,267 482,974,550 101,917,039 628,509,506 37,562,388,362
Measure 5 Real Market Value 35,525,802,562 482,974,550 101,917,039 628,509,506 36,739,203,657
Maximum Assessed Value 22,419,304,741 1,188,580,810 76,920,054 600,474,732 24,285,280,337
Assessed Value of Exception 601,324,940 108,021,710 1,991,510 4,397,387 715,735,547
Total Assessed Value 22,107,666,552 482,974,550 74,665,131 600,474,732 23,265,780,965
Veterans Exemption 45,416,145 - 2,041,068 - 47,457,213
Net Assessed Value 22,062,250,407 482,974,550 72,624,063 600,474,732 23,218,323,752
DISTRICT: 011 - COUNTY LIBRARY
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 98,496 3,803 2,554 1,029 105,882
Real Market Value 36,348,987,267 482,974,550 101,917,039 628,509,506 37,562,388,362
Measure 5 Real Market Value 35,525,802,562 482,974,550 101,917,039 628,509,506 36,739,203,657
Maximum Assessed Value 22,419,304,741 1,188,580,810 76,920,054 600,474,732 24,285,280,337
Assessed Value of Exception 601,324,940 108,021,710 1,991,510 4,397,387 715,735,547
Total Assessed Value 22,107,666,552 482,974,550 74,665,131 600,474,732 23,265,780,965
Veterans Exemption 45,416,145 - 2,041,068 - 47,457,213
Net Assessed Value 22,062,250,407 482,974,550 72,624,063 600,474,732 23,218,323,752
DISTRICT: 020 - COUNTYWIDE LAW ENFORCEMENT
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 98,496 3,803 2,554 1,029 105,882
Real Market Value 36,348,987,267 482,974,550 101,917,039 628,509,506 37,562,388,362
Measure 5 Real Market Value 35,525,802,562 482,974,550 101,917,039 628,509,506 36,739,203,657
Maximum Assessed Value 22,419,304,741 1,188,580,810 76,920,054 600,474,732 24,285,280,337
Assessed Value of Exception 601,324,940 108,021,710 1,991,510 4,397,387 715,735,547
Total Assessed Value 22,107,666,552 482,974,550 74,665,131 600,474,732 23,265,780,965
Veterans Exemption 45,416,145 - 2,041,068 - 47,457,213
Net Assessed Value 22,062,250,407 482,974,550 72,624,063 600,474,732 23,218,323,752
18
2017-18
District TotalsDISTRICT: 021 - RURAL LAW ENFORCEMENT
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 39,510 900 897 748 42,055
Real Market Value 12,345,108,120 81,335,390 26,294,438 288,203,087 12,740,941,035
Measure 5 Real Market Value 11,599,682,196 81,335,390 26,294,438 288,203,087 11,995,515,111
Maximum Assessed Value 7,591,769,069 209,658,150 19,508,295 273,711,601 8,094,647,115
Assessed Value of Exception 189,704,820 20,580,170 1,217,770 1,894,513 213,397,273
Total Assessed Value 7,111,372,502 81,335,390 18,780,816 273,711,601 7,485,200,309
Veterans Exemption 21,068,684 - 371,097 - 21,439,781
Net Assessed Value 7,090,303,818 81,335,390 18,409,719 273,711,601 7,463,760,528
DISTRICT: 075 - SISTERS LIBRARY
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 7,452 259 51 68 7,830
Real Market Value 2,908,383,283 14,264,560 2,205,560 11,468,361 2,936,321,764
Measure 5 Real Market Value 2,760,928,295 14,264,560 2,205,560 11,468,361 2,788,866,776
Maximum Assessed Value 2,088,745,386 38,865,770 1,554,962 10,985,346 2,140,151,464
Assessed Value of Exception 24,421,790 3,145,100 - 3,698 27,570,588
Total Assessed Value 1,974,311,357 14,264,560 1,462,190 10,985,346 2,001,023,453
Veterans Exemption 2,267,024 - 20,763 - 2,287,787
Net Assessed Value 1,972,044,333 14,264,560 1,441,427 10,985,346 1,998,735,666
DISTRICT: 085 - LAPINE LIBRARY
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 9,203 237 196 220 9,856
Real Market Value 1,477,620,361 9,253,680 5,439,880 29,479,365 1,521,793,286
Measure 5 Real Market Value 1,437,868,332 9,253,680 5,439,880 29,479,365 1,482,041,257
Maximum Assessed Value 873,750,563 21,527,790 4,254,997 26,954,245 926,487,595
Assessed Value of Exception 11,615,000 2,728,980 377,270 518 14,721,768
Total Assessed Value 847,630,502 9,253,680 4,025,216 26,954,245 887,863,643
Veterans Exemption 6,944,717 - 5,729 - 6,950,446
Net Assessed Value 840,685,785 9,253,680 4,019,487 26,954,245 880,913,197
19
2017-18
District TotalsDISTRICT: 090 - COUNTY EXTENSION/4H
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 98,496 3,803 2,554 1,029 105,882
Real Market Value 36,348,987,267 482,974,550 101,917,039 628,509,506 37,562,388,362
Measure 5 Real Market Value 35,525,802,562 482,974,550 101,917,039 628,509,506 36,739,203,657
Maximum Assessed Value 22,419,304,741 1,188,580,810 76,920,054 600,474,732 24,285,280,337
Assessed Value of Exception 601,324,940 108,021,710 1,991,510 4,397,387 715,735,547
Total Assessed Value 22,107,666,552 482,974,550 74,665,131 600,474,732 23,265,780,965
Veterans Exemption 45,416,145 - 2,041,068 - 47,457,213
Net Assessed Value 22,062,250,407 482,974,550 72,624,063 600,474,732 23,218,323,752
DISTRICT: 093 - 9-1-1
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 98,496 3,803 2,554 1,029 105,882
Real Market Value 36,348,987,267 482,974,550 101,917,039 628,509,506 37,562,388,362
Measure 5 Real Market Value 35,525,802,562 482,974,550 101,917,039 628,509,506 36,739,203,657
Maximum Assessed Value 22,419,304,741 1,188,580,810 76,920,054 600,474,732 24,285,280,337
Assessed Value of Exception 601,324,940 108,021,710 1,991,510 4,397,387 715,735,547
Total Assessed Value 22,107,666,552 482,974,550 74,665,131 600,474,732 23,265,780,965
Veterans Exemption 45,416,145 - 2,041,068 - 47,457,213
Net Assessed Value 22,062,250,407 482,974,550 72,624,063 600,474,732 23,218,323,752
DISTRICT: 098 - BLACK BUTTE RANCH CSD
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 1,327 14 - 4 1,345
Real Market Value 689,759,215 2,664,590 - 1,546,600 693,970,405
Measure 5 Real Market Value 689,712,485 2,664,590 - 1,546,600 693,923,675
Maximum Assessed Value 644,189,747 8,476,050 - 1,546,600 654,212,397
Assessed Value of Exception 1,670,120 352,700 - - 2,022,820
Total Assessed Value 635,857,341 2,664,590 - 1,546,600 640,068,531
Veterans Exemption 128,732 - - - 128,732
Net Assessed Value 635,728,609 2,664,590 - 1,546,600 639,939,799
20
2017-18
District TotalsDISTRICT: 099 - BLACK BUTTE RANCH CSD LOCAL OPT
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 1,327 14 - 4 1,345
Real Market Value 689,759,215 2,664,590 - 1,546,600 693,970,405
Measure 5 Real Market Value 689,712,485 2,664,590 - 1,546,600 693,923,675
Maximum Assessed Value 644,189,747 8,476,050 - 1,546,600 654,212,397
Assessed Value of Exception 1,670,120 352,700 - - 2,022,820
Total Assessed Value 635,857,341 2,664,590 - 1,546,600 640,068,531
Veterans Exemption 128,732 - - - 128,732
Net Assessed Value 635,728,609 2,664,590 - 1,546,600 639,939,799
DISTRICT: 101 - CITY OF BEND
Real Property
Business
Personal
Property
Manufactured
Structures Utility Property Total
Total Tax Accounts 39,252 1,907 1,342 128 42,629
Real Market Value 17,776,376,158 287,129,380 64,592,058 232,119,416 18,360,217,012
Measure 5 Real Market Value 17,709,731,731 287,129,380 64,592,058 232,119,416 18,293,572,585
Maximum Assessed Value 10,338,000,186 701,956,280 48,878,991 230,176,942 11,319,012,399
Assessed Value of Exception 335,021,140 63,678,250 534,750 2,372,180 401,606,320
